🔴 Today Live — Monday, 27 April 2026 · last updated 27 Apr 2026, 14:48 IST
Total Spend Today
₹611,140
of ₹1,107,545 budgeted
Active Camps
131
with spend > 0
Spend ≥ 1.5x ROAS
29.9%
₹182,962 / day
Spend < 1.0x ROAS
40.6%
₹248,377 on close watch
🎯 Daily Success Rate
Below 1.0x
₹248,377 (40.6%)
≥ 1.0x
₹362,763 (59.4%)
≥ 1.5x
₹182,962 (29.9%)
≥ 1.75x
₹77,678 (12.7%)
≥ 2.0x
₹53,259 (8.7%)
≥ 3.0x
₹10,699 (1.8%)
💀 DECISION TRIGGERED — ≥30% budget spent + ROAS ≤ 1x (45 camps)
| Campaign | Account | Type | Budget | Spent | % Spent | ROAS |
|---|---|---|---|---|---|---|
| ntn_adv_retarget_wanda_crystal_multiple_static_270426 | SM Fragrance 01 | Retarget | ₹5,000 | ₹3,465 | 69% | 0.87x |
| ntn_adv_web_Astro_destiny_report_reel_270426_ex180dp | SM Fragrance 01 | Sales | ₹10,000 | ₹6,891 | 69% | 0.28x |
| ntn_wanda_sales_crystal_horse_clocks_reel_clp_270426 | SM Fragrance 01 | Sales | ₹15,000 | ₹10,065 | 67% | 0.52x |
| ntn_adv_web_conv_sales_crystal_money_bowl_reel_270426_R – Copy 2 | SM Fragrance 01 | Sales | ₹15,000 | ₹9,756 | 65% | 0.40x |
| ntn_adv_web_rtg_conv_crystal_peacock_frame_270426 | SM Fragrance 01 | Retarget | ₹4,000 | ₹2,484 | 62% | 0.56x |
| ntn_adv_web_Astro_destiny_report_reel_270426_loose | SM Fragrance 01 | Sales | ₹5,000 | ₹3,057 | 61% | 0.67x |
| ntn_web_conv_crystal_pyrite_keychain_270426 | SM Fragrance 01 | Sales | ₹15,000 | ₹8,765 | 58% | 0.27x |
| ntn_adv_sales_web_conv_selenite_plate_reel_270426 | SM Fragrance 01 | Sales | ₹15,000 | ₹8,727 | 58% | 0.26x |
| ntn_adv_web_conv_pyrite_ring_reel_270426 | SM Fragrance 01 | Sales | ₹15,000 | ₹8,616 | 57% | 0.49x |
| ntn_adv_web_Astro_destiny_report_reel_220426 | SM Fragrance 01 | Sales | ₹5,000 | ₹2,861 | 57% | 0.74x |
| ntn_sales_adv_web_conv_crystal_selenite_koifish_coaster_reel_250426 | SM Fragrance 01 | Sales | ₹10,000 | ₹5,672 | 57% | 0.60x |
| ntn_loose_wanda_ crystals_green_aventurine_clear_quartz_bracelet_250426 | SM Fragrance 01 | Sales | ₹10,000 | ₹5,588 | 56% | 0.84x |
| ntn_tof_web_conv_sales_pyrite_bracelet_260426 | SM Fragrance 01 | Sales | ₹15,000 | ₹8,309 | 55% | 0.92x |
| ntn_adv_retarget_wanda_crystal_multiple_static_270426 | SM Fragrance 01 | Retarget | ₹4,000 | ₹2,209 | 55% | 0.21x |
| ntn_adv_web_conv_sales_selenite_plate_reel_250426 | SM Fragrance 01 | Sales | ₹10,000 | ₹5,366 | 54% | 1.00x |
| ntn_wanda_retarget_crystal_tree_of_life_reel_clp_270426 | SM Fragrance 01 | Retarget | ₹5,000 | ₹2,636 | 53% | 0.62x |
| ntn_wanda_retarget_crystal_owl_clock_250426 | SM Fragrance 01 | Retarget | ₹5,000 | ₹2,615 | 52% | 💀 ZERO |
| ntn_tof_web_conv_retarget_selenite_mix_c9_060426 – Copy | SM Fragrance 01 | Retarget | ₹8,000 | ₹4,174 | 52% | 0.81x |
| ntn_adv_web_sales_conv_crystal_peacock_frame_240426 | SM Fragrance 01 | Sales | ₹20,000 | ₹10,327 | 52% | 0.83x |
| ntn_adv_web_aarjav_call_video_reel_260426 | SM Fragrance 01 | Sales | ₹15,000 | ₹7,742 | 52% | 0.68x |
| ntn_adv_retarget_wanda_crystal_multiple_static_260426 | SM Fragrance 01 | Retarget | ₹2,500 | ₹1,278 | 51% | 💀 ZERO |
| ntn_adv_sales_wanda_conv_jewellery_reel_clp_240426 | SM Fragrance 01 | Sales | ₹15,000 | ₹7,649 | 51% | 0.60x |
| ntn_wanda_conv_sales_mix_reel_clp_250426 | SM Fragrance 01 | Sales | ₹5,000 | ₹2,535 | 51% | 0.99x |
| ntn_adv_sale_wanda_conv_crystal_horseclock_reel_230426 | SM Fragrance 01 | Sales | ₹20,000 | ₹10,078 | 50% | 0.59x |
| ntn_web_rtg_conv_app_offer_reel_260426 – Copy | SM Fragrance 01 | Retarget | ₹5,000 | ₹2,509 | 50% | 0.84x |
| ds_adv_web_conv_skin_creatives_231225 | SM Fragrance 01 | Sales | ₹5,880 | ₹2,938 | 50% | 0.87x |
| ntn_tof_web_conv_crystal_pyrite_interest_240426 | SM Fragrance 01 | Sales | ₹3,500 | ₹1,744 | 50% | 0.81x |
| ntn_web_conv_retarget_crystal_richie_rich_reel_230426_R – Copy 9 | SM Fragrance 01 | Retarget | ₹5,000 | ₹2,487 | 50% | 0.90x |
| ntn_adv_wanda_conv_sales_18kgold_reel_220426 | SM Fragrance 01 | Sales | ₹12,000 | ₹5,968 | 50% | 0.22x |
| ntn_adv_web_conv_sales_crystal_money_bowl_reel_220426_R – Copy 2 | SM Fragrance 01 | Sales | ₹12,000 | ₹5,916 | 49% | 0.73x |
| ntn_adv_web_conv_sales_neutra_charbigone_reel_090326 | SM Fragrance 01 | Sales | ₹2,940 | ₹1,447 | 49% | 0.45x |
| ntn_adv_web_conv_app_offer_inc180dp_240426 | SM Fragrance 01 | Sales | ₹2,500 | ₹1,227 | 49% | 💀 ZERO |
| ntn_web_retarget_conv_new_coasters_230426 | SM Fragrance 01 | Retarget | ₹10,000 | ₹4,808 | 48% | 0.60x |
| ntn_tof_web_conv_retarget_selenite_mix_c11_home_060426 – Copy | SM Fragrance 01 | Retarget | ₹8,400 | ₹4,009 | 48% | 0.71x |
| ntn_wanda_loose_crystal_chip_bracelet_reel_clp_250426_d | SM Fragrance 01 | Sales | ₹5,000 | ₹2,351 | 47% | 💀 ZERO |
| ntn_adv_web_conv_retarget_crystal_half_n_half_reel_250326_R | SM Fragrance 01 | Retarget | ₹2,500 | ₹1,167 | 47% | 0.75x |
| ntn_adv_retarget_wanda_crystal_multiple_static_260426 | SM Fragrance 01 | Retarget | ₹3,000 | ₹1,398 | 47% | 0.83x |
| ntn_adv_web_conv_app_offer_reel_exc30imp_240426 | SM Fragrance 01 | Sales | ₹3,500 | ₹1,629 | 47% | 0.54x |
| ntn_adv_web_conv_rtg_hair_allday_phusphus_mist_reel_210426 | SM Fragrance 01 | Retarget | ₹3,000 | ₹1,389 | 46% | 0.88x |
| ntn_adv_web_conv_astro_bot_inc180dp_240426 | SM Fragrance 01 | Sales | ₹5,000 | ₹2,285 | 46% | 0.73x |
| ntn_wanda_conv_sales_crystal_pyramid_bracelet_reel_clp_260426 – Copy | SM Fragrance 01 | Sales | ₹7,500 | ₹3,424 | 46% | 0.63x |
| ntn_adv_web_loose_conv_crystal_peacock_frame_250426 | SM Fragrance 01 | Sales | ₹20,000 | ₹8,991 | 45% | 0.84x |
| ntn_web_conv_crystal_richie_rich_reel_260426_ex30imp – Copy | SM Fragrance 01 | Sales | ₹3,000 | ₹1,341 | 45% | 0.65x |
| ntn_adv_web_conv_selenite_plate_reel_250426 | SM Fragrance 01 | Sales | ₹15,000 | ₹6,493 | 43% | 0.49x |
| ntn_adv_web_conv_crystal_peacock_plate_reel_250426 | SM Fragrance 01 | Sales | ₹5,000 | ₹1,751 | 35% | 0.66x |
🎯 Prospecting
| Audience | # Camps | Budget | Spent | % Block | ROAS |
|---|---|---|---|---|---|
| Lifetime audience | 66 | ₹665,990 | ₹397,739 | 83.7% | 1.13x |
| Loose | 6 | ₹55,000 | ₹32,347 | 6.8% | 0.76x |
| DS | 5 | ₹51,292 | ₹24,940 | 5.2% | 1.35x |
| Visitor 180 Day | 5 | ₹35,000 | ₹18,033 | 3.8% | 0.83x |
| NTN | Product: Xtreme Hair (1+) | 1 | ₹3,500 | ₹1,992 | 0.4% | 3.42x |
🔁 Retarget
| Audience | # Camps | Budget | Spent | % Block | ROAS |
|---|---|---|---|---|---|
| Impression 30 retarget | 22 | ₹175,993 | ₹71,350 | 52.4% | 1.66x |
| NTN | Recent 0-30D | 19 | ₹87,595 | ₹47,282 | 34.7% | 1.09x |
| Visitor 180 Day | 2 | ₹12,000 | ₹6,816 | 5.0% | 1.52x |
| C1_C4 _Meta | 1 | ₹8,000 | ₹4,174 | 3.1% | 0.81x |
| NTN | Product: Xtreme Hair (1+) | 1 | ₹5,000 | ₹2,651 | 1.9% | 1.60x |
| NTN | Repeat Buyers 2+ | 1 | ₹4,500 | ₹2,086 | 1.5% | 2.43x |
| NTN | Loyal Buyers 3+ | 1 | ₹2,100 | ₹993 | 0.7% | 2.30x |
| NTN | Crystal Buyers — 30 to 180 Days | 1 | ₹1,575 | ₹731 | 0.5% | 1.66x |
🎨 Best Creatives Today
| # | Ad Name | Type | Account | Spent | ROAS |
|---|---|---|---|---|---|
| 1 | tested_pyramid_bracelet | Others | SM Fragrance 01 | ₹515 | 7.89x |
| 2 | static_nazar_sutra_creative_04_050426 | Static | SM Fragrance 01 | ₹831 | 5.97x |
| 3 | brand_paras_xtremehairboosterkit_reel_clp_070326 – Copy | Paras | SM Fragrance 01 | ₹843 | 4.74x |
| 4 | paras_skin_peptides_reel_220426 – Copy | Paras | SM Fragrance 01 | ₹841 | 4.53x |
| 5 | ntn_rtg_seg12_routine_upgrade_020426_ad3 | Others | SM Fragrance 01 | ₹867 | 4.46x |
| 6 | ntn_web_conv_skin_app_offer_reel_290326_ant_ad1 – Copy | Motion | SM Fragrance 01 | ₹537 | 4.42x |
| 7 | brand_hair_xtreme_booster_kit_reel_080426 – Copy 3 | Motion | SM Fragrance 01 | ₹529 | 4.41x |
| 8 | brand_static_crystal_7_horses_mix_reel_clp_060326 | Static | SM Fragrance 01 | ₹2,353 | 4.30x |
| 9 | ntn_triderma_inc180dp_ad2_240426 | Others | SM Fragrance 01 | ₹717 | 4.22x |
| 10 | Paras_test_video_jewellery_reel_190426 – Copy | Paras | SM Fragrance 01 | ₹1,912 | 3.99x |
📐 Creative Type Mix
| Type | # Active | # Had Spend | Spent (₹) | % of Spend | Avg ROAS |
|---|---|---|---|---|---|
| Paras | 200 | 152 | ₹252,093 | 41.2% | 1.22x |
| Partnership | 26 | 22 | ₹53,066 | 8.7% | 1.33x |
| Motion | 181 | 139 | ₹191,844 | 31.4% | 1.00x |
| Static | 58 | 59 | ₹46,944 | 7.7% | 1.39x |
| Catalogue | 7 | 6 | ₹5,039 | 0.8% | 1.92x |
| Others | 257 | 62 | ₹62,638 | 10.2% | 1.29x |
Orders
—
All portals
Revenue
—
SM+SML+NBP
Ad Spend
—
Meta Ads
ROAS
—
📊 Orders & Revenue Summary
| Metric | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orders | 1732 | 2126 | 1754 | 2080 | 2042 | 2197 | 2166 | 2025 | 1986 | 1954 | 2063 | 1971 | 2110 | 1950 | 1967 | 1861 | 1724 | 1893 | 1829 | 1912 | 2006 | 1975 | - | - |
| Revenue (₹) | 1595206 | 1973058 | 1686238 | 1943699 | 1919061 | 2082837 | 1972071 | 1846033 | 1793636 | 1799078 | 1890013 | 1837949 | 1923693 | 1795137 | 1806296 | 1710133 | 1607681 | 1773117 | 1692125 | 1722813 | 1843265 | 1794573 | - | - |
| Ad Spend (₹) | 822562 | 842307 | 562326 | 865918 | 1040169 | 1204480 | 863127 | 757449 | 763737 | 684268 | 801434 | 754435 | 898299 | 833013 | 816331 | 792636 | 0 | 0 | 812560 | 845293 | 1010102 | 1052765 | 987791 | 1356103 |
| ROAS | 1.94 | 2.34 | 3.00 | 2.24 | 1.84 | 1.73 | 2.28 | 2.44 | 2.35 | 2.63 | 2.36 | 2.44 | 2.14 | 2.15 | 2.21 | 2.16 | 0 | 0 | 2.08 | 2.04 | 1.82 | 1.7 | 1.19 | 1.25 |
📈 ROAS Trend
📦 Orders by Date
📡 CPM by Portal
👥 New vs Returning — with 7-day average and today vs avg delta
| Metric | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 7-day Avg | Today vs Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New % (Master) | 63.40% | 47.42% | 45.89% | 54.11% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — |
| Returning % (Master) | 36.60% | 52.58% | 47.04% | 52.96% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — |
| SM — New | 60.67% | 60.67% | 47.90% | 52.10% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — |
| SM — Returning | 39.33% | 39.33% | 47.82% | 52.18% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — |
| SML — New | 78.83% | 78.83% | 42.15% | 57.85% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — |
| SML — Returning | 21.17% | 21.17% | 45.24% | 54.76% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — |
| NBP — New | 60.36% | 41.21% | 45.90% | 54.10% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — |
| NBP — Returning | 39.64% | 58.79% | 44.44% | 55.56% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — |
🎨 Creative Performance — historical (yesterday)
| Type | ROAS | Spend (₹) |
|---|---|---|
| Inde | 1.59x | ₹689585.00 |
| Paras | 2.02x | ₹207587.00 |
| Partnership | 1.93x | ₹56668.00 |
| Static | 2.1x | ₹7676.00 |
| Catalogue | 4.52x | ₹5800.00 |
| Grand Total | 1.72x | ₹967315.00 |
🏪 Sales Block Opening Report
| TOF | Remarks | NBP | SM | SML | Grand Total |
|---|---|---|---|---|---|
| Impressions Exclude | Impressions 90 | - | ₹40000 | - | ₹40000 |
| Loose | Loose | ₹12500 | ₹43397 | ₹2500 | ₹58397 |
| Purchase Exclude | Sale 30 | - | - | ₹18500 | ₹18500 |
| Purchase Exclude | Sale 120 | - | - | ₹15500.31 | ₹15500.31 |
| TOF 1 | Impressions 90 + All Purchasers | ₹42500 | ₹50000 | - | ₹92500 |
| TOF 1 | All Puchasers | - | ₹56750 | ₹23500 | ₹80250 |
| TOF 1 | Sale 180 | - | ₹50850 | - | ₹50850 |
| TOF 1 | SM Lifetime Audience + Sale 180 | - | ₹21000 | - | ₹21000 |
| TOF 1 | Impressions 180 + All Purchasers | - | ₹11400 | - | ₹11400 |
| TOF 1 | Impressions 30 + All Purchasers | - | ₹7500 | - | ₹7500 |
| TOF 1 | Impressions 45 + All Purchasers | - | ₹2500 | - | ₹2500 |
| TOF 1 | Impressions 90 + Sale 30 + All Purchasers | - | - | - | - |
| TOF 1 | Visitors 30 + All Purchasers | - | - | - | - |
| TOF 2 | Sale 180 + All Purchasers | ₹2000 | ₹494500 | ₹13000 | ₹509500 |
| TOF 2 | Impressions 7 + All Purchasers | - | ₹4500 | - | ₹4500 |
| TOF 2 | Impressions 365 + All Purchasers | - | ₹2500 | - | ₹2500 |
| TOF 3 | Sale 180 + All Purchasers + Visitors 180 | - | ₹30000 | - | ₹30000 |
| TOF 3 | Sale 180 + All Purchasers + Impressions 365 | - | ₹24000 | - | ₹24000 |
| TOF 3 | Impressions 90 + Visitors 180 + Sale 180+ All Purchasers | - | - | - | - |
| TOF 3 | Visitors 180 + All Purchasers + Sale 180 | - | - | - | - |
| TOF All | Impressions 365 + Visitors 180 + Sale 180+ All Purchasers | - | - | - | - |
| Grand Total | ₹57000 | ₹838897 | ₹73000.31 | ₹968897.31 | |
🎯 C1-C6 Cohort Pending % — Master file · per-portal · actuals vs targets (lower is better — edit targets in GHA sheet → 'C1-C6 Targets' tab)
| SM Cohort | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | Target | vs Target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1 | - | 22% | 27% | 5% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | ||
| C2 | - | 62% | 55% | 60% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | ||
| C3 | - | 84% | 79% | 74% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | ||
| C4 | - | 58% | 69% | 68% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | ||
| C5 | - | 70% | 73% | 73% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | ||
| C6 | - | 92% | 94% | 94% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | ||
| Total | - | 77% | 77% | 75% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — |
| SML Cohort | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | Target | vs Target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1 | - | 59% | 53% | 44% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | ||
| C2 | - | 92% | 87% | 86% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | ||
| C3 | - | 94% | 91% | 90% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | ||
| C4 | - | 95% | 89% | 89% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | ||
| C5 | - | 95% | 96% | 95% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | ||
| C6 | - | 96% | 95% | 88% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | ||
| Total | - | 93% | 90% | 88% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — |
| NBP Cohort | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | Target | vs Target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1 | - | 69% | 24% | 7% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | ||
| C2 | - | 65% | 45% | 36% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | ||
| C3 | - | 76% | 71% | 66% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | ||
| C4 | - | 76% | 64% | 52% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | ||
| C5 | - | 75% | 79% | 78% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | ||
| C6 | - | 93% | 98% | 97% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | ||
| Total | - | 83% | 79% | 75% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — |
🛍️ Products — SM · 4-Apr
| Product | ROAS | Budget |
|---|---|---|
| 7 Running Rainbow Horses Richie Rich Clock | 0x | ₹2000.00 |
| AM PM Eye Care Combo | 3.17x | ₹8000.00 |
| AM PM Pigmentation Combo | 2.82x | ₹9500.00 |
| Ayurvedic Phus Phus Overnight Hair Growth Rice Mist | 2.79x | ₹15000.00 |
| Coaster | 0x | ₹2500.00 |
| Lip Bright & Lip peel of mask | 3.96x | ₹22000.00 |
| Peacock Pyrite–Lapis Crystal Clock | 1.76x | ₹3500.00 |
| Prem Sutra | 3.07x | ₹2500.00 |
| Pyrite Lord Ganesha on Selenite Coaster I Miniature Series | 2.72x | ₹2500.00 |
| Richie Rich Dual Bead Bracelet | 0x | ₹2500.00 |
| Selenite Crystal Recharging Leaf | 1.92x | ₹3500.00 |
| Sita-Hanumana Ashok Vatika Pyrite Plate | 2.65x | ₹2500.00 |
| Time Reversal Trifecta | 2.81x | ₹5000.00 |
| Xtreme Hair Growth Combo | 1.85x | ₹5000.00 |
| Astro Destiny | - | ₹- |
| Lip Bright | Lip Peel Of Mask | - | ₹- |
| Peacock Pyrite–Lapis Crystal Clock | - | ₹- |
| Xtreme Phus Phus All Day Hair Regrowth Rice Mist | - | ₹- |
| Grand Total | 2.108571429x | ₹86000.00 |
🛍️ Products — SML · 4-Apr
| Product | ROAS | Budget |
|---|---|---|
| 7 Running Rainbow Horses Richie Rich Clock | 0x | ₹2000.00 |
| AM PM Eye Care Combo | 3.17x | ₹8000.00 |
| AM PM Pigmentation Combo | 2.82x | ₹9500.00 |
| Ayurvedic Phus Phus Overnight Hair Growth Rice Mist | 2.79x | ₹15000.00 |
| Coaster | 0x | ₹2500.00 |
| Lip Bright & Lip peel of mask | 3.96x | ₹22000.00 |
| Peacock Pyrite–Lapis Crystal Clock | 1.76x | ₹3500.00 |
| Prem Sutra | 3.07x | ₹2500.00 |
| Pyrite Lord Ganesha on Selenite Coaster I Miniature Series | 2.72x | ₹2500.00 |
| Richie Rich Dual Bead Bracelet | 0x | ₹2500.00 |
| Selenite Crystal Recharging Leaf | 1.92x | ₹3500.00 |
| Sita-Hanumana Ashok Vatika Pyrite Plate | 2.65x | ₹2500.00 |
| Time Reversal Trifecta | 2.81x | ₹5000.00 |
| Xtreme Hair Growth Combo | 1.85x | ₹5000.00 |
| Astro Destiny | - | ₹- |
| Lip Bright | Lip Peel Of Mask | - | ₹- |
| Peacock Pyrite–Lapis Crystal Clock | - | ₹- |
| Xtreme Phus Phus All Day Hair Regrowth Rice Mist | - | ₹- |
| Grand Total | 2.108571429x | ₹86000.00 |
🛍️ Products — NBP · 4-Apr
| Product | ROAS | Budget |
|---|---|---|
| AM/PM Booster Kit [Wt. 165ml] | 3.32x | ₹20000.00 |
| Koi Fish Karma Chakra Selenite Coaster | 0.89x | ₹2000.00 |
| Lord Hanumana on Pyrite Geode I Miniature Series | 0x | ₹2000.00 |
| Pyrite 3D Butterfly Wall Art [Complementary Wooden Frame] | 0x | ₹2000.00 |
| Pyrite Prosperity Flow Hourglass – Luxe Wood & Brass (6 Inch) | 1.71x | ₹4500.00 |
| Sutra Range | 0x | ₹2000.00 |
| Time Reversal Booster Kit | 2.42x | ₹10000.00 |
| Xtreme Hair Growth Combo | 2.84x | ₹30000.00 |
| Ayurvedic Phus Phus Rice Hair Mist | - | ₹- |
| Glass Skin Pit Glow Roll On Deo | - | ₹- |
| Offer | - | ₹- |
| Summer Essential | Pit Glow Roll On Deo Combo (Pack Of 3) | - | ₹- |
| Sun Kissed Mousse | Mango Mania | Spf50++ | - | ₹- |
| Time Reversal Trifecta | - | ₹- |
| Under Eye Goat Milk | Puffy Eyes | - | ₹- |
| Grand Total | 1.43x | ₹72500.00 |