📂 Skin
Active Ads
42
with spend today
Spend Today
₹33,702
124 purchases
Revenue
₹107,415
CVR 3.03%
ROAS
3.19x
spend-weighted
CTR
0.96%
4,091 link clicks
CPM
₹79
426,220 imp
CPV
₹2.57
13,113 thruplays
CPR / 1k Reach
₹91
368,888 reach
🏆 Top 10 Creatives by ROAS
| # | Ad Name | Type | CTR | CPM | CPV | CPR/1k | Spend | ROAS |
|---|---|---|---|---|---|---|---|---|
| 1 | paras_skin_peptides_reel_220426 – Copy | Retarget | 1.72% | ₹124 | ₹28.32 | ₹149 | ₹849 | 4.49x |
| 2 | ntn_web_conv_skin_app_offer_reel_290326_ant_ad1 – Copy | Retarget | 2.48% | ₹147 | — | ₹195 | ₹543 | 4.37x |
| 3 | ntn_triderma_inc180dp_ad2_240426 | Sales | 4.12% | ₹348 | ₹4.8 | ₹399 | ₹719 | 4.21x |
| 4 | ntn_triderma_inc180dp_ad1_240426 | Sales | 3.51% | ₹600 | ₹9.86 | ₹704 | ₹581 | 3.02x |
| 5 | brand_skin_am_pm_reel_130426 | Sales | 0.77% | ₹70 | ₹4.74 | ₹72 | ₹568 | 3.02x |
| 6 | brand__paras_skin_pitglow_reel_clp_25022026 – Copy | Sales | 1.04% | ₹47 | ₹0.83 | ₹49 | ₹1,391 | 2.99x |
| 7 | brand__paras_skin_pitglow_reel_clp_25022026 – Copy | Sales | 0.59% | ₹39 | ₹1.17 | ₹43 | ₹591 | 2.79x |
| 8 | Retarget_NTN198_Under Eye Goat Milk_paras_st1_180dp – Copy | Retarget | 0.79% | ₹54 | ₹2.4 | ₹62 | ₹359 | 2.11x |
| 9 | brand_skin_ampmcombo_reel_clp_160326 | Sales | 0.45% | ₹46 | ₹2.21 | ₹54 | ₹2,029 | 2.10x |
| 10 | brand_skin_triderma_reel_clp_090426 | Sales | 6.86% | ₹158 | ₹1.61 | ₹223 | ₹2,079 | 2.07x |
🚨 Bottom 10 Creatives by ROAS
| # | Ad Name | Type | CTR | CPM | CPV | CPR/1k | Spend | ROAS |
|---|---|---|---|---|---|---|---|---|
| 1 | inde_dirt_off_skin_reel_230426 – Copy | Retarget | 1.04% | ₹203 | ₹30.52 | ₹239 | ₹488 | 0.00x |
| 2 | inde_dirt_off_skin_reel_230426 | Retarget | 1.59% | ₹346 | ₹8.48 | ₹383 | ₹847 | 0.00x |
| 3 | paras_skin_peptides_reel_220426 – Copy 2 | Retarget | 1.30% | ₹107 | ₹8.76 | ₹125 | ₹280 | 0.00x |
| 4 | paras_skin_peptides_reel_220426 | Retarget | 1.40% | ₹126 | ₹16.72 | ₹148 | ₹417 | 0.00x |
| 5 | brand_paras_skin_sunmousse_reel_clp_210426 | Retarget | 1.58% | ₹182 | ₹3.32 | ₹191 | ₹937 | 0.00x |
| 6 | brand_paras_skin_sunmousse_reel_clp_210426 | Retarget | 1.16% | ₹229 | ₹5.36 | ₹250 | ₹257 | 0.00x |
| 7 | brand_paras_skin_24k_gold_serum_reel_clp_130426 | Sales | 2.31% | ₹223 | ₹3.08 | ₹242 | ₹289 | 0.00x |
| 8 | brand_sakheena_nega_partnership_skin_am_pm_kit_reel_clp_090426 | Sales | 0.91% | ₹86 | ₹3.5 | ₹97 | ₹550 | 0.00x |
| 9 | Retarget_NTN198_Under Eye Goat Milk_paras_st1_180dp | Retarget | 1.94% | ₹113 | ₹1.82 | ₹123 | ₹357 | 0.00x |
| 10 | Retarget_NTN198_Under Eye Goat Milk_paras_st1_180dp – Copy 2 | Retarget | 0.87% | ₹61 | ₹1.06 | ₹68 | ₹543 | 0.00x |
🔗 Landing Pages in Use
🆕 New Creatives Pushed
| Created | Status | Ad Name | Type | Spend | CTR | Purch. | Revenue | ROAS |
|---|---|---|---|---|---|---|---|---|
| 2026-04-24 | ACTIVE | ntn_sunkissed_exc_30imp_230426 – Copy | Sales | ₹1,749 | 0.86% | 4 | ₹5,515 | 1.58x |
| 2026-04-24 | ACTIVE | ntn_triderma_inc180dp_ad1_240426 | Sales | ₹581 | 3.51% | 2 | ₹3,516 | 3.02x |
| 2026-04-24 | ACTIVE | ntn_triderma_inc180dp_ad2_240426 | Sales | ₹719 | 4.12% | 4 | ₹6,063 | 4.21x |
| 2026-04-24 | ACTIVE | ntn_triderma_inc180dp_ad3_240426 | Sales | ₹155 | 1.31% | 0 | ₹0 | 0.00x |
| 2026-04-22 | ACTIVE | ntn_web_conv_skin_app_offer_reel_290326_ant_ad1 | Retarget | ₹1,819 | 3.76% | 6 | ₹6,931 | 1.90x |
| 2026-04-22 | ACTIVE | ntn_web_conv_skin_app_offer_reel_290326_ant_ad1 – Copy | Retarget | ₹543 | 2.48% | 6 | ₹4,748 | 4.37x |
| 2026-04-22 | ACTIVE | paras_skin_peptides_reel_220426 | Retarget | ₹417 | 1.40% | 0 | ₹0 | 0.00x |
| 2026-04-22 | ACTIVE | paras_skin_peptides_reel_220426 – Copy | Retarget | ₹849 | 1.72% | 10 | ₹7,624 | 4.49x |
| 2026-04-22 | ACTIVE | paras_skin_peptides_reel_220426 – Copy 2 | Retarget | ₹280 | 1.30% | 0 | ₹0 | 0.00x |
| 2026-04-22 | CAMPAIGN_PAUSED | inde_dirt_off_skin_reel_230426 | Retarget | ₹847 | 1.59% | 0 | ₹0 | 0.00x |
| 2026-04-22 | CAMPAIGN_PAUSED | inde_dirt_off_skin_reel_230426 – Copy | Retarget | ₹488 | 1.04% | 0 | ₹0 | 0.00x |
| 2026-04-22 | CAMPAIGN_PAUSED | inde_dirt_off_skin_reel_230426 – Copy | Retarget | ₹56 | 2.15% | 0 | ₹0 | 0.00x |
| 2026-04-21 | CAMPAIGN_PAUSED | brand_paras_skin_sunmousse_reel_clp_210426 | Retarget | ₹257 | 1.16% | 0 | ₹0 | 0.00x |
| 2026-04-21 | CAMPAIGN_PAUSED | brand_paras_skin_sunmousse_reel_clp_210426 | Retarget | ₹937 | 1.58% | 0 | ₹0 | 0.00x |
| 2026-04-21 | ACTIVE | paras_skin_24k_gold_serum_reel_210426 | Retarget | ₹1,353 | 3.68% | 4 | ₹2,854 | 1.05x |
| 2026-04-14 | ACTIVE | brand_skin_am_pm_reel_140426 | Sales | ₹2,095 | 0.69% | 2 | ₹1,658 | 0.40x |
| 2026-04-13 | ACTIVE | brand_skin_am_pm_reel_130426 | Sales | ₹568 | 0.77% | 4 | ₹3,432 | 3.02x |
| 2026-04-13 | ACTIVE | brand_paras_skin_24k_gold_serum_reel_clp_130426 | Sales | ₹289 | 2.31% | 0 | ₹0 | 0.00x |
| 2026-04-09 | ACTIVE | brand_paras_am_pm_skin_reel_clp_090426 | Sales | ₹3,382 | 0.63% | 10 | ₹9,362 | 1.38x |
| 2026-04-09 | ACTIVE | brand_skin_triderma_static_clp_090426 | Sales | ₹7 | 0.00% | 0 | ₹0 | 0.00x |
| 2026-04-09 | ACTIVE | brand_sakheena_nega_partnership_skin_am_pm_kit_reel_clp_0904 | Sales | ₹550 | 0.91% | 0 | ₹0 | 0.00x |
| 2026-04-09 | ACTIVE | brand_paras_am_pm_skin_reel_clp_090426 | Sales | ₹2,722 | 0.34% | 10 | ₹7,922 | 1.46x |
| 2026-04-09 | ACTIVE | brand_paras_skin_24k_gold_serum_reel_clp_090426 | Sales | ₹2,247 | 2.31% | 4 | ₹3,832 | 0.85x |
| 2026-04-09 | ACTIVE | brand_skin_triderma_reel_clp_090426 | Sales | ₹2,079 | 6.86% | 6 | ₹8,630 | 2.07x |
| 2026-04-09 | ACTIVE | brand_paras_skin_time_reversal_reel_clp_090426 | Sales | ₹6 | 0.00% | 0 | ₹0 | 0.00x |
| 2026-04-02 | ACTIVE | ntn_rtg_seg2_ampm_to_tr_020426_ad3 | Retarget | ₹739 | 4.44% | 4 | ₹2,426 | 1.64x |
| 2026-04-02 | ACTIVE | brand_paras_skin_goatmilk_reel_clp_26022026 | Retarget | ₹90 | 0.55% | 0 | ₹0 | 0.00x |
| 2026-04-02 | ACTIVE | brand_paras_skin_goatmilk_reel_clp_26022026 | Retarget | ₹849 | 0.66% | 4 | ₹2,232 | 1.31x |
| 2026-04-02 | ACTIVE | Retarget_NTN198_Under Eye Goat Milk_paras_st1_180dp – Copy 2 | Retarget | ₹543 | 0.87% | 0 | ₹0 | 0.00x |
| 2026-04-02 | ACTIVE | Retarget_NTN198_Under Eye Goat Milk_paras_st1_180dp – Copy | Retarget | ₹359 | 0.79% | 2 | ₹1,516 | 2.11x |
| 2026-04-02 | ACTIVE | brand_skin_ampmcombo_reel_clp_160326 | Sales | ₹12 | 0.00% | 0 | ₹0 | 0.00x |
| 2026-04-02 | ACTIVE | brand_skin_ampmcombo_reel_clp_160326 | Sales | ₹2,029 | 0.45% | 12 | ₹8,538 | 2.10x |
| 2026-04-02 | ACTIVE | brand_paras_skin_ampmcombo_reel_clp_160326 | Sales | ₹22 | 1.69% | 2 | ₹2,394 | 53.32x |
| 2026-04-02 | ACTIVE | Retarget_NTN198_Under Eye Goat Milk_paras_st1_180dp | Retarget | ₹357 | 1.94% | 0 | ₹0 | 0.00x |
| 2026-04-02 | ACTIVE | Retarget_NTN198_Under Eye Goat Milk_paras_st1_180dp – Copy 2 | Retarget | ₹17 | 2.29% | 2 | ₹1,116 | 32.80x |
| 2026-04-02 | ACTIVE | Retarget_NTN198_Under Eye Goat Milk_paras_st1_180dp – Copy | Retarget | ₹41 | 1.10% | 0 | ₹0 | 0.00x |
| 2026-04-02 | ACTIVE | brand__paras_skin_pitglow_reel_clp_25022026 – Copy | Sales | ₹0 | 0.00% | 0 | ₹0 | 0.00x |
| 2026-04-02 | ACTIVE | brand__paras_skin_pitglow_reel_clp_25022026 – Copy | Sales | ₹0 | 0.00% | 0 | ₹0 | 0.00x |
| 2026-04-02 | ACTIVE | brand__paras_skin_pitglow_reel_clp_25022026 – Copy | Sales | ₹591 | 0.59% | 4 | ₹3,300 | 2.79x |
| 2026-04-02 | ACTIVE | brand__paras_skin_pitglow_reel_clp_25022026 – Copy | Sales | ₹1,391 | 1.04% | 14 | ₹8,312 | 2.99x |
| 2026-04-02 | ACTIVE | ntn_web_conv_skin_24k_gold_serum_reel_290326_ant_ad2 | Retarget | ₹850 | 1.07% | 4 | ₹2,814 | 1.65x |
| 2026-04-02 | ACTIVE | ntn_web_conv_skin_24k_gold_serum_reel_290326_ant_ad2 – Copy | Retarget | ₹798 | 1.24% | 4 | ₹2,676 | 1.68x |
💰 Budget & Spend Summary
| Date | Sales Spend | Sales Rev | Sales ROAS | Retarget Spend | Retarget Rev | Retarget ROAS | Total Spend | Overall ROAS |
|---|---|---|---|---|---|---|---|---|
| 7-day total | ₹0 | ₹0 | — | ₹0 | ₹0 | — | ₹0 | — |
📂 Hair
Active Ads
15
with spend today
Spend Today
₹8,429
32 purchases
Revenue
₹32,168
CVR 8.14%
ROAS
3.82x
spend-weighted
CTR
0.43%
393 link clicks
CPM
₹91
91,865 imp
CPV
₹4.77
1,766 thruplays
CPR / 1k Reach
₹108
78,001 reach
🏆 Top 10 Creatives by ROAS
| # | Ad Name | Type | CTR | CPM | CPV | CPR/1k | Spend | ROAS |
|---|---|---|---|---|---|---|---|---|
| 1 | brand_paras_xtremehairboosterkit_reel_clp_070326 – Copy | Sales | 0.74% | ₹98 | ₹4.11 | ₹110 | ₹845 | 4.72x |
| 2 | brand_paras_xtremehairboosterkit_reel_clp_070326 – Copy | Retarget | 1.29% | ₹186 | ₹7.07 | ₹227 | ₹275 | 3.66x |
| 3 | brand_paras_xtremehairboosterkit_reel_clp_070326 | Sales | 0.63% | ₹92 | ₹5.12 | ₹105 | ₹880 | 3.20x |
| 4 | ntn_web_conv_hair_xtreme_booster_reel_230326_ant_ad3 | Retarget | 0.46% | ₹78 | ₹4.29 | ₹93 | ₹493 | 2.04x |
| 5 | ntn_web_conv_hair_xtreme_booster_reel_230326_ant_ad3 | Retarget | 0.89% | ₹86 | ₹4.49 | ₹98 | ₹453 | 1.94x |
| 6 | brand_paras_xtremehairboosterkit_reel_clp_070326 | Retarget | 0.64% | ₹147 | ₹9.24 | ₹191 | ₹1,155 | 1.70x |
| 7 | paras_skin_pigmentation_reel_220426 – Copy | Retarget | 0.41% | ₹42 | ₹3.01 | ₹49 | ₹1,190 | 1.61x |
| 8 | brand_paras_xtremehairboosterkit_reel_clp_070326 – Copy | Retarget | 0.88% | ₹176 | ₹8.03 | ₹200 | ₹1,235 | 1.03x |
| 9 | brand_paras_hair_reel_clp_140326 | Retarget | 0.59% | ₹108 | ₹4.61 | ₹140 | ₹1,398 | 0.87x |
| 10 | brand_paras_xtremehairboosterkit_reel_clp_070326 – Copy | Sales | 1.10% | ₹136 | ₹2.48 | ₹162 | ₹273 | 0.00x |
🚨 Bottom 10 Creatives by ROAS
| # | Ad Name | Type | CTR | CPM | CPV | CPR/1k | Spend | ROAS |
|---|---|---|---|---|---|---|---|---|
| 1 | ntn_web_conv_hair_xtreme_booster_reel_230326_ant_ad2 | Retarget | 0.49% | ₹65 | ₹4.89 | ₹75 | ₹200 | 0.00x |
| 2 | brand_paras_xtremehairboosterkit_reel_clp_070326 – Copy | Sales | 1.10% | ₹136 | ₹2.48 | ₹162 | ₹273 | 0.00x |
| 3 | brand_paras_hair_reel_clp_140326 | Retarget | 0.59% | ₹108 | ₹4.61 | ₹140 | ₹1,398 | 0.87x |
| 4 | brand_paras_xtremehairboosterkit_reel_clp_070326 – Copy | Retarget | 0.88% | ₹176 | ₹8.03 | ₹200 | ₹1,235 | 1.03x |
| 5 | paras_skin_pigmentation_reel_220426 – Copy | Retarget | 0.41% | ₹42 | ₹3.01 | ₹49 | ₹1,190 | 1.61x |
| 6 | brand_paras_xtremehairboosterkit_reel_clp_070326 | Retarget | 0.64% | ₹147 | ₹9.24 | ₹191 | ₹1,155 | 1.70x |
| 7 | ntn_web_conv_hair_xtreme_booster_reel_230326_ant_ad3 | Retarget | 0.89% | ₹86 | ₹4.49 | ₹98 | ₹453 | 1.94x |
| 8 | ntn_web_conv_hair_xtreme_booster_reel_230326_ant_ad3 | Retarget | 0.46% | ₹78 | ₹4.29 | ₹93 | ₹493 | 2.04x |
| 9 | brand_paras_xtremehairboosterkit_reel_clp_070326 | Sales | 0.63% | ₹92 | ₹5.12 | ₹105 | ₹880 | 3.20x |
| 10 | brand_paras_xtremehairboosterkit_reel_clp_070326 – Copy | Retarget | 1.29% | ₹186 | ₹7.07 | ₹227 | ₹275 | 3.66x |
🔗 Landing Pages in Use
| # | URL | # Ads | Spend | Imp | Clicks | LPVs | Purchases | CVR |
|---|---|---|---|---|---|---|---|---|
| 1 | studdmuffyn.com/collections/hair-growth-copy?utm_source=facebook&utm_medium=paid_social&ut… | 4 | ₹4,117 | 32,922 | 183 | 138 | 18 | 9.84% |
| 2 | studdmuffyn.com/collections/phus-phus-hair-growth-copy?utm_source=facebook&utm_medium=paid… | 1 | ₹1,398 | 12,833 | 46 | 31 | 2 | 4.35% |
| 3 | studdmuffyn.com/collections/pigmention-free-glow | 1 | ₹1,190 | 27,719 | 77 | 59 | 6 | 7.79% |
| 4 | studdmuffyn.com/collections/xtreme-phus-phus-combo?utm_source=facebook&utm_medium=paid_soc… | 6 | ₹1,172 | 14,874 | 61 | 39 | 4 | 6.56% |
| 5 | studdmuffyn.com/collections/xtreme-phus-phus-combo | 2 | ₹548 | 3,478 | 26 | 22 | 2 | 7.69% |
🆕 New Creatives Pushed
| Created | Status | Ad Name | Type | Spend | CTR | Purch. | Revenue | ROAS |
|---|---|---|---|---|---|---|---|---|
| 2026-04-22 | ACTIVE | paras_hair_hairmist_reel_220426 | Retarget | ₹2 | 0.00% | 0 | ₹0 | 0.00x |
| 2026-04-22 | ACTIVE | paras_skin_pigmentation_reel_220426 – Copy | Retarget | ₹1,190 | 0.41% | 6 | ₹3,834 | 1.61x |
| 2026-04-21 | ACTIVE | brand_paras_hair_reel_clp_140326 | Retarget | ₹1,398 | 0.59% | 2 | ₹2,438 | 0.87x |
| 2026-04-21 | ACTIVE | brand_paras_xtremehairboosterkit_reel_clp_070326 – Copy | Retarget | ₹1,235 | 0.88% | 2 | ₹2,558 | 1.03x |
| 2026-04-21 | ACTIVE | brand_paras_xtremehairboosterkit_reel_clp_070326 – Copy | Retarget | ₹275 | 1.29% | 2 | ₹2,016 | 3.66x |
| 2026-04-21 | ACTIVE | brand_paras_xtremehairboosterkit_reel_clp_070326 | Retarget | ₹1,155 | 0.64% | 4 | ₹3,932 | 1.70x |
| 2026-04-02 | ACTIVE | ntn_web_conv_hair_xtreme_booster_reel_230326_ant_ad1 | Retarget | ₹2 | 0.00% | 0 | ₹0 | 0.00x |
| 2026-04-02 | ACTIVE | ntn_web_conv_hair_xtreme_booster_reel_230326_ant_ad2 | Retarget | ₹200 | 0.49% | 0 | ₹0 | 0.00x |
| 2026-04-02 | ACTIVE | ntn_web_conv_hair_xtreme_booster_reel_230326_ant_ad3 | Retarget | ₹453 | 0.89% | 2 | ₹1,758 | 1.94x |
| 2026-04-01 | ACTIVE | ntn_web_conv_hair_xtreme_booster_reel_230326_ant_ad1 | Retarget | ₹6 | 0.00% | 0 | ₹0 | 0.00x |
| 2026-04-01 | ACTIVE | ntn_web_conv_hair_xtreme_booster_reel_230326_ant_ad2 | Retarget | ₹16 | 0.53% | 0 | ₹0 | 0.00x |
| 2026-04-01 | ACTIVE | ntn_web_conv_hair_xtreme_booster_reel_230326_ant_ad3 | Retarget | ₹493 | 0.46% | 2 | ₹2,016 | 2.04x |
| 2026-04-01 | ACTIVE | brand_paras_xtremehairboosterkit_reel_clp_070326 – Copy | Sales | ₹273 | 1.10% | 0 | ₹0 | 0.00x |
| 2026-04-01 | ACTIVE | brand_paras_xtremehairboosterkit_reel_clp_070326 | Sales | ₹880 | 0.63% | 6 | ₹5,630 | 3.20x |
| 2026-04-01 | ACTIVE | brand_paras_xtremehairboosterkit_reel_clp_070326 – Copy | Sales | ₹845 | 0.74% | 6 | ₹7,985 | 4.72x |
💰 Budget & Spend Summary
| Date | Sales Spend | Sales Rev | Sales ROAS | Retarget Spend | Retarget Rev | Retarget ROAS | Total Spend | Overall ROAS |
|---|---|---|---|---|---|---|---|---|
| 7-day total | ₹0 | ₹0 | — | ₹0 | ₹0 | — | ₹0 | — |
📂 Crystal Home Decor
Active Ads
222
with spend today
Spend Today
₹376,127
682 purchases
Revenue
₹748,095
CVR 2.14%
ROAS
1.99x
spend-weighted
CTR
0.87%
31,908 link clicks
CPM
₹102
3,665,793 imp
CPV
₹3.38
111,204 thruplays
CPR / 1k Reach
₹116
3,240,600 reach
🏆 Top 10 Creatives by ROAS
| # | Ad Name | Type | CTR | CPM | CPV | CPR/1k | Spend | ROAS |
|---|---|---|---|---|---|---|---|---|
| 1 | brand_paras_crystal_peacock_frame_reel_clp_250426 | Sales | 2.49% | ₹234 | ₹5.41 | ₹246 | ₹394 | 11.27x |
| 2 | brand_inde_selenite_kamdhenu_plate_reel_clp_270426 | Sales | 0.97% | ₹180 | ₹4.55 | ₹211 | ₹204 | 10.80x |
| 3 | brand_inde_koifish_coaster_reel_clp_250426 | Retarget | 6.62% | ₹264 | ₹3.99 | ₹306 | ₹351 | 5.81x |
| 4 | brand_static_koifish_coaster_110426 – Copy | Sales | 1.86% | ₹155 | — | ₹173 | ₹393 | 5.22x |
| 5 | brand_paras_app_offer_reel_clp_260426 | Retarget | 1.97% | ₹159 | ₹3.85 | ₹189 | ₹404 | 4.59x |
| 6 | brand_static_crystal_7_horses_mix_reel_clp_060326 | Sales | 2.53% | ₹247 | — | ₹278 | ₹2,362 | 4.29x |
| 7 | paras_selenite_plate_reel_230426 | Sales | 1.69% | ₹227 | ₹16.59 | ₹250 | ₹215 | 4.03x |
| 8 | brand_static_koifish_coaster_static_250426 | Retarget | 2.01% | ₹234 | — | ₹264 | ₹688 | 3.38x |
| 9 | brand_paras_app_offer_reel_clp_260426 | Retarget | 1.68% | ₹201 | ₹3.13 | ₹263 | ₹1,894 | 3.25x |
| 10 | ntn_horse_frame_interest_ad2_240426 | Sales | 2.84% | ₹669 | ₹10.27 | ₹715 | ₹729 | 2.89x |
🚨 Bottom 10 Creatives by ROAS
| # | Ad Name | Type | CTR | CPM | CPV | CPR/1k | Spend | ROAS |
|---|---|---|---|---|---|---|---|---|
| 1 | paras_peacock_frame_reel_210426 – Copy | Sales | 8.75% | ₹32 | ₹1.95 | ₹38 | ₹694 | 0.00x |
| 2 | brand_tree_of_life_static_270426 | Retarget | 0.81% | ₹82 | — | ₹123 | ₹365 | 0.00x |
| 3 | brand_inde_selenite_7horses_plate_reel_clp_270426 | Sales | 1.44% | ₹170 | ₹2.34 | ₹224 | ₹1,060 | 0.00x |
| 4 | brand_inde_selenite_peacock_plate_reel_clp_270426 | Sales | 0.69% | ₹108 | ₹1.41 | ₹146 | ₹284 | 0.00x |
| 5 | brand_inde_selenite_7horses_plate_reel_clp_270426 | Sales | 1.07% | ₹238 | ₹4.66 | ₹293 | ₹759 | 0.00x |
| 6 | inde_crystal_money_magnet_combo_reel_clp_250326 | Sales | 0.64% | ₹104 | ₹28.59 | ₹126 | ₹343 | 0.00x |
| 7 | brand_crystal_hourglass_static_260426 | Retarget | 0.86% | ₹23 | — | ₹29 | ₹399 | 0.00x |
| 8 | brand_crystal_selenite_plate_static_260426 | Retarget | 2.62% | ₹96 | — | ₹108 | ₹324 | 0.00x |
| 9 | brand_inde_selenite_peacock_plate_reel_clp_270426 | Sales | 0.99% | ₹156 | ₹2.93 | ₹196 | ₹348 | 0.00x |
| 10 | brand_paras_crystal_owl_clock_reel_clp_270426 | Sales | 1.01% | ₹184 | ₹6.68 | ₹186 | ₹1,784 | 0.00x |
🔗 Landing Pages in Use
🆕 New Creatives Pushed
| Created | Status | Ad Name | Type | Spend | CTR | Purch. | Revenue | ROAS |
|---|---|---|---|---|---|---|---|---|
| 2026-04-27 | ACTIVE | brand_paras_keychain_reel_clp_270426 | Sales | ₹8,598 | 1.83% | 8 | ₹4,666 | 0.27x |
| 2026-04-27 | ACTIVE | brand_paras_keychain_reel_clp_270426 | Sales | ₹54 | 2.88% | 0 | ₹0 | 0.00x |
| 2026-04-27 | ACTIVE | brand_paras_keychain_reel_clp_270426 | Sales | ₹170 | 1.93% | 0 | ₹0 | 0.00x |
| 2026-04-27 | ACTIVE | brand_inde_crystal_anxiety_free_combo_reel_clp_270426 | Sales | ₹112 | 8.95% | 0 | ₹0 | 0.00x |
| 2026-04-27 | ACTIVE | brand_paras_crystal_anxiety_free_combo_reel_clp_270426 | Sales | ₹70 | 6.72% | 2 | ₹1,716 | 12.17x |
| 2026-04-27 | ACTIVE | brand_paras_crystal_anxiety_free_combo_reel_clp_270426 | Sales | ₹8,551 | 0.45% | 28 | ₹22,624 | 1.32x |
| 2026-04-27 | ACTIVE | brand_inde_crystal_anxiety_free_combo_reel_clp_270426 | Sales | ₹50 | 2.60% | 0 | ₹0 | 0.00x |
| 2026-04-27 | ACTIVE | inde_crystal_horse_clock_070426 – Copy | Sales | ₹80 | 0.34% | 0 | ₹0 | 0.00x |
| 2026-04-27 | ACTIVE | inde_crystal_horse_clock_070426 | Sales | ₹418 | 0.79% | 0 | ₹0 | 0.00x |
| 2026-04-27 | ACTIVE | inde_crystal_horse_clock_070426 | Sales | ₹2,584 | 0.43% | 4 | ₹7,448 | 1.44x |
| 2026-04-27 | ACTIVE | static_crystal_horse_clock_070426 | Sales | ₹203 | 0.71% | 0 | ₹0 | 0.00x |
| 2026-04-27 | ACTIVE | inde_crystal_horse_clock_070426 – Copy | Sales | ₹36 | 1.05% | 0 | ₹0 | 0.00x |
| 2026-04-27 | CAMPAIGN_PAUSED | brand_inde_shivjiongeode_reel_clp_270426 | Sales | ₹4,251 | 34.72% | 0 | ₹0 | 0.00x |
| 2026-04-27 | CAMPAIGN_PAUSED | brand_inde_miniature_range_reel_clp_270426 | Sales | ₹6 | 0.00% | 0 | ₹0 | 0.00x |
| 2026-04-27 | CAMPAIGN_PAUSED | brand_inde_hanumanjiongeode_reel_clp_270426 | Sales | ₹177 | 36.37% | 0 | ₹0 | 0.00x |
| 2026-04-27 | CAMPAIGN_PAUSED | brand_paras_miniature_range_reel_clp_270426 | Sales | ₹0 | 30.00% | 0 | ₹0 | 0.00x |
| 2026-04-27 | CAMPAIGN_PAUSED | brand_inde_hanumanjiongeode_reel_clp_270426 | Sales | ₹2,275 | 1.03% | 2 | ₹2,148 | 0.47x |
| 2026-04-27 | ACTIVE | paras_crystal_money_bowl_reel_210326_ant_ad3 | Sales | ₹677 | 5.76% | 0 | ₹0 | 0.00x |
| 2026-04-27 | ACTIVE | paras_crystal_money_bowl_reel_210326_ant_ad4 | Sales | ₹1,437 | 8.42% | 0 | ₹0 | 0.00x |
| 2026-04-27 | ACTIVE | paras_crystal_money_bowl_reel_210326_ant_ad2 | Sales | ₹3,007 | 4.96% | 6 | ₹5,492 | 0.91x |
| 2026-04-27 | ACTIVE | inde_crystal_money_bowl_reel_210326_ant_ad1 | Sales | ₹4,684 | 2.91% | 2 | ₹2,318 | 0.25x |
| 2026-04-27 | ACTIVE | brand_partnership_horse_clock_reel_clp_270426 | Sales | ₹4,485 | 2.76% | 0 | ₹0 | 0.00x |
| 2026-04-27 | ACTIVE | brand_partnership_horse_clock_reel_clp_270426 | Sales | ₹1,593 | 3.83% | 4 | ₹7,665 | 2.41x |
| 2026-04-27 | ACTIVE | brand_paras_horse_clock_reel_clp_270426 | Sales | ₹4,076 | 2.93% | 2 | ₹2,816 | 0.35x |
| 2026-04-27 | ACTIVE | paras_conv_pyrite_ring_reel_170326_v1 – Copy 2 | Sales | ₹3,735 | 0.87% | 4 | ₹6,499 | 0.87x |
| 2026-04-27 | ACTIVE | paras_conv_pyrite_ring_reel_170326_v1 – Copy 2 | Sales | ₹3,216 | 1.09% | 0 | ₹0 | 0.00x |
| 2026-04-27 | ACTIVE | static_conv_pyrite_ring_reel_170326_v1 – Copy 2 | Sales | ₹167 | 1.83% | 0 | ₹0 | 0.00x |
| 2026-04-27 | ACTIVE | paras_conv_pyrite_ring_reel_170326_v1 – Copy 2 | Sales | ₹1,351 | 1.12% | 2 | ₹2,016 | 0.75x |
| 2026-04-27 | ACTIVE | static_conv_pyrite_ring_reel_170326_v1 – Copy | Sales | ₹193 | 1.67% | 0 | ₹0 | 0.00x |
| 2026-04-27 | ACTIVE | brand_crystal_richie_rich_reel_clp_270426 | Sales | ₹5 | 0.74% | 0 | ₹0 | 0.00x |
| 2026-04-27 | ACTIVE | brand_crystal_richie_rich_reel_clp_270426 | Sales | ₹10,735 | 0.61% | 28 | ₹28,384 | 1.32x |
| 2026-04-27 | ACTIVE | brand_crystal_richie_rich_reel_clp_270426 | Sales | ₹49 | 1.27% | 0 | ₹0 | 0.00x |
| 2026-04-27 | ACTIVE | brand_crystal_hourglass_static_260426 | Retarget | ₹280 | 0.86% | 0 | ₹0 | 0.00x |
| 2026-04-27 | ACTIVE | brand_crystal_selenite_plate_static_260426 | Retarget | ₹1,269 | 1.22% | 2 | ₹3,258 | 1.28x |
| 2026-04-27 | ACTIVE | brand_crystal_peacock_frame_static_260426 | Retarget | ₹999 | 0.85% | 2 | ₹2,776 | 1.39x |
