🔴 Today Live — Wednesday, 06 May 2026 · last updated 06 May 2026, 15:40 IST
Total Spend Today
₹581,170
of ₹1,071,286 budgeted
Active Camps
124
with spend > 0
Spend ≥ 1.5x ROAS
34.9%
₹202,705 / day
Spend < 1.0x ROAS
43.0%
₹249,844 on close watch
🎯 Daily Success Rate
Below 1.0x
₹249,844 (43.0%)
≥ 1.0x
₹331,326 (57.0%)
≥ 1.5x
₹202,705 (34.9%)
≥ 1.75x
₹118,076 (20.3%)
≥ 2.0x
₹74,131 (12.8%)
≥ 3.0x
₹15,617 (2.7%)
💀 DECISION TRIGGERED — ≥30% budget spent + ROAS ≤ 1x (45 camps)
| Campaign | Account | Type | Budget | Spent | % Spent | ROAS |
|---|---|---|---|---|---|---|
| ntn_adv_web_conv_rtg_seg2_ampm_to_tr_020426 | SM Fragrance 01 | Retarget | ₹1,732 | ₹2,144 | 124% | 💀 ZERO |
| ntn_adv_web_conv_skin_sunkissed_exc30imp_240426 | SM Fragrance 01 | Sales | ₹3,500 | ₹3,940 | 113% | 0.49x |
| ntn_wanda_retarget_conv_crystal_horse_frame_060526 | SM Fragrance 01 | Retarget | ₹5,000 | ₹4,126 | 83% | 0.54x |
| ds_adv_web_sales_conv_mix_catalog_040426 | SM Fragrance 01 | Sales | ₹1,524 | ₹1,243 | 82% | 0.66x |
| ntn_wanda_sales_richie_rich_reel_clp_060526 | SM Fragrance 01 | Sales | ₹3,500 | ₹2,691 | 77% | 0.37x |
| ntn_adv_wanda_retarget_crystal_peacock_plate_reel_060526 | SM Fragrance 01 | Retarget | ₹5,000 | ₹3,762 | 75% | 0.74x |
| ntn_adv_web_rtg_conv_app_offer_reel_210426 | SM Fragrance 01 | Retarget | ₹2,500 | ₹1,670 | 67% | 0.27x |
| ntn_wanda_sales_pyrite_bracelet_reel_clp_050526 | SM Fragrance 01 | Sales | ₹3,500 | ₹2,278 | 65% | 0.72x |
| ntn_wanda_sales_xtreme_hair_growth_combo_reel_clp_060526 | SM Fragrance 01 | Sales | ₹3,500 | ₹2,163 | 62% | 💀 ZERO |
| ntn_adv_wanda_sales_conv_lipbright_reel_clp_050526 | SM Fragrance 01 | Sales | ₹12,000 | ₹7,279 | 61% | 0.86x |
| ntn_wanda_sales_selenite_coaster_static_060526 | SM Fragrance 01 | Sales | ₹3,500 | ₹2,120 | 61% | 💀 ZERO |
| ntn_wanda_sales_skin_brow_grow_reel_clp_050526 | SM Fragrance 01 | Sales | ₹10,000 | ₹6,024 | 60% | 0.85x |
| ntn_adv_web_conv_rtg_seg13_latest_launches_020426 | SM Fragrance 01 | Retarget | ₹2,475 | ₹1,479 | 60% | 0.67x |
| ntn_wanda_retarget_hair_mist_reel_clp_050526 | SM Fragrance 01 | Retarget | ₹3,500 | ₹2,066 | 59% | 0.97x |
| ntn_wanda_sales_ampm_combo_reel_clp_050526 | SM Fragrance 01 | Sales | ₹3,500 | ₹2,024 | 58% | 0.85x |
| ntn_adv_web_conv_rtg_seg13_premium_combos_020426 | SM Fragrance 01 | Retarget | ₹2,495 | ₹1,427 | 57% | 0.87x |
| ntn_web_loose_conv_new_coasters_230426 | SM Fragrance 01 | Sales | ₹15,000 | ₹8,448 | 56% | 0.99x |
| ntn_adv_web_conv_rtg_selenite_coaster_reel_310326_n – Copy 5 | SM Fragrance 01 | Retarget | ₹9,293 | ₹5,214 | 56% | 0.72x |
| ds_tof_cbo_web_conv_skin_reel_090426 | SM Fragrance 01 | Sales | ₹8,000 | ₹4,456 | 56% | 0.67x |
| ntn_adv_web_conv_sales_selenite_plate_reel_250426 | SM Fragrance 01 | Sales | ₹10,000 | ₹5,396 | 54% | 0.84x |
| ntn_web_conv_retarget_crystal_richie_rich_reel_230426_R – Copy 9 | SM Fragrance 01 | Retarget | ₹3,000 | ₹1,607 | 54% | 0.72x |
| ntn_adv_web_rtg_Astro_destiny_report_reel_280426 – Copy | SM Fragrance 01 | Retarget | ₹5,000 | ₹2,668 | 53% | 0.67x |
| ntn_wanda_hair_mist_reel_clp_050526 | SM Fragrance 01 | Sales | ₹10,000 | ₹5,312 | 53% | 0.99x |
| ds_adv3_web_conv_sales_partnership_mix_creative_040426 – Copy | SM Fragrance 01 | Sales | ₹6,600 | ₹3,496 | 53% | 0.89x |
| ntn_adv_web_sales_conv_ampm_combo_reel_040526_ex30dp | SM Fragrance 01 | Sales | ₹16,000 | ₹8,473 | 53% | 0.81x |
| ntn_tof_web_conv_sales_selenite_reel_260426 | SM Fragrance 01 | Sales | ₹15,000 | ₹7,943 | 53% | 0.56x |
| ntn_wanda_rtg_inc180dp_astro_destiny_reel_clp_020526 – Copy | SM Fragrance 01 | Retarget | ₹3,500 | ₹1,836 | 52% | 💀 ZERO |
| ntn_adv_web_conv_crystal_peacock_plate_reel_050526 | SM Fragrance 01 | Sales | ₹20,000 | ₹10,471 | 52% | 0.58x |
| ntn_adv_web_loose_conv_crystal_peacock_frame_250426 | SM Fragrance 01 | Sales | ₹12,000 | ₹6,207 | 52% | 0.61x |
| ntn_adv_sale_wanda_conv_crystal_horseclock_reel_230426 | SM Fragrance 01 | Sales | ₹20,000 | ₹10,337 | 52% | 0.76x |
| ntn_adv_web_rtg_conv_crystal_peacock_frame_260426_180dp | SM Fragrance 01 | Retarget | ₹7,000 | ₹3,595 | 51% | 0.66x |
| ntn_adv_web_conv_sales_crystal_anxiety_free_combo_reel_050526_R – Copy 2 | SM Fragrance 01 | Sales | ₹10,000 | ₹5,127 | 51% | 0.48x |
| ntn_tof_web_conv_sales_horses_clock_260426 – Copy | SM Fragrance 01 | Sales | ₹20,000 | ₹10,254 | 51% | 0.82x |
| ntn_adv_web_conv_sales_crystal_pyrite_bracelet_mix_030526 | SM Fragrance 01 | Sales | ₹15,000 | ₹7,585 | 51% | 0.95x |
| ntn_wanda_sales_astro_destiny_reel_clp_050526 | SM Fragrance 01 | Sales | ₹5,000 | ₹2,522 | 50% | 💀 ZERO |
| ntn_adv_web_sales_conv_crystal_peacock_frame_260426 | SM Fragrance 01 | Sales | ₹45,000 | ₹22,141 | 49% | 0.53x |
| ntn_web_conv_crystal_pyrite_geode_reel_270426 | SM Fragrance 01 | Sales | ₹15,000 | ₹7,125 | 48% | 0.65x |
| ntn_web_sales_skin_sunmousse_reel_clp_040526 | SM Fragrance 01 | Sales | ₹15,000 | ₹7,101 | 47% | 0.38x |
| ntn_web_retarget_conv_crystal_nazar_sutra_reel_250426 – Copy | SM Fragrance 01 | Retarget | ₹3,000 | ₹1,407 | 47% | 0.72x |
| ntn_tof_web_conv_crystal_money_magnet_exc180dp_240426 | SM Fragrance 01 | Sales | ₹15,000 | ₹6,877 | 46% | 0.94x |
| ntn_wanda_sales_peacock_frame_reel_clp_050526 | SM Fragrance 01 | Sales | ₹3,500 | ₹1,548 | 44% | 💀 ZERO |
| ntn_wanda_sales_ai_bot_reel_clp_060526 | SM Fragrance 01 | Sales | ₹10,000 | ₹4,326 | 43% | 💀 ZERO |
| ntn_wanda_sales_skin_sunmousse_reel_clp_050526 | SM Fragrance 01 | Sales | ₹10,000 | ₹4,286 | 43% | 💀 ZERO |
| ntn_wanda_sales_hair_inside_out_reel_clp_060526 | SM Fragrance 01 | Sales | ₹12,000 | ₹5,043 | 42% | 💀 ZERO |
| ntn_web_retarget_ai_bot_destiny_reel_clp_030526 | SM Fragrance 01 | Retarget | ₹5,000 | ₹1,649 | 33% | 💀 ZERO |
🎯 Prospecting
| Audience | # Camps | Budget | Spent | % Block | ROAS |
|---|---|---|---|---|---|
| Lifetime audience | 67 | ₹676,611 | ₹380,089 | 88.1% | 1.13x |
| DS | 5 | ₹38,504 | ₹21,408 | 5.0% | 1.38x |
| Loose | 3 | ₹37,000 | ₹20,163 | 4.7% | 1.01x |
| Visitor 180 Day | 2 | ₹20,000 | ₹9,728 | 2.3% | 1.98x |
🔁 Retarget
| Audience | # Camps | Budget | Spent | % Block | ROAS |
|---|---|---|---|---|---|
| Impression 30 retarget | 22 | ₹192,078 | ₹84,972 | 56.7% | 1.73x |
| NTN | Recent 0-30D | 14 | ₹61,391 | ₹39,432 | 26.3% | 1.23x |
| Visitor 180 Day | 5 | ₹24,000 | ₹12,560 | 8.4% | 1.69x |
| NTN | Product: Xtreme Hair (1+) | 2 | ₹10,500 | ₹5,552 | 3.7% | 1.44x |
| NTN | Loyal Buyers 3+ | 2 | ₹4,970 | ₹2,907 | 1.9% | 0.77x |
| NTN | Repeat Buyers 2+ | 1 | ₹4,500 | ₹2,209 | 1.5% | 2.35x |
| NTN | Crystal Buyers — 30 to 180 Days | 1 | ₹1,732 | ₹2,144 | 1.4% | 0.00x |
🎨 Best Creatives Today
| # | Ad Name | Type | Account | Spent | ROAS |
|---|---|---|---|---|---|
| 1 | paras_under_eye_goat_milk_reel_040526 | Paras | SM Fragrance 01 | ₹901 | 9.43x |
| 2 | brand_frame_raiseandshine_partnership_mix_frame_pyrite_plate_reel_040426 | Partnership | SM Fragrance 01 | ₹1,014 | 6.67x |
| 3 | brand_paras_xtremehairboosterkit_reel_clp_070326 – Copy | Paras | SM Fragrance 01 | ₹760 | 6.62x |
| 4 | partnership_ampm_combo_reel_040526 – Copy 3 | Partnership | SM Fragrance 01 | ₹915 | 4.80x |
| 5 | brand_paras_crystal_peacock_frame_reel_clp_300426 | Paras | SM Fragrance 01 | ₹3,005 | 4.19x |
| 6 | Paras_test_video_jewellery_reel_190426 – Copy | Paras | SM Fragrance 01 | ₹2,449 | 4.07x |
| 7 | tested_pyramid_bracelet | Others | SM Fragrance 01 | ₹738 | 4.06x |
| 8 | paras_phus_phus_reel_040526 | Paras | SM Fragrance 01 | ₹784 | 3.93x |
| 9 | brand__paras_crystal_7_horses_mix_reel_clp_060326 – Copy | Paras | SM Fragrance 01 | ₹1,061 | 3.84x |
| 10 | brand_paras_xtremehairboosterkit_reel_clp_070326 – Copy | Paras | SM Fragrance 01 | ₹795 | 3.84x |
📐 Creative Type Mix
| Type | # Active | # Had Spend | Spent (₹) | % of Spend | Avg ROAS |
|---|---|---|---|---|---|
| Paras | 241 | 213 | ₹312,629 | 53.8% | 1.33x |
| Partnership | 80 | 85 | ₹72,733 | 12.5% | 0.97x |
| Motion | 131 | 102 | ₹117,581 | 20.2% | 1.22x |
| Static | 28 | 31 | ₹23,797 | 4.1% | 1.16x |
| Catalogue | 14 | 9 | ₹6,696 | 1.2% | 1.25x |
| Others | 229 | 44 | ₹47,834 | 8.2% | 1.33x |
Orders
—
All portals
Revenue
—
SM+SML+NBP
Ad Spend
—
Meta Ads
ROAS
—
3-Day Rolling ROAS
1.24x
All portals · ₹3,347,011 on 3d
7-Day Rolling ROAS
1.21x
All portals · ₹8,944,086 on 7d
Long-running Camps (Age > 7d)
74
Total daily budget: ₹723,894
Long-runner Spend Today
₹698,388
25 below 1.0x today
⏳ Long-Running Campaigns (Age > 7 days) ·
74 camps · ₹723,894 daily budget · ₹698,388 spent today ·
blended Today ROAS 1.34x ·
7D ROAS 1.49x ·
45 (60.8%) below 1.5x today
| Portal | Account | Campaign | Age | Budget | Today Spend | Today ROAS | 7D ROAS |
|---|---|---|---|---|---|---|---|
| SM | SM Fragrance 01 | 31d | ₹56,925 | ₹20,232 | 1.55x | 1.50x | |
| SM | SM Fragrance 01 | 9d | ₹45,000 | ₹33,134 | 1.74x | 1.42x | |
| SM | SM Fragrance 01 | 29d | ₹25,300 | ₹25,769 | 1.11x | 1.33x | |
| SM | SM Fragrance 01 | 9d | ₹25,000 | ₹25,936 | 1.27x | 1.29x | |
| SML | SML CL 07 | 293d | ₹23,000 | ₹24,322 | 2.45x | 2.61x | |
| SM | SM Fragrance 01 | 12d | ₹20,000 | ₹19,546 | 0.59x | 1.07x | |
| SM | SM Fragrance 01 | 11d | ₹20,000 | ₹19,880 | 0.79x | 1.19x | |
| SM | SM Fragrance 01 | 9d | ₹20,000 | ₹20,159 | 1.10x | 1.23x | |
| SML | SML CL 06 | 606d | ₹18,974 | ₹19,192 | 1.90x | 2.68x | |
| SM | SM Fragrance 01 | 28d | ₹17,640 | ₹18,200 | 1.01x | 1.28x | |
| SM | SM Fragrance 01 | 33d | ₹17,500 | ₹18,090 | 1.73x | 1.66x | |
| SM | SM Fragrance 01 | 26d | ₹16,500 | ₹17,220 | 0.85x | 1.57x | |
| SM | SM Fragrance 01 | 9d | ₹16,500 | ₹16,887 | 0.71x | 1.08x | |
| NBP | NBP Hair/Perfume | 63d | ₹16,000 | ₹17,350 | 2.17x | 1.93x | |
| NBP | NBP Skin | 32d | ₹16,000 | ₹17,042 | 1.06x | 1.69x | |
| SM | SM Fragrance 01 | 8d | ₹15,000 | ₹15,926 | 1.22x | 0.94x | |
| SM | SM Fragrance 01 | 11d | ₹15,000 | ₹15,915 | 1.17x | 1.11x | |
| SM | SM Fragrance 01 | 9d | ₹15,000 | ₹15,605 | 0.95x | 1.20x | |
| SM | SM Fragrance 01 | 8d | ₹15,000 | ₹15,245 | 1.09x | 1.02x | |
| SM | SM Fragrance 01 | 12d | ₹15,000 | ₹15,269 | 3.26x | 1.52x | |
| SM | SM Fragrance 01 | 27d | ₹14,000 | ₹14,729 | 0.97x | 0.96x | |
| SM | SM Fragrance 01 | 27d | ₹13,200 | ₹14,375 | 1.58x | 1.90x | |
| SM | SM Fragrance 01 | 10d | ₹12,000 | ₹12,126 | 1.18x | 1.28x | |
| SM | SM Fragrance 01 | 31d | ₹10,395 | ₹10,676 | 1.22x | 1.78x | |
| SM | SM Fragrance 01 | 10d | ₹10,000 | ₹10,618 | 1.77x | 1.30x | |
| SM | SM Fragrance 01 | 35d | ₹9,900 | ₹10,021 | 0.72x | 0.96x | |
| SM | SM Fragrance 01 | 35d | ₹9,293 | ₹9,851 | 1.33x | 1.58x | |
| SML | SML Hair | 204d | ₹9,200 | ₹10,020 | 2.19x | 2.19x | |
| SM | SM Fragrance 01 | 8d | ₹9,000 | ₹9,383 | 0.60x | 1.19x | |
| SM | SM Fragrance 01 | 9d | ₹9,000 | ₹9,565 | 0.75x | 0.88x | |
| SM | SM Fragrance 01 | 12d | ₹9,000 | ₹10,986 | 0.04x | 0.40x | |
| SM | SM Fragrance 01 | 26d | ₹8,000 | ₹7,921 | 1.02x | 1.49x | |
| SM | SM Fragrance 01 | 9d | ₹7,000 | ₹7,442 | 0.50x | 1.32x | |
| SML | SML Skin | 35d | ₹6,612 | ₹7,225 | 2.71x | 2.69x | |
| SM | SM Fragrance 01 | 34d | ₹6,000 | ₹5,915 | 1.75x | 1.16x | |
| SM | SM Fragrance 01 | 28d | ₹6,000 | ₹6,262 | 0.79x | 1.25x | |
| SML | SML Skin | 57d | ₹5,951 | ₹6,844 | 1.91x | 2.45x | |
| NBP | NBP Skin | 9d | ₹5,940 | ₹5,560 | 2.37x | 2.77x | |
| SM | SM Fragrance 01 | 32d | ₹5,880 | ₹5,830 | 1.33x | 1.49x | |
| SM | SM Fragrance 01 | 25d | ₹5,635 | ₹5,459 | 1.76x | 1.38x | |
| SM | SM Fragrance 01 | 14d | ₹5,500 | ₹5,514 | 0.47x | 1.21x | |
| SM | SM Fragrance 01 | 10d | ₹5,500 | ₹5,702 | 0.13x | 0.36x | |
| NBP | NBP Hair/Perfume | 14d | ₹5,500 | ₹4,892 | 1.56x | 1.82x | |
| NBP | NBP Hair/Perfume | 14d | ₹5,500 | ₹4,705 | 1.25x | 1.41x | |
| SM | SM Fragrance 01 | 33d | ₹5,336 | ₹5,079 | 2.38x | 2.45x | |
| SM | SM Fragrance 01 | 13d | ₹5,000 | ₹7,156 | 1.65x | 1.18x | |
| SM | SM Fragrance 01 | 8d | ₹5,000 | ₹5,344 | 1.04x | 0.95x | |
| SM | SM Fragrance 01 | 35d | ₹5,000 | ₹10,061 | 0.92x | 0.79x | |
| SM | SM Fragrance 01 | 9d | ₹5,000 | ₹5,142 | 1.22x | 1.42x | |
| SM | SM Fragrance 01 | 33d | ₹4,500 | ₹4,931 | 1.40x | 1.07x |
Showing top 50 by daily budget · per the same-day kill protocol, anything below 1.5x today (Day 7+) is a kill candidate.
📊 Orders & Revenue Summary
| Metric | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr | 28-Apr | 29-Apr | 30-Apr | 1-May | 2-May | 3-May | 4-May | 5-May |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orders | 2330 | 2126 | 1754 | 2080 | 2042 | 2197 | 2166 | 2025 | 1986 | 1954 | 2063 | 1971 | 2110 | 1950 | 1967 | 1861 | 1724 | 1893 | 1829 | 1912 | 2006 | 1975 | - | - | - | - | - | - | - | - | - | - | - |
| Revenue (₹) | 2250955 | 1973058 | 1686238 | 1943699 | 1919061 | 2082837 | 1972071 | 1846033 | 1793636 | 1799078 | 1890013 | 1837949 | 1923693 | 1795137 | 1806296 | 1710133 | 1607681 | 1773117 | 1692125 | 1722813 | 1843265 | 1794573 | - | - | - | - | - | - | - | - | - | - | - |
| Ad Spend (₹) | 1361265 | 842307 | 562326 | 865918 | 1040169 | 1204480 | 863127 | 757449 | 763737 | 684268 | 801434 | 754435 | 898299 | 833013 | 816331 | 792636 | 0 | 0 | 812560 | 845293 | 1010102 | 1052765 | 987791 | 1361382 | 1377762 | 1527728 | 1330203 | 1187177 | 1195536 | 964298 | - | - | - |
| ROAS | 1.65 | 2.34 | 3.00 | 2.24 | 1.84 | 1.73 | 2.28 | 2.44 | 2.35 | 2.63 | 2.36 | 2.44 | 2.14 | 2.15 | 2.21 | 2.16 | 0 | 0 | 2.08 | 2.04 | 1.82 | 1.7 | 1.19 | 1.25 | 1.21 | 1.17 | 1.18 | 1.24 | 1.30 | 1.15 | - | - | - |
📈 ROAS Trend
📦 Orders by Date
📡 CPM by Portal
👥 New vs Returning — with 7-day average and today vs avg delta
| Metric | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr | 28-Apr | 29-Apr | 30-Apr | 1-May | 2-May | 3-May | 4-May | 5-May | 7-day Avg | Today vs Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New % (Master) | 63.40% | 47.42% | 45.89% | 54.11% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — |
| Returning % (Master) | 36.60% | 52.58% | 47.04% | 52.96% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — |
| SM — New | 60.67% | 60.67% | 47.90% | 52.10% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — |
| SM — Returning | 39.33% | 39.33% | 47.82% | 52.18% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — |
| SML — New | 78.83% | 78.83% | 42.15% | 57.85% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — |
| SML — Returning | 21.17% | 21.17% | 45.24% | 54.76% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — |
| NBP — New | 60.36% | 41.21% | 45.90% | 54.10% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — |
| NBP — Returning | 39.64% | 58.79% | 44.44% | 55.56% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — |
🎨 Creative Performance — historical (yesterday)
| Type | ROAS | Spend (₹) |
|---|---|---|
| Inde | 1.59x | ₹689585.00 |
| Paras | 2.02x | ₹207587.00 |
| Partnership | 1.93x | ₹56668.00 |
| Static | 2.1x | ₹7676.00 |
| Catalogue | 4.52x | ₹5800.00 |
| Grand Total | 1.72x | ₹967315.00 |
🏪 Sales Block Opening Report
| TOF | Remarks | NBP | SM | SML | Grand Total |
|---|---|---|---|---|---|
| Impressions Exclude | Impressions 90 | - | ₹40000 | - | ₹40000 |
| Loose | Loose | ₹12500 | ₹43397 | ₹2500 | ₹58397 |
| Purchase Exclude | Sale 30 | - | - | ₹18500 | ₹18500 |
| Purchase Exclude | Sale 120 | - | - | ₹15500.31 | ₹15500.31 |
| TOF 1 | Impressions 90 + All Purchasers | ₹42500 | ₹50000 | - | ₹92500 |
| TOF 1 | All Puchasers | - | ₹56750 | ₹23500 | ₹80250 |
| TOF 1 | Sale 180 | - | ₹50850 | - | ₹50850 |
| TOF 1 | SM Lifetime Audience + Sale 180 | - | ₹21000 | - | ₹21000 |
| TOF 1 | Impressions 180 + All Purchasers | - | ₹11400 | - | ₹11400 |
| TOF 1 | Impressions 30 + All Purchasers | - | ₹7500 | - | ₹7500 |
| TOF 1 | Impressions 45 + All Purchasers | - | ₹2500 | - | ₹2500 |
| TOF 1 | Impressions 90 + Sale 30 + All Purchasers | - | - | - | - |
| TOF 1 | Visitors 30 + All Purchasers | - | - | - | - |
| TOF 2 | Sale 180 + All Purchasers | ₹2000 | ₹494500 | ₹13000 | ₹509500 |
| TOF 2 | Impressions 7 + All Purchasers | - | ₹4500 | - | ₹4500 |
| TOF 2 | Impressions 365 + All Purchasers | - | ₹2500 | - | ₹2500 |
| TOF 3 | Sale 180 + All Purchasers + Visitors 180 | - | ₹30000 | - | ₹30000 |
| TOF 3 | Sale 180 + All Purchasers + Impressions 365 | - | ₹24000 | - | ₹24000 |
| TOF 3 | Impressions 90 + Visitors 180 + Sale 180+ All Purchasers | - | - | - | - |
| TOF 3 | Visitors 180 + All Purchasers + Sale 180 | - | - | - | - |
| TOF All | Impressions 365 + Visitors 180 + Sale 180+ All Purchasers | - | - | - | - |
| Grand Total | ₹57000 | ₹838897 | ₹73000.31 | ₹968897.31 | |
🎯 C1-C6 Cohort Pending % — Master file · per-portal · actuals vs targets (lower is better — edit targets in GHA sheet → 'C1-C6 Targets' tab)
| SM Cohort | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr | 28-Apr | 29-Apr | 30-Apr | 1-May | 2-May | 3-May | 4-May | 5-May | Target | vs Target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1 | - | 22% | 27% | 5% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | |||||||||||
| C2 | - | 62% | 55% | 60% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | |||||||||||
| C3 | - | 84% | 79% | 74% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | |||||||||||
| C4 | - | 58% | 69% | 68% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | |||||||||||
| C5 | - | 70% | 73% | 73% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | |||||||||||
| C6 | - | 92% | 94% | 94% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | |||||||||||
| Total | - | 77% | 77% | 75% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — |
| SML Cohort | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr | 28-Apr | 29-Apr | 30-Apr | 1-May | 2-May | 3-May | 4-May | 5-May | Target | vs Target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1 | - | 59% | 53% | 44% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | |||||||||||
| C2 | - | 92% | 87% | 86% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | |||||||||||
| C3 | - | 94% | 91% | 90% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | |||||||||||
| C4 | - | 95% | 89% | 89% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | |||||||||||
| C5 | - | 95% | 96% | 95% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | |||||||||||
| C6 | - | 96% | 95% | 88% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | |||||||||||
| Total | - | 93% | 90% | 88% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — |
| NBP Cohort | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr | 28-Apr | 29-Apr | 30-Apr | 1-May | 2-May | 3-May | 4-May | 5-May | Target | vs Target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1 | - | 69% | 24% | 7% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | |||||||||||
| C2 | - | 65% | 45% | 36% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | |||||||||||
| C3 | - | 76% | 71% | 66% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | |||||||||||
| C4 | - | 76% | 64% | 52% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | |||||||||||
| C5 | - | 75% | 79% | 78% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | |||||||||||
| C6 | - | 93% | 98% | 97% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | |||||||||||
