π΄ Today Live β Thursday, 30 April 2026 Β· last updated 30 Apr 2026, 05:35 IST
Total Spend Today
βΉ81,750
of βΉ1,024,731 budgeted
Active Camps
109
with spend > 0
Spend β₯ 1.5x ROAS
37.8%
βΉ30,861 / day
Spend < 1.0x ROAS
54.0%
βΉ44,157 on close watch
π― Daily Success Rate
Below 1.0x
βΉ44,157 (54.0%)
β₯ 1.0x
βΉ37,592 (46.0%)
β₯ 1.5x
βΉ30,861 (37.8%)
β₯ 1.75x
βΉ25,027 (30.6%)
β₯ 2.0x
βΉ20,637 (25.2%)
β₯ 3.0x
βΉ9,475 (11.6%)
π DECISION TRIGGERED β β₯30% budget spent + ROAS β€ 1x (3 camps)
| Campaign | Account | Type | Budget | Spent | % Spent | ROAS |
|---|---|---|---|---|---|---|
| ntn_adv_web_conv_rgt_crystal_pyrite_rtg_bracelet_mix_310326_R β Copy | SM Fragrance 01 | Retarget | βΉ3,500 | βΉ1,246 | 36% | π ZERO |
| ntn_web_sale_conv_app_offer_reel_230426 | SM Fragrance 01 | Sales | βΉ15,000 | βΉ4,647 | 31% | π ZERO |
| ntn_adv_web_conv_rtg_seg13_premium_combos_020426 | SM Fragrance 01 | Retarget | βΉ2,310 | βΉ704 | 30% | π ZERO |
π― Prospecting
| Audience | # Camps | Budget | Spent | % Block | ROAS |
|---|---|---|---|---|---|
| Lifetime audience | 44 | βΉ529,145 | βΉ45,981 | 81.7% | 0.92x |
| Loose | 5 | βΉ60,000 | βΉ3,808 | 6.8% | 1.11x |
| DS | 6 | βΉ54,140 | βΉ3,550 | 6.3% | 2.41x |
| Visitor 180 Day | 5 | βΉ37,500 | βΉ2,651 | 4.7% | 2.33x |
| NTN | Product: Xtreme Hair (1+) | 1 | βΉ3,850 | βΉ294 | 0.5% | 0.00x |
π Retarget
| Audience | # Camps | Budget | Spent | % Block | ROAS |
|---|---|---|---|---|---|
| Impression 30 retarget | 26 | βΉ230,140 | βΉ15,913 | 62.5% | 2.17x |
| NTN | Recent 0-30D | 14 | βΉ70,414 | βΉ5,479 | 21.5% | 2.10x |
| C1_C4 _Meta | 1 | βΉ8,000 | βΉ945 | 3.7% | 0.54x |
| Visitor 180 Day | 2 | βΉ12,000 | βΉ873 | 3.4% | 1.15x |
| NTN | Product: Xtreme Hair (1+) | 2 | βΉ11,000 | βΉ745 | 2.9% | 0.00x |
| NTN | Loyal Buyers 3+ | 1 | βΉ2,310 | βΉ704 | 2.8% | 0.00x |
| NTN | Crystal Buyers β 30 to 180 Days | 1 | βΉ1,732 | βΉ498 | 2.0% | 0.00x |
| NTN | Repeat Buyers 2+ | 1 | βΉ4,500 | βΉ303 | 1.2% | 0.00x |
π¨ Best Creatives Today
| # | Ad Name | Type | Account | Spent | ROAS |
|---|---|---|---|---|---|
| 1 | ntn_adv_web_conv_selenite_plate_reel_170326_v1 β Copy 3 | Motion | SM Fragrance 01 | βΉ563 | 4.75x |
| 2 | brand_crystal_selenite_range_static_clp_060426 | Static | SM Fragrance 01 | βΉ785 | 3.85x |
| 3 | brand_paras_crystal_peacock_frame_reel_clp_240426 | Paras | SM Fragrance 01 | βΉ685 | 3.33x |
| 4 | inde_astro_destiny_reel_220426https://studdmuffyn.com/products/astro-guru?_pos=1 | Motion | SM Fragrance 01 | βΉ677 | 3.32x |
| 5 | tested_richie_sutra_100426 | Others | SM Fragrance 01 | βΉ789 | 3.23x |
| 6 | ntn_money_magnet_exc180dp_ad3_240426 | Others | SM Fragrance 01 | βΉ1,280 | 3.06x |
| 7 | brand_partnership_spiritualitywithnishtha_crystal_peacock_frame_reel_clp_250426 | Partnership | SM Fragrance 01 | βΉ2,301 | 2.54x |
| 8 | paras_crystal_richie_rich_reel_clp_250326 β Copy 2 | Paras | SM Fragrance 01 | βΉ1,272 | 2.52x |
| 9 | brand_paras_skin_goat_milk_reel_080426 β Copy | Paras | SM Fragrance 01 | βΉ711 | 2.48x |
| 10 | ntn_horse_frame_interest_ad1_240426 | Others | SM Fragrance 01 | βΉ612 | 2.11x |
π Creative Type Mix
| Type | # Active | # Had Spend | Spent (βΉ) | % of Spend | Avg ROAS |
|---|---|---|---|---|---|
| Paras | 198 | 99 | βΉ31,977 | 39.1% | 1.12x |
| Partnership | 25 | 12 | βΉ5,000 | 6.1% | 2.52x |
| Motion | 194 | 103 | βΉ27,369 | 33.5% | 1.40x |
| Static | 35 | 24 | βΉ5,298 | 6.5% | 1.05x |
| Catalogue | 15 | 5 | βΉ936 | 1.1% | 2.63x |
| Others | 240 | 34 | βΉ11,167 | 13.7% | 1.26x |
Orders
β
All portals
Revenue
β
SM+SML+NBP
Ad Spend
β
Meta Ads
ROAS
β
π Orders & Revenue Summary
| Metric | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr | 28-Apr | 29-Apr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orders | 2330 | 2126 | 1754 | 2080 | 2042 | 2197 | 2166 | 2025 | 1986 | 1954 | 2063 | 1971 | 2110 | 1950 | 1967 | 1861 | 1724 | 1893 | 1829 | 1912 | 2006 | 1975 | - | - | - | - | - |
| Revenue (βΉ) | 2250955 | 1973058 | 1686238 | 1943699 | 1919061 | 2082837 | 1972071 | 1846033 | 1793636 | 1799078 | 1890013 | 1837949 | 1923693 | 1795137 | 1806296 | 1710133 | 1607681 | 1773117 | 1692125 | 1722813 | 1843265 | 1794573 | - | - | - | - | - |
| Ad Spend (βΉ) | 1361265 | 842307 | 562326 | 865918 | 1040169 | 1204480 | 863127 | 757449 | 763737 | 684268 | 801434 | 754435 | 898299 | 833013 | 816331 | 792636 | 0 | 0 | 812560 | 845293 | 1010102 | 1052765 | 987791 | 1361382 | 1377762 | 1527728 | 1330203 |
| ROAS | 1.65 | 2.34 | 3.00 | 2.24 | 1.84 | 1.73 | 2.28 | 2.44 | 2.35 | 2.63 | 2.36 | 2.44 | 2.14 | 2.15 | 2.21 | 2.16 | 0 | 0 | 2.08 | 2.04 | 1.82 | 1.7 | 1.19 | 1.25 | 1.21 | 1.17 | 1.18 |
π ROAS Trend
π¦ Orders by Date
π‘ CPM by Portal
π₯ New vs Returning β with 7-day average and today vs avg delta
| Metric | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr | 28-Apr | 29-Apr | 7-day Avg | Today vs Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New % (Master) | 63.40% | 47.42% | 45.89% | 54.11% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β |
| Returning % (Master) | 36.60% | 52.58% | 47.04% | 52.96% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β |
| SM β New | 60.67% | 60.67% | 47.90% | 52.10% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β |
| SM β Returning | 39.33% | 39.33% | 47.82% | 52.18% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β |
| SML β New | 78.83% | 78.83% | 42.15% | 57.85% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β |
| SML β Returning | 21.17% | 21.17% | 45.24% | 54.76% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β |
| NBP β New | 60.36% | 41.21% | 45.90% | 54.10% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β |
| NBP β Returning | 39.64% | 58.79% | 44.44% | 55.56% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β |
π¨ Creative Performance β historical (yesterday)
| Type | ROAS | Spend (βΉ) |
|---|---|---|
| Inde | 1.59x | βΉ689585.00 |
| Paras | 2.02x | βΉ207587.00 |
| Partnership | 1.93x | βΉ56668.00 |
| Static | 2.1x | βΉ7676.00 |
| Catalogue | 4.52x | βΉ5800.00 |
| Grand Total | 1.72x | βΉ967315.00 |
πͺ Sales Block Opening Report
| TOF | Remarks | NBP | SM | SML | Grand Total |
|---|---|---|---|---|---|
| Impressions Exclude | Impressions 90 | - | βΉ40000 | - | βΉ40000 |
| Loose | Loose | βΉ12500 | βΉ43397 | βΉ2500 | βΉ58397 |
| Purchase Exclude | Sale 30 | - | - | βΉ18500 | βΉ18500 |
| Purchase Exclude | Sale 120 | - | - | βΉ15500.31 | βΉ15500.31 |
| TOF 1 | Impressions 90 + All Purchasers | βΉ42500 | βΉ50000 | - | βΉ92500 |
| TOF 1 | All Puchasers | - | βΉ56750 | βΉ23500 | βΉ80250 |
| TOF 1 | Sale 180 | - | βΉ50850 | - | βΉ50850 |
| TOF 1 | SM Lifetime Audience + Sale 180 | - | βΉ21000 | - | βΉ21000 |
| TOF 1 | Impressions 180 + All Purchasers | - | βΉ11400 | - | βΉ11400 |
| TOF 1 | Impressions 30 + All Purchasers | - | βΉ7500 | - | βΉ7500 |
| TOF 1 | Impressions 45 + All Purchasers | - | βΉ2500 | - | βΉ2500 |
| TOF 1 | Impressions 90 + Sale 30 + All Purchasers | - | - | - | - |
| TOF 1 | Visitors 30 + All Purchasers | - | - | - | - |
| TOF 2 | Sale 180 + All Purchasers | βΉ2000 | βΉ494500 | βΉ13000 | βΉ509500 |
| TOF 2 | Impressions 7 + All Purchasers | - | βΉ4500 | - | βΉ4500 |
| TOF 2 | Impressions 365 + All Purchasers | - | βΉ2500 | - | βΉ2500 |
| TOF 3 | Sale 180 + All Purchasers + Visitors 180 | - | βΉ30000 | - | βΉ30000 |
| TOF 3 | Sale 180 + All Purchasers + Impressions 365 | - | βΉ24000 | - | βΉ24000 |
| TOF 3 | Impressions 90 + Visitors 180 + Sale 180+ All Purchasers | - | - | - | - |
| TOF 3 | Visitors 180 + All Purchasers + Sale 180 | - | - | - | - |
| TOF All | Impressions 365 + Visitors 180 + Sale 180+ All Purchasers | - | - | - | - |
| Grand Total | βΉ57000 | βΉ838897 | βΉ73000.31 | βΉ968897.31 | |
π― C1-C6 Cohort Pending % β Master file Β· per-portal Β· actuals vs targets (lower is better β edit targets in GHA sheet β 'C1-C6 Targets' tab)
| SM Cohort | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr | 28-Apr | 29-Apr | Target | vs Target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1 | - | 22% | 27% | 5% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||||
| C2 | - | 62% | 55% | 60% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||||
| C3 | - | 84% | 79% | 74% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||||
| C4 | - | 58% | 69% | 68% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||||
| C5 | - | 70% | 73% | 73% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||||
| C6 | - | 92% | 94% | 94% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||||
| Total | - | 77% | 77% | 75% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β |
| SML Cohort | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr | 28-Apr | 29-Apr | Target | vs Target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1 | - | 59% | 53% | 44% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||||
| C2 | - | 92% | 87% | 86% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||||
| C3 | - | 94% | 91% | 90% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||||
| C4 | - | 95% | 89% | 89% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||||
| C5 | - | 95% | 96% | 95% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||||
| C6 | - | 96% | 95% | 88% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||||
| Total | - | 93% | 90% | 88% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β |
| NBP Cohort | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr | 28-Apr | 29-Apr | Target | vs Target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1 | - | 69% | 24% | 7% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||||
| C2 | - | 65% | 45% | 36% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||||
| C3 | - | 76% | 71% | 66% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||||
| C4 | - | 76% | 64% | 52% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||||
| C5 | - | 75% | 79% | 78% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||||
| C6 | - | 93% | 98% | 97% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||||
| Total | - | 83% | 79% | 75% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β |
ποΈ Products β SM Β· 4-Apr
| Product | ROAS | Budget |
|---|---|---|
| 7 Running Rainbow Horses Richie Rich Clock | 0x | βΉ2000.00 |
| AM PM Eye Care Combo | 3.17x | βΉ8000.00 |
| AM PM Pigmentation Combo | 2.82x | βΉ9500.00 |
| Ayurvedic Phus Phus Overnight Hair Growth Rice Mist | 2.79x | βΉ15000.00 |
| Coaster | 0x | βΉ2500.00 |
| Lip Bright & Lip peel of mask | 3.96x | βΉ22000.00 |
| Peacock PyriteΓ’β¬βLapis Crystal Clock | 1.76x | βΉ3500.00 |
| Prem Sutra | 3.07x | βΉ2500.00 |
| Pyrite Lord Ganesha on Selenite Coaster I Miniature Series | 2.72x | βΉ2500.00 |
| Richie Rich Dual Bead Bracelet | 0x | βΉ2500.00 |
| Selenite Crystal Recharging Leaf | 1.92x | βΉ3500.00 |
| Sita-Hanumana Ashok Vatika Pyrite Plate | 2.65x | βΉ2500.00 |
| Time Reversal Trifecta | 2.81x | βΉ5000.00 |
| Xtreme Hair Growth Combo | 1.85x | βΉ5000.00 |
| Astro Destiny | - | βΉ- |
| Lip Bright | Lip Peel Of Mask | - | βΉ- |
| Peacock PyriteβLapis Crystal Clock | - | βΉ- |
| Xtreme Phus Phus All Day Hair Regrowth Rice Mist | - | βΉ- |
| Grand Total | 2.108571429x | βΉ86000.00 |
ποΈ Products β SML Β· 4-Apr
| Product | ROAS | Budget |
|---|---|---|
| 7 Running Rainbow Horses Richie Rich Clock | 0x | βΉ2000.00 |
| AM PM Eye Care Combo | 3.17x | βΉ8000.00 |
| AM PM Pigmentation Combo | 2.82x | βΉ9500.00 |
| Ayurvedic Phus Phus Overnight Hair Growth Rice Mist | 2.79x | βΉ15000.00 |
| Coaster | 0x | βΉ2500.00 |
| Lip Bright & Lip peel of mask | 3.96x | βΉ22000.00 |
| Peacock PyriteΓ’β¬βLapis Crystal Clock | 1.76x | βΉ3500.00 |
| Prem Sutra | 3.07x | βΉ2500.00 |
| Pyrite Lord Ganesha on Selenite Coaster I Miniature Series | 2.72x | βΉ2500.00 |
| Richie Rich Dual Bead Bracelet | 0x | βΉ2500.00 |
| Selenite Crystal Recharging Leaf | 1.92x | βΉ3500.00 |
| Sita-Hanumana Ashok Vatika Pyrite Plate | 2.65x | βΉ2500.00 |
| Time Reversal Trifecta | 2.81x | βΉ5000.00 |
| Xtreme Hair Growth Combo | 1.85x | βΉ5000.00 |
| Astro Destiny | - | βΉ- |
| Lip Bright | Lip Peel Of Mask | - | βΉ- |
| Peacock PyriteβLapis Crystal Clock | - | βΉ- |
| Xtreme Phus Phus All Day Hair Regrowth Rice Mist | - | βΉ- |
| Grand Total | 2.108571429x | βΉ86000.00 |
ποΈ Products β NBP Β· 4-Apr
| Product | ROAS | Budget |
|---|---|---|
| AM/PM Booster Kit [Wt. 165ml] | 3.32x | βΉ20000.00 |
| Koi Fish Karma Chakra Selenite Coaster | 0.89x | βΉ2000.00 |
| Lord Hanumana on Pyrite Geode I Miniature Series | 0x | βΉ2000.00 |
| Pyrite 3D Butterfly Wall Art [Complementary Wooden Frame] | 0x | βΉ2000.00 |
| Pyrite Prosperity Flow Hourglass β Luxe Wood & Brass (6 Inch) | 1.71x | βΉ4500.00 |
| Sutra Range | 0x | βΉ2000.00 |
| Time Reversal Booster Kit | 2.42x | βΉ10000.00 |
| Xtreme Hair Growth Combo | 2.84x | βΉ30000.00 |
| Ayurvedic Phus Phus Rice Hair Mist | - | βΉ- |
| Glass Skin Pit Glow Roll On Deo | - | βΉ- |
| Offer | - | βΉ- |
| Summer Essential | Pit Glow Roll On Deo Combo (Pack Of 3) | - | βΉ- |
| Sun Kissed Mousse | Mango Mania | Spf50++ | - | βΉ- |
| Time Reversal Trifecta | - | βΉ- |
| Under Eye Goat Milk | Puffy Eyes | - | βΉ- |
| Grand Total | 1.43x | βΉ72500.00 |