🔴 Today Live — Wednesday, 06 May 2026 · last updated 06 May 2026, 05:32 IST
Total Spend Today
₹70,910
of ₹1,125,286 budgeted
Active Camps
124
with spend > 0
Spend ≥ 1.5x ROAS
24.4%
₹17,330 / day
Spend < 1.0x ROAS
63.5%
₹45,029 on close watch
🎯 Daily Success Rate
Below 1.0x
₹45,029 (63.5%)
≥ 1.0x
₹25,880 (36.5%)
≥ 1.5x
₹17,330 (24.4%)
≥ 1.75x
₹17,046 (24.0%)
≥ 2.0x
₹14,124 (19.9%)
≥ 3.0x
₹8,011 (11.3%)
💀 DECISION TRIGGERED — ≥30% budget spent + ROAS ≤ 1x (1 camp)
| Campaign | Account | Type | Budget | Spent | % Spent | ROAS |
|---|---|---|---|---|---|---|
| ntn_adv_web_sales_conv_skin_triderma_mix_300326_ant | SM Fragrance 01 | Sales | ₹5,000 | ₹1,586 | 32% | 0.60x |
🎯 Prospecting
| Audience | # Camps | Budget | Spent | % Block | ROAS |
|---|---|---|---|---|---|
| Lifetime audience | 67 | ₹717,611 | ₹45,574 | 88.8% | 1.16x |
| DS | 5 | ₹38,504 | ₹3,514 | 6.9% | 0.52x |
| Loose | 3 | ₹37,000 | ₹1,146 | 2.2% | 0.00x |
| Visitor 180 Day | 2 | ₹20,000 | ₹1,060 | 2.1% | 0.00x |
🔁 Retarget
| Audience | # Camps | Budget | Spent | % Block | ROAS |
|---|---|---|---|---|---|
| Impression 30 retarget | 22 | ₹195,078 | ₹11,168 | 56.9% | 2.00x |
| NTN | Recent 0-30D | 14 | ₹71,391 | ₹5,832 | 29.7% | 0.86x |
| Visitor 180 Day | 5 | ₹24,000 | ₹947 | 4.8% | 1.47x |
| NTN | Product: Xtreme Hair (1+) | 2 | ₹10,500 | ₹455 | 2.3% | 2.21x |
| NTN | Loyal Buyers 3+ | 2 | ₹4,970 | ₹437 | 2.2% | 0.00x |
| NTN | Repeat Buyers 2+ | 1 | ₹4,500 | ₹431 | 2.2% | 1.78x |
| NTN | Crystal Buyers — 30 to 180 Days | 1 | ₹1,732 | ₹342 | 1.7% | 0.00x |
🎨 Best Creatives Today
| # | Ad Name | Type | Account | Spent | ROAS |
|---|---|---|---|---|---|
| 1 | brand_skin_am_pm_reel_080426 – Copy | Motion | SM Fragrance 01 | ₹650 | 5.11x |
| 2 | ntn_web_conv_crystal_pyrite_bracelet_mix_210326_ant_ad4 | Others | SM Fragrance 01 | ₹694 | 5.08x |
| 3 | brand_paras_berberine_reel_050526 | Paras | SM Fragrance 01 | ₹632 | 3.63x |
| 4 | brand_paras_frame_peacock_pyrite_plate_reel_050426 | Paras | SM Fragrance 01 | ₹677 | 3.60x |
| 5 | brand_inde_charbigone_reel_clp_050526 | Motion | SM Fragrance 01 | ₹822 | 2.77x |
| 6 | brand_paras_nialuronic_facewash_reel_clp_050526 | Paras | SM Fragrance 01 | ₹1,095 | 2.58x |
| 7 | brand_partnership_spiritualitywithnishtha_crystal_peacock_frame_reel_clp_250426 | Partnership | SM Fragrance 01 | ₹1,419 | 1.96x |
| 8 | brand_paras_hair_mist_reel_clp_050526 | Paras | SM Fragrance 01 | ₹536 | 1.92x |
| 9 | brand_paras_crystal_selenite_range_reel_clp_060426 – Copy 3 | Paras | SM Fragrance 01 | ₹562 | 1.47x |
| 10 | paras_selenite_leaf_reel_230426 | Paras | SM Fragrance 01 | ₹539 | 1.39x |
📐 Creative Type Mix
| Type | # Active | # Had Spend | Spent (₹) | % of Spend | Avg ROAS |
|---|---|---|---|---|---|
| Paras | 268 | 200 | ₹38,889 | 54.8% | 1.35x |
| Partnership | 85 | 85 | ₹7,067 | 10.0% | 1.52x |
| Motion | 143 | 91 | ₹14,027 | 19.8% | 0.59x |
| Static | 33 | 30 | ₹3,290 | 4.6% | 1.31x |
| Catalogue | 14 | 9 | ₹1,222 | 1.7% | 0.00x |
| Others | 229 | 39 | ₹6,476 | 9.1% | 1.46x |
Orders
—
All portals
Revenue
—
SM+SML+NBP
Ad Spend
—
Meta Ads
ROAS
—
3-Day Rolling ROAS
1.31x
All portals · ₹3,669,606 on 3d
7-Day Rolling ROAS
1.27x
All portals · ₹8,482,098 on 7d
Long-running Camps (Age > 7d)
74
Total daily budget: ₹723,894
Long-runner Spend Today
₹698,388
25 below 1.0x today
⏳ Long-Running Campaigns (Age > 7 days) ·
74 camps · ₹723,894 daily budget · ₹698,388 spent today ·
blended Today ROAS 1.34x ·
7D ROAS 1.49x ·
45 (60.8%) below 1.5x today
| Portal | Account | Campaign | Age | Budget | Today Spend | Today ROAS | 7D ROAS |
|---|---|---|---|---|---|---|---|
| SM | SM Fragrance 01 | 31d | ₹56,925 | ₹20,232 | 1.55x | 1.50x | |
| SM | SM Fragrance 01 | 9d | ₹45,000 | ₹33,134 | 1.74x | 1.42x | |
| SM | SM Fragrance 01 | 29d | ₹25,300 | ₹25,769 | 1.11x | 1.33x | |
| SM | SM Fragrance 01 | 9d | ₹25,000 | ₹25,936 | 1.27x | 1.29x | |
| SML | SML CL 07 | 293d | ₹23,000 | ₹24,322 | 2.45x | 2.61x | |
| SM | SM Fragrance 01 | 12d | ₹20,000 | ₹19,546 | 0.59x | 1.07x | |
| SM | SM Fragrance 01 | 11d | ₹20,000 | ₹19,880 | 0.79x | 1.19x | |
| SM | SM Fragrance 01 | 9d | ₹20,000 | ₹20,159 | 1.10x | 1.23x | |
| SML | SML CL 06 | 606d | ₹18,974 | ₹19,192 | 1.90x | 2.68x | |
| SM | SM Fragrance 01 | 28d | ₹17,640 | ₹18,200 | 1.01x | 1.28x | |
| SM | SM Fragrance 01 | 33d | ₹17,500 | ₹18,090 | 1.73x | 1.66x | |
| SM | SM Fragrance 01 | 26d | ₹16,500 | ₹17,220 | 0.85x | 1.57x | |
| SM | SM Fragrance 01 | 9d | ₹16,500 | ₹16,887 | 0.71x | 1.08x | |
| NBP | NBP Hair/Perfume | 63d | ₹16,000 | ₹17,350 | 2.17x | 1.93x | |
| NBP | NBP Skin | 32d | ₹16,000 | ₹17,042 | 1.06x | 1.69x | |
| SM | SM Fragrance 01 | 8d | ₹15,000 | ₹15,926 | 1.22x | 0.94x | |
| SM | SM Fragrance 01 | 11d | ₹15,000 | ₹15,915 | 1.17x | 1.11x | |
| SM | SM Fragrance 01 | 9d | ₹15,000 | ₹15,605 | 0.95x | 1.20x | |
| SM | SM Fragrance 01 | 8d | ₹15,000 | ₹15,245 | 1.09x | 1.02x | |
| SM | SM Fragrance 01 | 12d | ₹15,000 | ₹15,269 | 3.26x | 1.52x | |
| SM | SM Fragrance 01 | 27d | ₹14,000 | ₹14,729 | 0.97x | 0.96x | |
| SM | SM Fragrance 01 | 27d | ₹13,200 | ₹14,375 | 1.58x | 1.90x | |
| SM | SM Fragrance 01 | 10d | ₹12,000 | ₹12,126 | 1.18x | 1.28x | |
| SM | SM Fragrance 01 | 31d | ₹10,395 | ₹10,676 | 1.22x | 1.78x | |
| SM | SM Fragrance 01 | 10d | ₹10,000 | ₹10,618 | 1.77x | 1.30x | |
| SM | SM Fragrance 01 | 35d | ₹9,900 | ₹10,021 | 0.72x | 0.96x | |
| SM | SM Fragrance 01 | 35d | ₹9,293 | ₹9,851 | 1.33x | 1.58x | |
| SML | SML Hair | 204d | ₹9,200 | ₹10,020 | 2.19x | 2.19x | |
| SM | SM Fragrance 01 | 8d | ₹9,000 | ₹9,383 | 0.60x | 1.19x | |
| SM | SM Fragrance 01 | 9d | ₹9,000 | ₹9,565 | 0.75x | 0.88x | |
| SM | SM Fragrance 01 | 12d | ₹9,000 | ₹10,986 | 0.04x | 0.40x | |
| SM | SM Fragrance 01 | 26d | ₹8,000 | ₹7,921 | 1.02x | 1.49x | |
| SM | SM Fragrance 01 | 9d | ₹7,000 | ₹7,442 | 0.50x | 1.32x | |
| SML | SML Skin | 35d | ₹6,612 | ₹7,225 | 2.71x | 2.69x | |
| SM | SM Fragrance 01 | 34d | ₹6,000 | ₹5,915 | 1.75x | 1.16x | |
| SM | SM Fragrance 01 | 28d | ₹6,000 | ₹6,262 | 0.79x | 1.25x | |
| SML | SML Skin | 57d | ₹5,951 | ₹6,844 | 1.91x | 2.45x | |
| NBP | NBP Skin | 9d | ₹5,940 | ₹5,560 | 2.37x | 2.77x | |
| SM | SM Fragrance 01 | 32d | ₹5,880 | ₹5,830 | 1.33x | 1.49x | |
| SM | SM Fragrance 01 | 25d | ₹5,635 | ₹5,459 | 1.76x | 1.38x | |
| SM | SM Fragrance 01 | 14d | ₹5,500 | ₹5,514 | 0.47x | 1.21x | |
| SM | SM Fragrance 01 | 10d | ₹5,500 | ₹5,702 | 0.13x | 0.36x | |
| NBP | NBP Hair/Perfume | 14d | ₹5,500 | ₹4,892 | 1.56x | 1.82x | |
| NBP | NBP Hair/Perfume | 14d | ₹5,500 | ₹4,705 | 1.25x | 1.41x | |
| SM | SM Fragrance 01 | 33d | ₹5,336 | ₹5,079 | 2.38x | 2.45x | |
| SM | SM Fragrance 01 | 13d | ₹5,000 | ₹7,156 | 1.65x | 1.18x | |
| SM | SM Fragrance 01 | 8d | ₹5,000 | ₹5,344 | 1.04x | 0.95x | |
| SM | SM Fragrance 01 | 35d | ₹5,000 | ₹10,061 | 0.92x | 0.79x | |
| SM | SM Fragrance 01 | 9d | ₹5,000 | ₹5,142 | 1.22x | 1.42x | |
| SM | SM Fragrance 01 | 33d | ₹4,500 | ₹4,931 | 1.40x | 1.07x |
Showing top 50 by daily budget · per the same-day kill protocol, anything below 1.5x today (Day 7+) is a kill candidate.
📊 Orders & Revenue Summary
| Metric | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr | 28-Apr | 29-Apr | 30-Apr | 1-May | 2-May | 3-May | 4-May | 5-May |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orders | 2330 | 2126 | 1754 | 2080 | 2042 | 2197 | 2166 | 2025 | 1986 | 1954 | 2063 | 1971 | 2110 | 1950 | 1967 | 1861 | 1724 | 1893 | 1829 | 1912 | 2006 | 1975 | - | - | - | - | - | - | - | - | - | - | - |
| Revenue (₹) | 2250955 | 1973058 | 1686238 | 1943699 | 1919061 | 2082837 | 1972071 | 1846033 | 1793636 | 1799078 | 1890013 | 1837949 | 1923693 | 1795137 | 1806296 | 1710133 | 1607681 | 1773117 | 1692125 | 1722813 | 1843265 | 1794573 | - | - | - | - | - | - | - | - | - | - | - |
| Ad Spend (₹) | 1361265 | 842307 | 562326 | 865918 | 1040169 | 1204480 | 863127 | 757449 | 763737 | 684268 | 801434 | 754435 | 898299 | 833013 | 816331 | 792636 | 0 | 0 | 812560 | 845293 | 1010102 | 1052765 | 987791 | 1361382 | 1377762 | 1527728 | 1330203 | 1187177 | 1195536 | 1099576 | 1071218 | 1180225 | 1418163 |
| ROAS | 1.65 | 2.34 | 3.00 | 2.24 | 1.84 | 1.73 | 2.28 | 2.44 | 2.35 | 2.63 | 2.36 | 2.44 | 2.14 | 2.15 | 2.21 | 2.16 | 0 | 0 | 2.08 | 2.04 | 1.82 | 1.7 | 1.19 | 1.25 | 1.21 | 1.17 | 1.18 | 1.24 | 1.30 | 1.23 | 1.35 | 1.32 | 1.27 |
📈 ROAS Trend
📦 Orders by Date
📡 CPM by Portal
👥 New vs Returning — with 7-day average and today vs avg delta
| Metric | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr | 28-Apr | 29-Apr | 30-Apr | 1-May | 2-May | 3-May | 4-May | 5-May | 7-day Avg | Today vs Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New % (Master) | 63.40% | 47.42% | 45.89% | 54.11% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — |
| Returning % (Master) | 36.60% | 52.58% | 47.04% | 52.96% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — |
| SM — New | 60.67% | 60.67% | 47.90% | 52.10% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — |
| SM — Returning | 39.33% | 39.33% | 47.82% | 52.18% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — |
| SML — New | 78.83% | 78.83% | 42.15% | 57.85% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — |
| SML — Returning | 21.17% | 21.17% | 45.24% | 54.76% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — |
| NBP — New | 60.36% | 41.21% | 45.90% | 54.10% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — |
| NBP — Returning | 39.64% | 58.79% | 44.44% | 55.56% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — |
🎨 Creative Performance — historical (yesterday)
| Type | ROAS | Spend (₹) |
|---|---|---|
| Inde | 1.59x | ₹689585.00 |
| Paras | 2.02x | ₹207587.00 |
| Partnership | 1.93x | ₹56668.00 |
| Static | 2.1x | ₹7676.00 |
| Catalogue | 4.52x | ₹5800.00 |
| Grand Total | 1.72x | ₹967315.00 |
🏪 Sales Block Opening Report
| TOF | Remarks | NBP | SM | SML | Grand Total |
|---|---|---|---|---|---|
| Impressions Exclude | Impressions 90 | - | ₹40000 | - | ₹40000 |
| Loose | Loose | ₹12500 | ₹43397 | ₹2500 | ₹58397 |
| Purchase Exclude | Sale 30 | - | - | ₹18500 | ₹18500 |
| Purchase Exclude | Sale 120 | - | - | ₹15500.31 | ₹15500.31 |
| TOF 1 | Impressions 90 + All Purchasers | ₹42500 | ₹50000 | - | ₹92500 |
| TOF 1 | All Puchasers | - | ₹56750 | ₹23500 | ₹80250 |
| TOF 1 | Sale 180 | - | ₹50850 | - | ₹50850 |
| TOF 1 | SM Lifetime Audience + Sale 180 | - | ₹21000 | - | ₹21000 |
| TOF 1 | Impressions 180 + All Purchasers | - | ₹11400 | - | ₹11400 |
| TOF 1 | Impressions 30 + All Purchasers | - | ₹7500 | - | ₹7500 |
| TOF 1 | Impressions 45 + All Purchasers | - | ₹2500 | - | ₹2500 |
| TOF 1 | Impressions 90 + Sale 30 + All Purchasers | - | - | - | - |
| TOF 1 | Visitors 30 + All Purchasers | - | - | - | - |
| TOF 2 | Sale 180 + All Purchasers | ₹2000 | ₹494500 | ₹13000 | ₹509500 |
| TOF 2 | Impressions 7 + All Purchasers | - | ₹4500 | - | ₹4500 |
| TOF 2 | Impressions 365 + All Purchasers | - | ₹2500 | - | ₹2500 |
| TOF 3 | Sale 180 + All Purchasers + Visitors 180 | - | ₹30000 | - | ₹30000 |
| TOF 3 | Sale 180 + All Purchasers + Impressions 365 | - | ₹24000 | - | ₹24000 |
| TOF 3 | Impressions 90 + Visitors 180 + Sale 180+ All Purchasers | - | - | - | - |
| TOF 3 | Visitors 180 + All Purchasers + Sale 180 | - | - | - | - |
| TOF All | Impressions 365 + Visitors 180 + Sale 180+ All Purchasers | - | - | - | - |
| Grand Total | ₹57000 | ₹838897 | ₹73000.31 | ₹968897.31 | |
🎯 C1-C6 Cohort Pending % — Master file · per-portal · actuals vs targets (lower is better — edit targets in GHA sheet → 'C1-C6 Targets' tab)
| SM Cohort | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr | 28-Apr | 29-Apr | 30-Apr | 1-May | 2-May | 3-May | 4-May | 5-May | Target | vs Target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1 | - | 22% | 27% | 5% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | |||||||||||
| C2 | - | 62% | 55% | 60% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | |||||||||||
| C3 | - | 84% | 79% | 74% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | |||||||||||
| C4 | - | 58% | 69% | 68% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | |||||||||||
| C5 | - | 70% | 73% | 73% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | |||||||||||
| C6 | - | 92% | 94% | 94% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | |||||||||||
| Total | - | 77% | 77% | 75% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — |
| SML Cohort | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr | 28-Apr | 29-Apr | 30-Apr | 1-May | 2-May | 3-May | 4-May | 5-May | Target | vs Target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1 | - | 59% | 53% | 44% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | |||||||||||
| C2 | - | 92% | 87% | 86% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | |||||||||||
| C3 | - | 94% | 91% | 90% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | |||||||||||
| C4 | - | 95% | 89% | 89% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | |||||||||||
| C5 | - | 95% | 96% | 95% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | |||||||||||
| C6 | - | 96% | 95% | 88% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | |||||||||||
| Total | - | 93% | 90% | 88% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — |
| NBP Cohort | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr | 28-Apr | 29-Apr | 30-Apr | 1-May | 2-May | 3-May | 4-May | 5-May | Target | vs Target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1 | - | 69% | 24% | 7% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | |||||||||||
| C2 | - | 65% | 45% | 36% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | |||||||||||
| C3 | - | 76% | 71% | 66% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | |||||||||||
| C4 | - | 76% | 64% | 52% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | |||||||||||
| C5 | - | 75% | 79% | 78% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | |||||||||||
| C6 | - | 93% | 98% | 97% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | |||||||||||
| Total | - | 83% | 79% | 75% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — |
🛍️ Products — SM · 4-Apr
| Product | ROAS | Budget |
|---|---|---|
| 7 Running Rainbow Horses Richie Rich Clock | 0x | ₹2000.00 |
| AM PM Eye Care Combo | 3.17x | ₹8000.00 |
| AM PM Pigmentation Combo | 2.82x | ₹9500.00 |
| Ayurvedic Phus Phus Overnight Hair Growth Rice Mist | 2.79x | ₹15000.00 |
| Coaster | 0x | ₹2500.00 |
| Lip Bright & Lip peel of mask | 3.96x | ₹22000.00 |
| Peacock Pyrite–Lapis Crystal Clock | 1.76x | ₹3500.00 |
| Prem Sutra | 3.07x | ₹2500.00 |
| Pyrite Lord Ganesha on Selenite Coaster I Miniature Series | 2.72x | ₹2500.00 |
| Richie Rich Dual Bead Bracelet | 0x | ₹2500.00 |
| Selenite Crystal Recharging Leaf | 1.92x | ₹3500.00 |
| Sita-Hanumana Ashok Vatika Pyrite Plate | 2.65x | ₹2500.00 |
| Time Reversal Trifecta | 2.81x | ₹5000.00 |
| Xtreme Hair Growth Combo | 1.85x | ₹5000.00 |
| Astro Destiny | - | ₹- |
| Lip Bright | Lip Peel Of Mask | - | ₹- |
| Peacock Pyrite–Lapis Crystal Clock | - | ₹- |
| Xtreme Phus Phus All Day Hair Regrowth Rice Mist | - | ₹- |
| Grand Total | 2.108571429x | ₹86000.00 |
🛍️ Products — SML · 4-Apr
| Product | ROAS | Budget |
|---|---|---|
| 7 Running Rainbow Horses Richie Rich Clock | 0x | ₹2000.00 |
| AM PM Eye Care Combo | 3.17x | ₹8000.00 |
| AM PM Pigmentation Combo | 2.82x | ₹9500.00 |
| Ayurvedic Phus Phus Overnight Hair Growth Rice Mist | 2.79x | ₹15000.00 |
| Coaster | 0x | ₹2500.00 |
| Lip Bright & Lip peel of mask | 3.96x | ₹22000.00 |
| Peacock Pyrite–Lapis Crystal Clock | 1.76x | ₹3500.00 |
| Prem Sutra | 3.07x | ₹2500.00 |
| Pyrite Lord Ganesha on Selenite Coaster I Miniature Series | 2.72x | ₹2500.00 |
| Richie Rich Dual Bead Bracelet | 0x | ₹2500.00 |
| Selenite Crystal Recharging Leaf | 1.92x | ₹3500.00 |
| Sita-Hanumana Ashok Vatika Pyrite Plate | 2.65x | ₹2500.00 |
| Time Reversal Trifecta | 2.81x | ₹5000.00 |
| Xtreme Hair Growth Combo | 1.85x | ₹5000.00 |
| Astro Destiny | - | ₹- |
| Lip Bright | Lip Peel Of Mask | - | ₹- |
| Peacock Pyrite–Lapis Crystal Clock | - | ₹- |
| Xtreme Phus Phus All Day Hair Regrowth Rice Mist | - | ₹- |
| Grand Total | 2.108571429x | ₹86000.00 |
🛍️ Products — NBP · 4-Apr
| Product | ROAS | Budget |
|---|---|---|
| AM/PM Booster Kit [Wt. 165ml] | 3.32x | ₹20000.00 |
| Koi Fish Karma Chakra Selenite Coaster | 0.89x | ₹2000.00 |
| Lord Hanumana on Pyrite Geode I Miniature Series | 0x | ₹2000.00 |
| Pyrite 3D Butterfly Wall Art [Complementary Wooden Frame] | 0x | ₹2000.00 |
| Pyrite Prosperity Flow Hourglass – Luxe Wood & Brass (6 Inch) | 1.71x | ₹4500.00 |
| Sutra Range | 0x | ₹2000.00 |
| Time Reversal Booster Kit | 2.42x | ₹10000.00 |
| Xtreme Hair Growth Combo | 2.84x | ₹30000.00 |
| Ayurvedic Phus Phus Rice Hair Mist | - | ₹- |
| Glass Skin Pit Glow Roll On Deo | - | ₹- |
| Offer | - | ₹- |
| Summer Essential | Pit Glow Roll On Deo Combo (Pack Of 3) | - | ₹- |
| Sun Kissed Mousse | Mango Mania | Spf50++ | - | ₹- |
| Time Reversal Trifecta | - | ₹- |
| Under Eye Goat Milk | Puffy Eyes | - | ₹- |
| Grand Total | 1.43x | ₹72500.00 |