๐ด Today Live โ Friday, 01 May 2026 ยท last updated 01 May 2026, 13:52 IST
Total Spend Today
โน480,242
of โน979,481 budgeted
Active Camps
103
with spend > 0
Spend โฅ 1.5x ROAS
35.3%
โน169,652 / day
Spend < 1.0x ROAS
42.4%
โน203,589 on close watch
๐ฏ Daily Success Rate
Below 1.0x
โน203,589 (42.4%)
โฅ 1.0x
โน276,653 (57.6%)
โฅ 1.5x
โน169,652 (35.3%)
โฅ 1.75x
โน123,378 (25.7%)
โฅ 2.0x
โน96,726 (20.1%)
โฅ 3.0x
โน7,442 (1.5%)
๐ DECISION TRIGGERED โ โฅ30% budget spent + ROAS โค 1x (39 camps)
| Campaign | Account | Type | Budget | Spent | % Spent | ROAS |
|---|---|---|---|---|---|---|
| ntn_master_adv_web_conv_rtg_crystals_selenite_plate_reel_230426 โ Copy | SM Fragrance 01 | Retarget | โน5,000 | โน4,706 | 94% | 0.44x |
| ntn_adv_web_conv_rtg_solid_perfume_reel_230426 | SM Fragrance 01 | Retarget | โน5,000 | โน4,535 | 91% | 0.53x |
| ntn_web_conv_rtg_crystal_buddha_idol_reel_230426 | SM Fragrance 01 | Retarget | โน5,000 | โน4,402 | 88% | 0.58x |
| ntn_adv_web_conv_rgt_crystal_pyrite_rtg_bracelet_mix_310326_R โ Copy | SM Fragrance 01 | Retarget | โน3,500 | โน3,029 | 87% | 0.63x |
| ntn_web_conv_sales_crystal_richie_rich_reel_230426 | SM Fragrance 01 | Sales | โน20,000 | โน17,199 | 86% | 0.96x |
| ntn_web_sale_conv_app_offer_reel_230426 | SM Fragrance 01 | Sales | โน15,000 | โน12,444 | 83% | 0.38x |
| ntn_web_retarget_crystal_coaster_reel_clp_290426 | SM Fragrance 01 | Retarget | โน3,500 | โน2,850 | 81% | 0.18x |
| ds_adv_web_sales_conv_mix_catalog_040426 | SM Fragrance 01 | Sales | โน924 | โน716 | 78% | ๐ ZERO |
| ntn_web_sales_crystal_rtg_sleek_crystal_reel_clp_230426 โ Copy 2 | SM Fragrance 01 | Retarget | โน3,850 | โน2,756 | 72% | 0.95x |
| ntn_adv_web_conv_rtg_seg2_ampm_to_tr_020426 | SM Fragrance 01 | Retarget | โน1,732 | โน1,124 | 65% | ๐ ZERO |
| ntn_adv_web_conv_crystal_peacock_plate_reel_250426 | SM Fragrance 01 | Sales | โน5,000 | โน3,070 | 61% | 0.43x |
| ntn_tof_web_conv_sales_selenite_reel_260426 | SM Fragrance 01 | Sales | โน15,000 | โน8,780 | 59% | 0.34x |
| ntn_adv_web_sales_conv_crystal_peacock_frame_240426 | SM Fragrance 01 | Sales | โน20,000 | โน11,506 | 58% | 0.96x |
| ntn_adv_web_sales_conv_skin_triderma_mix_300326_ant | SM Fragrance 01 | Sales | โน13,200 | โน7,286 | 55% | 0.58x |
| ntn_adv_web_conv_sales_richierich_bracelet_reel_250426 โ Copy | SM Fragrance 01 | Sales | โน5,500 | โน2,964 | 54% | 0.67x |
| ntn_adv_web_conv_rtg_skin_peptides_reel_220426 | SM Fragrance 01 | Retarget | โน3,000 | โน1,614 | 54% | 0.92x |
| ntn_adv_web_loose_conv_crystal_peacock_frame_250426 | SM Fragrance 01 | Sales | โน20,000 | โน10,642 | 53% | 0.87x |
| ntn_web_conv_crystal_richie_rich_reel_260426_ex30imp โ Copy | SM Fragrance 01 | Sales | โน3,300 | โน1,732 | 53% | ๐ ZERO |
| ntn_adv_web_conv_rtg_hair_allday_phusphus_mist_reel_210426 | SM Fragrance 01 | Retarget | โน3,300 | โน1,722 | 52% | ๐ ZERO |
| ntn_adv_web_conv_retarget_goat_milk_skin_100326 | SM Fragrance 01 | Retarget | โน2,887 | โน1,504 | 52% | 0.99x |
| ntn_adv_web_Astro_destiny_report_reel_270426_loose | SM Fragrance 01 | Sales | โน5,000 | โน2,604 | 52% | ๐ ZERO |
| ntn_adv_retarget_wanda_crystal_multiple_static_260426 | SM Fragrance 01 | Retarget | โน3,000 | โน1,560 | 52% | 0.52x |
| ntn_adv_wanda_conv_crystal_peacock_frame_sales_reel_210426 | SM Skin | Sales | โน10,000 | โน5,129 | 51% | 0.61x |
| ds_adv1_web_conv_sales_partnership_mix_creative_200326 | SM Fragrance 01 | Sales | โน4,666 | โน2,352 | 50% | 0.76x |
| ntn_adv_web_conv_retarget_hair_xtreme_booster_reel_310326_n | SM Fragrance 01 | Retarget | โน2,750 | โน1,378 | 50% | ๐ ZERO |
| ntn_adv_web_rtg_Astro_destiny_report_reel_270426_inc180dp | SM Fragrance 01 | Retarget | โน5,000 | โน2,499 | 50% | 0.36x |
| ntn_adv_sales_wanda_conv_jewellery_reel_clp_240426 | SM Fragrance 01 | Sales | โน15,000 | โน7,478 | 50% | 0.26x |
| ntn_adv_web_sales_crystal_peacock_frame_280426 | SM Fragrance 01 | Sales | โน15,000 | โน7,454 | 50% | 0.65x |
| ntn_web_conv_retarget_crystal_richie_rich_reel_230426_R โ Copy 9 | SM Fragrance 01 | Retarget | โน5,000 | โน2,482 | 50% | 0.59x |
| ntn_tof_web_conv_retarget_selenite_mix_c9_060426 โ Copy | SM Fragrance 01 | Retarget | โน8,000 | โน3,962 | 50% | 0.64x |
| ntn_web_conv_crystal_richie_rich_reel_260426 | SM Fragrance 01 | Sales | โน25,000 | โน12,325 | 49% | 1.00x |
| ntn_tof_web_conv_sales_pyrite_bracelet_260426 | SM Fragrance 01 | Sales | โน15,000 | โน7,310 | 49% | 0.84x |
| ntn_web_conv_crystal_richie_rich_reel_270426 | SM Fragrance 01 | Sales | โน20,000 | โน9,560 | 48% | 0.74x |
| ntn_adv_web_jewellery_camp_reel_260426 | SM Fragrance 01 | Sales | โน16,500 | โน7,836 | 47% | 0.55x |
| ntn_adv_web_conv_rtg_pig&hairmist_reel_220426 | SM Fragrance 01 | Retarget | โน2,750 | โน1,299 | 47% | 0.78x |
| ntn_web_rtg_conv_app_offer_reel_260426 โ Copy | SM Fragrance 01 | Retarget | โน5,000 | โน2,320 | 46% | 0.82x |
| ntn_adv_web_conv_rtg_crystal_pyrite_bracelet_mix_310326_R โ Copy | SM Fragrance 01 | Retarget | โน16,500 | โน7,519 | 46% | 0.77x |
| ntn_adv_web_conv_sales_crystal_money_bowl_reel_270426_R โ Copy 2 | SM Fragrance 01 | Sales | โน15,000 | โน6,710 | 45% | 0.53x |
| ntn_adv_web_conv_rgt_skin_time_reversal_reel_310326 โ Copy 3 | SM Fragrance 01 | Retarget | โน7,273 | โน2,835 | 39% | 0.91x |
๐ฏ Prospecting
| Audience | # Camps | Budget | Spent | % Block | ROAS |
|---|---|---|---|---|---|
| Lifetime audience | 43 | โน519,145 | โน266,282 | 79.3% | 1.25x |
| Loose | 4 | โน50,000 | โน26,833 | 8.0% | 1.19x |
| DS | 6 | โน54,140 | โน26,797 | 8.0% | 1.74x |
| Visitor 180 Day | 3 | โน25,000 | โน13,922 | 4.1% | 1.10x |
| NTN | Product: Xtreme Hair (1+) | 1 | โน3,850 | โน1,838 | 0.5% | 1.15x |
๐ Retarget
| Audience | # Camps | Budget | Spent | % Block | ROAS |
|---|---|---|---|---|---|
| Impression 30 retarget | 26 | โน230,140 | โน95,755 | 66.2% | 1.34x |
| NTN | Recent 0-30D | 12 | โน57,664 | โน29,504 | 20.4% | 1.49x |
| Visitor 180 Day | 2 | โน12,000 | โน5,878 | 4.1% | 0.77x |
| NTN | Product: Xtreme Hair (1+) | 2 | โน11,000 | โน4,750 | 3.3% | 2.62x |
| C1_C4 _Meta | 1 | โน8,000 | โน3,962 | 2.7% | 0.64x |
| NTN | Repeat Buyers 2+ | 1 | โน4,500 | โน2,018 | 1.4% | 1.51x |
| NTN | Loyal Buyers 3+ | 1 | โน2,310 | โน1,573 | 1.1% | 3.54x |
| NTN | Crystal Buyers โ 30 to 180 Days | 1 | โน1,732 | โน1,124 | 0.8% | 0.00x |
๐จ Best Creatives Today
| # | Ad Name | Type | Account | Spent | ROAS |
|---|---|---|---|---|---|
| 1 | brand_crystal_horse_clock_230426 | Others | SM Fragrance 01 | โน550 | 11.66x |
| 2 | ntn_adv_web_conv_selenite_plate_reel_170326_v1 โ Copy 4 | Motion | SM Fragrance 01 | โน667 | 11.14x |
| 3 | brand_paras_xtremehairboosterkit_reel_clp_070326 | Paras | SM Fragrance 01 | โน886 | 5.27x |
| 4 | brand_paras_xtremehairboosterkit_reel_clp_070326 โ Copy | Paras | SM Fragrance 01 | โน632 | 5.13x |
| 5 | brand_partnership_spiritualitywithnishtha_crystal_peacock_frame_reel_clp_250426 | Partnership | SM Fragrance 01 | โน1,824 | 5.09x |
| 6 | brand_inde_astro_destiny_reel_clp_300426 | Motion | SM Fragrance 01 | โน646 | 4.74x |
| 7 | brand_skin_roll_on_reel_clp_010426 โ Copy 2 | Motion | SM Fragrance 01 | โน606 | 3.83x |
| 8 | brand_partnership_himanshu_dutta_pyramid_pyrite_bracelet_reel_clp_040426 | Partnership | SM Fragrance 01 | โน770 | 3.67x |
| 9 | ntn_rtg_seg13_premium_combos_020426_ad2 | Others | SM Fragrance 01 | โน1,550 | 3.59x |
| 10 | partnership_nazar_sutra_creative_01_050426 | Partnership | SM Fragrance 01 | โน2,749 | 3.46x |
๐ Creative Type Mix
| Type | # Active | # Had Spend | Spent (โน) | % of Spend | Avg ROAS |
|---|---|---|---|---|---|
| Paras | 193 | 120 | โน193,886 | 40.4% | 1.12x |
| Partnership | 25 | 20 | โน35,931 | 7.5% | 2.06x |
| Motion | 187 | 119 | โน165,246 | 34.4% | 1.37x |
| Static | 29 | 25 | โน31,292 | 6.5% | 1.01x |
| Catalogue | 15 | 11 | โน6,007 | 1.3% | 1.37x |
| Others | 237 | 48 | โน47,763 | 9.9% | 1.46x |
Orders
โ
All portals
Revenue
โ
SM+SML+NBP
Ad Spend
โ
Meta Ads
ROAS
โ
๐ Orders & Revenue Summary
| Metric | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr | 28-Apr | 29-Apr | 30-Apr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orders | 2330 | 2126 | 1754 | 2080 | 2042 | 2197 | 2166 | 2025 | 1986 | 1954 | 2063 | 1971 | 2110 | 1950 | 1967 | 1861 | 1724 | 1893 | 1829 | 1912 | 2006 | 1975 | - | - | - | - | - | - |
| Revenue (โน) | 2250955 | 1973058 | 1686238 | 1943699 | 1919061 | 2082837 | 1972071 | 1846033 | 1793636 | 1799078 | 1890013 | 1837949 | 1923693 | 1795137 | 1806296 | 1710133 | 1607681 | 1773117 | 1692125 | 1722813 | 1843265 | 1794573 | - | - | - | - | - | - |
| Ad Spend (โน) | 1361265 | 842307 | 562326 | 865918 | 1040169 | 1204480 | 863127 | 757449 | 763737 | 684268 | 801434 | 754435 | 898299 | 833013 | 816331 | 792636 | 0 | 0 | 812560 | 845293 | 1010102 | 1052765 | 987791 | 1361382 | 1377762 | 1527728 | 1330203 | 1187177 |
| ROAS | 1.65 | 2.34 | 3.00 | 2.24 | 1.84 | 1.73 | 2.28 | 2.44 | 2.35 | 2.63 | 2.36 | 2.44 | 2.14 | 2.15 | 2.21 | 2.16 | 0 | 0 | 2.08 | 2.04 | 1.82 | 1.7 | 1.19 | 1.25 | 1.21 | 1.17 | 1.18 | 1.24 |
๐ ROAS Trend
๐ฆ Orders by Date
๐ก CPM by Portal
๐ฅ New vs Returning โ with 7-day average and today vs avg delta
| Metric | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr | 28-Apr | 29-Apr | 30-Apr | 7-day Avg | Today vs Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New % (Master) | 63.40% | 47.42% | 45.89% | 54.11% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ |
| Returning % (Master) | 36.60% | 52.58% | 47.04% | 52.96% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ |
| SM โ New | 60.67% | 60.67% | 47.90% | 52.10% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ |
| SM โ Returning | 39.33% | 39.33% | 47.82% | 52.18% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ |
| SML โ New | 78.83% | 78.83% | 42.15% | 57.85% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ |
| SML โ Returning | 21.17% | 21.17% | 45.24% | 54.76% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ |
| NBP โ New | 60.36% | 41.21% | 45.90% | 54.10% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ |
| NBP โ Returning | 39.64% | 58.79% | 44.44% | 55.56% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ |
๐จ Creative Performance โ historical (yesterday)
| Type | ROAS | Spend (โน) |
|---|---|---|
| Inde | 1.59x | โน689585.00 |
| Paras | 2.02x | โน207587.00 |
| Partnership | 1.93x | โน56668.00 |
| Static | 2.1x | โน7676.00 |
| Catalogue | 4.52x | โน5800.00 |
| Grand Total | 1.72x | โน967315.00 |
๐ช Sales Block Opening Report
| TOF | Remarks | NBP | SM | SML | Grand Total |
|---|---|---|---|---|---|
| Impressions Exclude | Impressions 90 | - | โน40000 | - | โน40000 |
| Loose | Loose | โน12500 | โน43397 | โน2500 | โน58397 |
| Purchase Exclude | Sale 30 | - | - | โน18500 | โน18500 |
| Purchase Exclude | Sale 120 | - | - | โน15500.31 | โน15500.31 |
| TOF 1 | Impressions 90 + All Purchasers | โน42500 | โน50000 | - | โน92500 |
| TOF 1 | All Puchasers | - | โน56750 | โน23500 | โน80250 |
| TOF 1 | Sale 180 | - | โน50850 | - | โน50850 |
| TOF 1 | SM Lifetime Audience + Sale 180 | - | โน21000 | - | โน21000 |
| TOF 1 | Impressions 180 + All Purchasers | - | โน11400 | - | โน11400 |
| TOF 1 | Impressions 30 + All Purchasers | - | โน7500 | - | โน7500 |
| TOF 1 | Impressions 45 + All Purchasers | - | โน2500 | - | โน2500 |
| TOF 1 | Impressions 90 + Sale 30 + All Purchasers | - | - | - | - |
| TOF 1 | Visitors 30 + All Purchasers | - | - | - | - |
| TOF 2 | Sale 180 + All Purchasers | โน2000 | โน494500 | โน13000 | โน509500 |
| TOF 2 | Impressions 7 + All Purchasers | - | โน4500 | - | โน4500 |
| TOF 2 | Impressions 365 + All Purchasers | - | โน2500 | - | โน2500 |
| TOF 3 | Sale 180 + All Purchasers + Visitors 180 | - | โน30000 | - | โน30000 |
| TOF 3 | Sale 180 + All Purchasers + Impressions 365 | - | โน24000 | - | โน24000 |
| TOF 3 | Impressions 90 + Visitors 180 + Sale 180+ All Purchasers | - | - | - | - |
| TOF 3 | Visitors 180 + All Purchasers + Sale 180 | - | - | - | - |
| TOF All | Impressions 365 + Visitors 180 + Sale 180+ All Purchasers | - | - | - | - |
| Grand Total | โน57000 | โน838897 | โน73000.31 | โน968897.31 | |
๐ฏ C1-C6 Cohort Pending % โ Master file ยท per-portal ยท actuals vs targets (lower is better โ edit targets in GHA sheet โ 'C1-C6 Targets' tab)
| SM Cohort | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr | 28-Apr | 29-Apr | 30-Apr | Target | vs Target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1 | - | 22% | 27% | 5% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ | ||||||
| C2 | - | 62% | 55% | 60% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ | ||||||
| C3 | - | 84% | 79% | 74% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ | ||||||
| C4 | - | 58% | 69% | 68% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ | ||||||
| C5 | - | 70% | 73% | 73% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ | ||||||
| C6 | - | 92% | 94% | 94% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ | ||||||
| Total | - | 77% | 77% | 75% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ |
| SML Cohort | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr | 28-Apr | 29-Apr | 30-Apr | Target | vs Target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1 | - | 59% | 53% | 44% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ | ||||||
| C2 | - | 92% | 87% | 86% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ | ||||||
| C3 | - | 94% | 91% | 90% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ | ||||||
| C4 | - | 95% | 89% | 89% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ | ||||||
| C5 | - | 95% | 96% | 95% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ | ||||||
| C6 | - | 96% | 95% | 88% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ | ||||||
| Total | - | 93% | 90% | 88% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ |
| NBP Cohort | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr | 28-Apr | 29-Apr | 30-Apr | Target | vs Target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1 | - | 69% | 24% | 7% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ | ||||||
| C2 | - | 65% | 45% | 36% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ | ||||||
| C3 | - | 76% | 71% | 66% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ | ||||||
| C4 | - | 76% | 64% | 52% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ | ||||||
| C5 | - | 75% | 79% | 78% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ | ||||||
| C6 | - | 93% | 98% | 97% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ | ||||||
| Total | - | 83% | 79% | 75% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ |
๐๏ธ Products โ SM ยท 4-Apr
| Product | ROAS | Budget |
|---|---|---|
| 7 Running Rainbow Horses Richie Rich Clock | 0x | โน2000.00 |
| AM PM Eye Care Combo | 3.17x | โน8000.00 |
| AM PM Pigmentation Combo | 2.82x | โน9500.00 |
| Ayurvedic Phus Phus Overnight Hair Growth Rice Mist | 2.79x | โน15000.00 |
| Coaster | 0x | โน2500.00 |
| Lip Bright & Lip peel of mask | 3.96x | โน22000.00 |
| Peacock PyriteรขโฌโLapis Crystal Clock | 1.76x | โน3500.00 |
| Prem Sutra | 3.07x | โน2500.00 |
| Pyrite Lord Ganesha on Selenite Coaster I Miniature Series | 2.72x | โน2500.00 |
| Richie Rich Dual Bead Bracelet | 0x | โน2500.00 |
| Selenite Crystal Recharging Leaf | 1.92x | โน3500.00 |
| Sita-Hanumana Ashok Vatika Pyrite Plate | 2.65x | โน2500.00 |
| Time Reversal Trifecta | 2.81x | โน5000.00 |
| Xtreme Hair Growth Combo | 1.85x | โน5000.00 |
| Astro Destiny | - | โน- |
| Lip Bright | Lip Peel Of Mask | - | โน- |
| Peacock PyriteโLapis Crystal Clock | - | โน- |
| Xtreme Phus Phus All Day Hair Regrowth Rice Mist | - | โน- |
| Grand Total | 2.108571429x | โน86000.00 |
๐๏ธ Products โ SML ยท 4-Apr
| Product | ROAS | Budget |
|---|---|---|
| 7 Running Rainbow Horses Richie Rich Clock | 0x | โน2000.00 |
| AM PM Eye Care Combo | 3.17x | โน8000.00 |
| AM PM Pigmentation Combo | 2.82x | โน9500.00 |
| Ayurvedic Phus Phus Overnight Hair Growth Rice Mist | 2.79x | โน15000.00 |
| Coaster | 0x | โน2500.00 |
| Lip Bright & Lip peel of mask | 3.96x | โน22000.00 |
| Peacock PyriteรขโฌโLapis Crystal Clock | 1.76x | โน3500.00 |
| Prem Sutra | 3.07x | โน2500.00 |
| Pyrite Lord Ganesha on Selenite Coaster I Miniature Series | 2.72x | โน2500.00 |
| Richie Rich Dual Bead Bracelet | 0x | โน2500.00 |
| Selenite Crystal Recharging Leaf | 1.92x | โน3500.00 |
| Sita-Hanumana Ashok Vatika Pyrite Plate | 2.65x | โน2500.00 |
| Time Reversal Trifecta | 2.81x | โน5000.00 |
| Xtreme Hair Growth Combo | 1.85x | โน5000.00 |
| Astro Destiny | - | โน- |
| Lip Bright | Lip Peel Of Mask | - | โน- |
| Peacock PyriteโLapis Crystal Clock | - | โน- |
| Xtreme Phus Phus All Day Hair Regrowth Rice Mist | - | โน- |
| Grand Total | 2.108571429x | โน86000.00 |
๐๏ธ Products โ NBP ยท 4-Apr
| Product | ROAS | Budget |
|---|---|---|
| AM/PM Booster Kit [Wt. 165ml] | 3.32x | โน20000.00 |
| Koi Fish Karma Chakra Selenite Coaster | 0.89x | โน2000.00 |
| Lord Hanumana on Pyrite Geode I Miniature Series | 0x | โน2000.00 |
| Pyrite 3D Butterfly Wall Art [Complementary Wooden Frame] | 0x | โน2000.00 |
| Pyrite Prosperity Flow Hourglass โ Luxe Wood & Brass (6 Inch) | 1.71x | โน4500.00 |
| Sutra Range | 0x | โน2000.00 |
| Time Reversal Booster Kit | 2.42x | โน10000.00 |
| Xtreme Hair Growth Combo | 2.84x | โน30000.00 |
| Ayurvedic Phus Phus Rice Hair Mist | - | โน- |
| Glass Skin Pit Glow Roll On Deo | - | โน- |
| Offer | - | โน- |
| Summer Essential | Pit Glow Roll On Deo Combo (Pack Of 3) | - | โน- |
| Sun Kissed Mousse | Mango Mania | Spf50++ | - | โน- |
| Time Reversal Trifecta | - | โน- |
| Under Eye Goat Milk | Puffy Eyes | - | โน- |
| Grand Total | 1.43x | โน72500.00 |