π΄ Today Live β Monday, 04 May 2026 Β· last updated 04 May 2026, 18:32 IST
Total Spend Today
βΉ638,906
of βΉ878,596 budgeted
Active Camps
100
with spend > 0
Spend β₯ 1.5x ROAS
41.7%
βΉ266,501 / day
Spend < 1.0x ROAS
25.8%
βΉ165,019 on close watch
π― Daily Success Rate
Below 1.0x
βΉ165,019 (25.8%)
β₯ 1.0x
βΉ473,886 (74.2%)
β₯ 1.5x
βΉ266,501 (41.7%)
β₯ 1.75x
βΉ167,549 (26.2%)
β₯ 2.0x
βΉ97,635 (15.3%)
β₯ 3.0x
βΉ24,033 (3.8%)
π DECISION TRIGGERED β β₯30% budget spent + ROAS β€ 1x (15 camps)
| Campaign | Account | Type | Budget | Spent | % Spent | ROAS |
|---|---|---|---|---|---|---|
| ntn_web_sales_skin_sunmousse_reel_clp_040526 | SM Fragrance 01 | Sales | βΉ15,000 | βΉ16,466 | 110% | 0.79x |
| ntn_adv_web_rtg_conv_phusphus_reel_040526_inc180imp | SM Fragrance 01 | Retarget | βΉ3,000 | βΉ2,310 | 77% | 0.68x |
| ntn_adv_web_conv_rtg_hair_xtremehair_booster_kit_reel_clp_040526_inc180imp | SM Fragrance 01 | Retarget | βΉ3,000 | βΉ2,303 | 77% | 0.94x |
| ntn_web_retarget_ai_bot_destiny_reel_clp_030526 | SM Fragrance 01 | Retarget | βΉ5,000 | βΉ3,775 | 76% | 0.81x |
| ntn_web_conv_sales_skin_under_eye_goat_milk_reel_040526 | SM Fragrance 01 | Sales | βΉ12,000 | βΉ9,025 | 75% | 0.90x |
| ntn_adv_web_conv_sales_crystal_pyrite_bracelet_mix_030526 | SM Fragrance 01 | Sales | βΉ15,000 | βΉ11,051 | 74% | 0.69x |
| ntn_adv_web_sales_conv_crystal_bracelet_100426 | SM Fragrance 01 | Sales | βΉ5,635 | βΉ4,090 | 73% | 0.92x |
| ntn_wanda_rtg_inc180dp_astro_destiny_reel_clp_020526 β Copy | SM Fragrance 01 | Retarget | βΉ3,500 | βΉ2,532 | 72% | 0.40x |
| ntn_web_loose_conv_new_coasters_230426 | SM Fragrance 01 | Sales | βΉ15,000 | βΉ10,559 | 70% | 0.94x |
| ntn_adv_web_conv_sale_hair_xtremehair_booster_kit_reel_clp_040526 | SM Fragrance 01 | Sales | βΉ15,000 | βΉ10,130 | 68% | 0.75x |
| ntn_adv_web_rtg_conv_crystal_peacock_frame_030526 | SM Fragrance 01 | Retarget | βΉ2,500 | βΉ1,569 | 63% | π ZERO |
| ntn_adv_web_conv_rtg_seg12_routine_upgrade_020426 | SM Fragrance 01 | Retarget | βΉ4,500 | βΉ2,796 | 62% | 0.81x |
| ntn_adv_web_conv_rgt_hair_xtremehair_booster_kit_reel_210426 | SM Fragrance 01 | Retarget | βΉ5,500 | βΉ3,407 | 62% | 0.78x |
| ntn_adv_web_conv_retarget_goat_milk_skin_100326 | SM Fragrance 01 | Retarget | βΉ2,887 | βΉ1,752 | 61% | 0.90x |
| ntn_adv_web_conv_crystal_sales_anxiety_free_combo_reel_270426 | SM Fragrance 01 | Sales | βΉ15,000 | βΉ8,765 | 58% | 0.69x |
π― Prospecting
| Audience | # Camps | Budget | Spent | % Block | ROAS |
|---|---|---|---|---|---|
| Lifetime audience | 43 | βΉ514,826 | βΉ379,384 | 82.4% | 1.32x |
| Loose | 4 | βΉ37,000 | βΉ45,840 | 10.0% | 0.81x |
| DS | 5 | βΉ37,904 | βΉ21,616 | 4.7% | 2.40x |
| Visitor 180 Day | 2 | βΉ20,000 | βΉ13,809 | 3.0% | 1.79x |
π Retarget
| Audience | # Camps | Budget | Spent | % Block | ROAS |
|---|---|---|---|---|---|
| Impression 30 retarget | 22 | βΉ185,732 | βΉ101,186 | 56.8% | 1.74x |
| NTN | Recent 0-30D | 10 | βΉ32,664 | βΉ33,735 | 18.9% | 1.46x |
| Visitor 180 Day | 7 | βΉ27,500 | βΉ24,414 | 13.7% | 1.51x |
| NTN | Product: Xtreme Hair (1+) | 3 | βΉ13,500 | βΉ9,750 | 5.5% | 0.93x |
| ADD to cart 7 days | 1 | βΉ0 | βΉ3,846 | 2.2% | 0.32x |
| NTN | Repeat Buyers 2+ | 1 | βΉ4,500 | βΉ2,796 | 1.6% | 0.81x |
| NTN | Loyal Buyers 3+ | 2 | βΉ4,970 | βΉ2,525 | 1.4% | 3.11x |
π¨ Best Creatives Today
| # | Ad Name | Type | Account | Spent | ROAS |
|---|---|---|---|---|---|
| 1 | partnership_under_eye_goat_milk_reel_040526 β Copy | Partnership | SM Fragrance 01 | βΉ589 | 5.81x |
| 2 | brand_skin_triderma_reel_clp_090426 | Motion | SM Fragrance 01 | βΉ2,999 | 4.96x |
| 3 | paras_ampm_combo_reel_040526 | Paras | SM Fragrance 01 | βΉ623 | 4.27x |
| 4 | tested_pyramid_bracelet | Others | SM Fragrance 01 | βΉ1,700 | 4.18x |
| 5 | paras_ampm_combo_reel_040526 | Paras | SM Fragrance 01 | βΉ2,760 | 4.15x |
| 6 | paras_skin_24k_gold_serum_reel_210426 | Paras | SM Fragrance 01 | βΉ2,057 | 3.93x |
| 7 | brand_rtg_seg13_triderma_020426 | Others | SM Fragrance 01 | βΉ854 | 3.92x |
| 8 | brand_paras_skin_24k_gold_serum_reel_clp_090426 | Paras | SM Fragrance 01 | βΉ3,472 | 3.74x |
| 9 | brand_paras_crystal_peacock_frame_reel_clp_250426 | Paras | SM Fragrance 01 | βΉ4,099 | 3.63x |
| 10 | partnership_skin_time_reversal_reel_clp_060326 β Copy 3 | Partnership | SM Fragrance 01 | βΉ1,431 | 3.63x |
π Creative Type Mix
| Type | # Active | # Had Spend | Spent (βΉ) | % of Spend | Avg ROAS |
|---|---|---|---|---|---|
| Paras | 189 | 151 | βΉ308,697 | 48.3% | 1.48x |
| Partnership | 78 | 97 | βΉ96,212 | 15.1% | 1.35x |
| Motion | 124 | 94 | βΉ150,593 | 23.6% | 1.18x |
| Static | 25 | 25 | βΉ26,877 | 4.2% | 1.17x |
| Catalogue | 15 | 7 | βΉ7,680 | 1.2% | 2.11x |
| Others | 226 | 37 | βΉ48,980 | 7.7% | 1.70x |
Orders
β
All portals
Revenue
β
SM+SML+NBP
Ad Spend
β
Meta Ads
ROAS
β
π Orders & Revenue Summary
| Metric | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr | 28-Apr | 29-Apr | 30-Apr | 1-May | 2-May | 3-May |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orders | 2330 | 2126 | 1754 | 2080 | 2042 | 2197 | 2166 | 2025 | 1986 | 1954 | 2063 | 1971 | 2110 | 1950 | 1967 | 1861 | 1724 | 1893 | 1829 | 1912 | 2006 | 1975 | - | - | - | - | - | - | - | - | - |
| Revenue (βΉ) | 2250955 | 1973058 | 1686238 | 1943699 | 1919061 | 2082837 | 1972071 | 1846033 | 1793636 | 1799078 | 1890013 | 1837949 | 1923693 | 1795137 | 1806296 | 1710133 | 1607681 | 1773117 | 1692125 | 1722813 | 1843265 | 1794573 | - | - | - | - | - | - | - | - | - |
| Ad Spend (βΉ) | 1361265 | 842307 | 562326 | 865918 | 1040169 | 1204480 | 863127 | 757449 | 763737 | 684268 | 801434 | 754435 | 898299 | 833013 | 816331 | 792636 | 0 | 0 | 812560 | 845293 | 1010102 | 1052765 | 987791 | 1361382 | 1377762 | 1527728 | 1330203 | 1187177 | - | - | - |
| ROAS | 1.65 | 2.34 | 3.00 | 2.24 | 1.84 | 1.73 | 2.28 | 2.44 | 2.35 | 2.63 | 2.36 | 2.44 | 2.14 | 2.15 | 2.21 | 2.16 | 0 | 0 | 2.08 | 2.04 | 1.82 | 1.7 | 1.19 | 1.25 | 1.21 | 1.17 | 1.18 | 1.24 | - | - | - |
π ROAS Trend
π¦ Orders by Date
π‘ CPM by Portal
π₯ New vs Returning β with 7-day average and today vs avg delta
| Metric | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr | 28-Apr | 29-Apr | 30-Apr | 1-May | 2-May | 3-May | 7-day Avg | Today vs Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New % (Master) | 63.40% | 47.42% | 45.89% | 54.11% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β |
| Returning % (Master) | 36.60% | 52.58% | 47.04% | 52.96% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β |
| SM β New | 60.67% | 60.67% | 47.90% | 52.10% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β |
| SM β Returning | 39.33% | 39.33% | 47.82% | 52.18% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β |
| SML β New | 78.83% | 78.83% | 42.15% | 57.85% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β |
| SML β Returning | 21.17% | 21.17% | 45.24% | 54.76% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β |
| NBP β New | 60.36% | 41.21% | 45.90% | 54.10% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β |
| NBP β Returning | 39.64% | 58.79% | 44.44% | 55.56% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β |
π¨ Creative Performance β historical (yesterday)
| Type | ROAS | Spend (βΉ) |
|---|---|---|
| Inde | 1.59x | βΉ689585.00 |
| Paras | 2.02x | βΉ207587.00 |
| Partnership | 1.93x | βΉ56668.00 |
| Static | 2.1x | βΉ7676.00 |
| Catalogue | 4.52x | βΉ5800.00 |
| Grand Total | 1.72x | βΉ967315.00 |
πͺ Sales Block Opening Report
| TOF | Remarks | NBP | SM | SML | Grand Total |
|---|---|---|---|---|---|
| Impressions Exclude | Impressions 90 | - | βΉ40000 | - | βΉ40000 |
| Loose | Loose | βΉ12500 | βΉ43397 | βΉ2500 | βΉ58397 |
| Purchase Exclude | Sale 30 | - | - | βΉ18500 | βΉ18500 |
| Purchase Exclude | Sale 120 | - | - | βΉ15500.31 | βΉ15500.31 |
| TOF 1 | Impressions 90 + All Purchasers | βΉ42500 | βΉ50000 | - | βΉ92500 |
| TOF 1 | All Puchasers | - | βΉ56750 | βΉ23500 | βΉ80250 |
| TOF 1 | Sale 180 | - | βΉ50850 | - | βΉ50850 |
| TOF 1 | SM Lifetime Audience + Sale 180 | - | βΉ21000 | - | βΉ21000 |
| TOF 1 | Impressions 180 + All Purchasers | - | βΉ11400 | - | βΉ11400 |
| TOF 1 | Impressions 30 + All Purchasers | - | βΉ7500 | - | βΉ7500 |
| TOF 1 | Impressions 45 + All Purchasers | - | βΉ2500 | - | βΉ2500 |
| TOF 1 | Impressions 90 + Sale 30 + All Purchasers | - | - | - | - |
| TOF 1 | Visitors 30 + All Purchasers | - | - | - | - |
| TOF 2 | Sale 180 + All Purchasers | βΉ2000 | βΉ494500 | βΉ13000 | βΉ509500 |
| TOF 2 | Impressions 7 + All Purchasers | - | βΉ4500 | - | βΉ4500 |
| TOF 2 | Impressions 365 + All Purchasers | - | βΉ2500 | - | βΉ2500 |
| TOF 3 | Sale 180 + All Purchasers + Visitors 180 | - | βΉ30000 | - | βΉ30000 |
| TOF 3 | Sale 180 + All Purchasers + Impressions 365 | - | βΉ24000 | - | βΉ24000 |
| TOF 3 | Impressions 90 + Visitors 180 + Sale 180+ All Purchasers | - | - | - | - |
| TOF 3 | Visitors 180 + All Purchasers + Sale 180 | - | - | - | - |
| TOF All | Impressions 365 + Visitors 180 + Sale 180+ All Purchasers | - | - | - | - |
| Grand Total | βΉ57000 | βΉ838897 | βΉ73000.31 | βΉ968897.31 | |
π― C1-C6 Cohort Pending % β Master file Β· per-portal Β· actuals vs targets (lower is better β edit targets in GHA sheet β 'C1-C6 Targets' tab)
| SM Cohort | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr | 28-Apr | 29-Apr | 30-Apr | 1-May | 2-May | 3-May | Target | vs Target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1 | - | 22% | 27% | 5% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||||||||
| C2 | - | 62% | 55% | 60% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||||||||
| C3 | - | 84% | 79% | 74% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||||||||
| C4 | - | 58% | 69% | 68% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||||||||
| C5 | - | 70% | 73% | 73% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||||||||
| C6 | - | 92% | 94% | 94% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||||||||
| Total | - | 77% | 77% | 75% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β |
| SML Cohort | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr | 28-Apr | 29-Apr | 30-Apr | 1-May | 2-May | 3-May | Target | vs Target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1 | - | 59% | 53% | 44% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||||||||
| C2 | - | 92% | 87% | 86% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||||||||
| C3 | - | 94% | 91% | 90% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||||||||
| C4 | - | 95% | 89% | 89% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||||||||
| C5 | - | 95% | 96% | 95% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||||||||
| C6 | - | 96% | 95% | 88% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||||||||
| Total | - | 93% | 90% | 88% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β |
| NBP Cohort | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr | 28-Apr | 29-Apr | 30-Apr | 1-May | 2-May | 3-May | Target | vs Target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1 | - | 69% | 24% | 7% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||||||||
| C2 | - | 65% | 45% | 36% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||||||||
| C3 | - | 76% | 71% | 66% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||||||||
| C4 | - | 76% | 64% | 52% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||||||||
| C5 | - | 75% | 79% | 78% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||||||||
| C6 | - | 93% | 98% | 97% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||||||||
| Total | - | 83% | 79% | 75% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β |
ποΈ Products β SM Β· 4-Apr
| Product | ROAS | Budget |
|---|---|---|
| 7 Running Rainbow Horses Richie Rich Clock | 0x | βΉ2000.00 |
| AM PM Eye Care Combo | 3.17x | βΉ8000.00 |
| AM PM Pigmentation Combo | 2.82x | βΉ9500.00 |
| Ayurvedic Phus Phus Overnight Hair Growth Rice Mist | 2.79x | βΉ15000.00 |
| Coaster | 0x | βΉ2500.00 |
| Lip Bright & Lip peel of mask | 3.96x | βΉ22000.00 |
| Peacock PyriteΓ’β¬βLapis Crystal Clock | 1.76x | βΉ3500.00 |
| Prem Sutra | 3.07x | βΉ2500.00 |
| Pyrite Lord Ganesha on Selenite Coaster I Miniature Series | 2.72x | βΉ2500.00 |
| Richie Rich Dual Bead Bracelet | 0x | βΉ2500.00 |
| Selenite Crystal Recharging Leaf | 1.92x | βΉ3500.00 |
| Sita-Hanumana Ashok Vatika Pyrite Plate | 2.65x | βΉ2500.00 |
| Time Reversal Trifecta | 2.81x | βΉ5000.00 |
| Xtreme Hair Growth Combo | 1.85x | βΉ5000.00 |
| Astro Destiny | - | βΉ- |
| Lip Bright | Lip Peel Of Mask | - | βΉ- |
| Peacock PyriteβLapis Crystal Clock | - | βΉ- |
| Xtreme Phus Phus All Day Hair Regrowth Rice Mist | - | βΉ- |
| Grand Total | 2.108571429x | βΉ86000.00 |
ποΈ Products β SML Β· 4-Apr
| Product | ROAS | Budget |
|---|---|---|
| 7 Running Rainbow Horses Richie Rich Clock | 0x | βΉ2000.00 |
| AM PM Eye Care Combo | 3.17x | βΉ8000.00 |
| AM PM Pigmentation Combo | 2.82x | βΉ9500.00 |
| Ayurvedic Phus Phus Overnight Hair Growth Rice Mist | 2.79x | βΉ15000.00 |
| Coaster | 0x | βΉ2500.00 |
| Lip Bright & Lip peel of mask | 3.96x | βΉ22000.00 |
| Peacock PyriteΓ’β¬βLapis Crystal Clock | 1.76x | βΉ3500.00 |
| Prem Sutra | 3.07x | βΉ2500.00 |
| Pyrite Lord Ganesha on Selenite Coaster I Miniature Series | 2.72x | βΉ2500.00 |
| Richie Rich Dual Bead Bracelet | 0x | βΉ2500.00 |
| Selenite Crystal Recharging Leaf | 1.92x | βΉ3500.00 |
| Sita-Hanumana Ashok Vatika Pyrite Plate | 2.65x | βΉ2500.00 |
| Time Reversal Trifecta | 2.81x | βΉ5000.00 |
| Xtreme Hair Growth Combo | 1.85x | βΉ5000.00 |
| Astro Destiny | - | βΉ- |
| Lip Bright | Lip Peel Of Mask | - | βΉ- |
| Peacock PyriteβLapis Crystal Clock | - | βΉ- |
| Xtreme Phus Phus All Day Hair Regrowth Rice Mist | - | βΉ- |
| Grand Total | 2.108571429x | βΉ86000.00 |
ποΈ Products β NBP Β· 4-Apr
| Product | ROAS | Budget |
|---|---|---|
| AM/PM Booster Kit [Wt. 165ml] | 3.32x | βΉ20000.00 |
| Koi Fish Karma Chakra Selenite Coaster | 0.89x | βΉ2000.00 |
| Lord Hanumana on Pyrite Geode I Miniature Series | 0x | βΉ2000.00 |
| Pyrite 3D Butterfly Wall Art [Complementary Wooden Frame] | 0x | βΉ2000.00 |
| Pyrite Prosperity Flow Hourglass β Luxe Wood & Brass (6 Inch) | 1.71x | βΉ4500.00 |
| Sutra Range | 0x | βΉ2000.00 |
| Time Reversal Booster Kit | 2.42x | βΉ10000.00 |
| Xtreme Hair Growth Combo | 2.84x | βΉ30000.00 |
| Ayurvedic Phus Phus Rice Hair Mist | - | βΉ- |
| Glass Skin Pit Glow Roll On Deo | - | βΉ- |
| Offer | - | βΉ- |
| Summer Essential | Pit Glow Roll On Deo Combo (Pack Of 3) | - | βΉ- |
| Sun Kissed Mousse | Mango Mania | Spf50++ | - | βΉ- |
| Time Reversal Trifecta | - | βΉ- |
| Under Eye Goat Milk | Puffy Eyes | - | βΉ- |
| Grand Total | 1.43x | βΉ72500.00 |