📊 Today ROAS Performance
Total Orders
1,448
Total Revenue
₹1,416,035.61
Ad Spent
₹758,636.94
Total Active budget
₹1,173,958.00
ROAS
1.87
📍 Store Wise Breakdown
| Store | Orders | Revenue (₹) | Ad Spent (₹) | Active Budget (₹) | Total Budget (₹) | ROAS |
|---|---|---|---|---|---|---|
| NBP | 362 | ₹304,380.94 | ₹142,478.90 | ₹210,620.00 | ₹210,620.00 | 2.14 |
| SM | 912 | ₹989,078.26 | ₹567,491.81 | ₹884,413.00 | ₹884,413.00 | 1.74 |
| SML | 174 | ₹122,576.41 | ₹48,666.23 | ₹78,925.00 | ₹78,925.00 | 2.52 |
All-portal view (NBP + SM + SML) · Updated 04 May 2026, 16:48 IST · Refreshes hourly
Total Spend Today
₹565,514
of ₹878,596 budgeted
Active Camps
100
with spend > 0
Spend ≥ 1.5x ROAS
40.7%
₹230,322 / day
Spend < 1.0x ROAS
32.2%
₹182,212 on close watch
🎯 Daily Success Rate
Below 1.0x
₹182,212 (32.2%)
≥ 1.0x
₹383,301 (67.8%)
≥ 1.5x
₹230,322 (40.7%)
≥ 1.75x
₹168,058 (29.7%)
≥ 2.0x
₹92,851 (16.4%)
≥ 3.0x
₹20,033 (3.5%)
💀 DECISION TRIGGERED — ≥30% budget spent + ROAS ≤ 1x (18 camps)
| Campaign | Account | Type | Budget | Spent | % Spent | ROAS |
|---|---|---|---|---|---|---|
| ntn_web_sales_skin_sunmousse_reel_clp_040526 | SM Fragrance 01 | Sales | ₹15,000 | ₹14,884 | 99% | 0.87x |
| ntn_adv_web_sales_conv_ampm_combo_reel_040526_ex30dp | SM Fragrance 01 | Sales | ₹16,000 | ₹12,613 | 79% | 0.94x |
| ntn_adv_web_rtg_conv_phusphus_reel_040526_inc180imp | SM Fragrance 01 | Retarget | ₹3,000 | ₹2,136 | 71% | 0.74x |
| ntn_web_conv_sales_skin_under_eye_goat_milk_reel_040526 | SM Fragrance 01 | Sales | ₹12,000 | ₹8,143 | 68% | 0.94x |
| ntn_adv_web_conv_sales_crystal_pyrite_bracelet_mix_030526 | SM Fragrance 01 | Sales | ₹15,000 | ₹9,743 | 65% | 0.51x |
| ntn_web_retarget_ai_bot_destiny_reel_clp_030526 | SM Fragrance 01 | Retarget | ₹5,000 | ₹3,240 | 65% | 0.95x |
| ntn_wanda_rtg_inc180dp_astro_destiny_reel_clp_020526 – Copy | SM Fragrance 01 | Retarget | ₹3,500 | ₹2,210 | 63% | 💀 ZERO |
| ntn_adv_web_rtg_Astro_destiny_report_reel_280426 – Copy | SM Fragrance 01 | Retarget | ₹5,000 | ₹3,145 | 63% | 0.97x |
| ntn_adv_web_sales_conv_skin_triderma_mix_300326_ant | SM Fragrance 01 | Sales | ₹13,200 | ₹8,181 | 62% | 0.87x |
| ntn_web_loose_conv_new_coasters_230426 | SM Fragrance 01 | Sales | ₹15,000 | ₹9,257 | 62% | 0.90x |
| ntn_adv_web_conv_sale_hair_xtremehair_booster_kit_reel_clp_040526 | SM Fragrance 01 | Sales | ₹15,000 | ₹9,020 | 60% | 0.84x |
| ds_tof_cbo_web_conv_skin_reel_090426 | SM Fragrance 01 | Sales | ₹8,000 | ₹4,580 | 57% | 0.93x |
| ntn_adv_web_jewellery_paras_camp_reel_270426 | SM Fragrance 01 | Sales | ₹5,000 | ₹2,726 | 55% | 0.90x |
| ntn_adv_master_web_conv_rgt_multiple_mix_080426 | SM Fragrance 01 | Retarget | ₹14,000 | ₹7,618 | 54% | 0.98x |
| ntn_adv_web_conv_rgt_hair_xtremehair_booster_kit_reel_210426 | SM Fragrance 01 | Retarget | ₹5,500 | ₹2,920 | 53% | 0.91x |
| ntn_adv_web_rtg_conv_crystal_peacock_frame_030526 | SM Fragrance 01 | Retarget | ₹2,500 | ₹1,324 | 53% | 💀 ZERO |
| ntn_adv_web_conv_rtg_seg12_routine_upgrade_020426 | SM Fragrance 01 | Retarget | ₹4,500 | ₹2,353 | 52% | 0.53x |
| ntn_adv_web_conv_crystal_sales_anxiety_free_combo_reel_270426 | SM Fragrance 01 | Sales | ₹15,000 | ₹7,610 | 51% | 0.79x |
🎯 Prospecting
| Audience | # Camps | Budget | Spent | % Block | ROAS |
|---|---|---|---|---|---|
| Lifetime audience | 43 | ₹514,826 | ₹334,179 | 82.2% | 1.34x |
| Loose | 4 | ₹37,000 | ₹42,371 | 10.4% | 0.81x |
| DS | 5 | ₹37,904 | ₹17,712 | 4.4% | 2.56x |
| Visitor 180 Day | 2 | ₹20,000 | ₹12,156 | 3.0% | 1.95x |
🔁 Retarget
| Audience | # Camps | Budget | Spent | % Block | ROAS |
|---|---|---|---|---|---|
| Impression 30 retarget | 22 | ₹185,732 | ₹89,746 | 56.4% | 1.71x |
| NTN | Recent 0-30D | 10 | ₹32,664 | ₹30,672 | 19.3% | 1.45x |
| Visitor 180 Day | 7 | ₹27,500 | ₹22,104 | 13.9% | 1.47x |
| NTN | Product: Xtreme Hair (1+) | 3 | ₹13,500 | ₹8,594 | 5.4% | 1.05x |
| ADD to cart 7 days | 1 | ₹0 | ₹3,819 | 2.4% | 0.33x |
| NTN | Repeat Buyers 2+ | 1 | ₹4,500 | ₹2,353 | 1.5% | 0.53x |
| NTN | Loyal Buyers 3+ | 2 | ₹4,970 | ₹1,801 | 1.1% | 3.39x |
🎨 Best Creatives Today
| # | Ad Name | Type | Account | Spent | ROAS |
|---|---|---|---|---|---|
| 1 | partnership_under_eye_goat_milk_reel_040526 – Copy | Partnership | SM Fragrance 01 | ₹543 | 6.30x |
| 2 | brand_skin_triderma_reel_clp_090426 | Motion | SM Fragrance 01 | ₹2,618 | 5.01x |
| 3 | tested_pyramid_bracelet | Others | SM Fragrance 01 | ₹1,552 | 4.58x |
| 4 | paras_ampm_combo_reel_040526 | Paras | SM Fragrance 01 | ₹2,375 | 4.46x |
| 5 | brand_paras_skin_24k_gold_serum_reel_clp_090426 | Paras | SM Fragrance 01 | ₹2,991 | 4.34x |
| 6 | brand_paras_crystal_peacock_frame_reel_clp_250426 | Paras | SM Fragrance 01 | ₹3,650 | 4.08x |
| 7 | brand_paras_skin_triderma_reel_clp_300326 | Paras | SM Fragrance 01 | ₹1,106 | 4.06x |
| 8 | paras_crystal_money_bowl_reel_210326_ant_ad2 | Paras | SM Fragrance 01 | ₹2,485 | 3.96x |
| 9 | partnership_skin_time_reversal_reel_clp_060326 – Copy 3 | Partnership | SM Fragrance 01 | ₹1,356 | 3.83x |
| 10 | brand__paras_skin_time_reversal_reel_clp_060326 | Paras | SM Fragrance 01 | ₹1,065 | 3.69x |
📐 Creative Type Mix
| Type | # Active | # Had Spend | Spent (₹) | % of Spend | Avg ROAS |
|---|---|---|---|---|---|
| Paras | 189 | 151 | ₹275,706 | 48.7% | 1.49x |
| Partnership | 78 | 97 | ₹85,502 | 15.1% | 1.31x |
| Motion | 124 | 94 | ₹133,845 | 23.7% | 1.21x |
| Static | 25 | 24 | ₹23,585 | 4.2% | 1.07x |
| Catalogue | 15 | 7 | ₹6,623 | 1.2% | 2.14x |
| Others | 226 | 37 | ₹40,642 | 7.2% | 1.80x |