π΄ Today Live β Wednesday, 06 May 2026 Β· last updated 06 May 2026, 21:11 IST
Total Spend Today
βΉ837,215
of βΉ433,331 budgeted
Active Camps
124
with spend > 0
Spend β₯ 1.5x ROAS
31.5%
βΉ263,696 / day
Spend < 1.0x ROAS
36.7%
βΉ306,851 on close watch
π― Daily Success Rate
Below 1.0x
βΉ306,851 (36.7%)
β₯ 1.0x
βΉ530,363 (63.3%)
β₯ 1.5x
βΉ263,696 (31.5%)
β₯ 1.75x
βΉ164,918 (19.7%)
β₯ 2.0x
βΉ109,340 (13.1%)
β₯ 3.0x
βΉ10,910 (1.3%)
π DECISION TRIGGERED β β₯30% budget spent + ROAS β€ 1x (8 camps)
| Campaign | Account | Type | Budget | Spent | % Spent | ROAS |
|---|---|---|---|---|---|---|
| ntn_wanda_sales_xtreme_hair_growth_combo_reel_clp_060526 | SM Fragrance 01 | Sales | βΉ3,500 | βΉ2,240 | 64% | π ZERO |
| ntn_wanda_sales_selenite_coaster_static_060526 | SM Fragrance 01 | Sales | βΉ3,500 | βΉ2,192 | 63% | π ZERO |
| ntn_wanda_sales_ai_bot_reel_clp_060526 | SM Fragrance 01 | Sales | βΉ10,000 | βΉ4,456 | 45% | π ZERO |
| ntn_wanda_sales_peacock_frame_reel_clp_050526 | SM Fragrance 01 | Sales | βΉ3,500 | βΉ1,553 | 44% | π ZERO |
| ntn_wanda_sales_skin_sunmousse_reel_clp_050526 | SM Fragrance 01 | Sales | βΉ10,000 | βΉ4,329 | 43% | π ZERO |
| ntn_wanda_sales_hair_inside_out_reel_clp_060526 | SM Fragrance 01 | Sales | βΉ12,000 | βΉ5,152 | 43% | 0.20x |
| ntn_web_retarget_ai_bot_destiny_reel_clp_030526 | SM Fragrance 01 | Retarget | βΉ5,000 | βΉ1,661 | 33% | π ZERO |
| ntn_web_sale_conv_app_offer_reel_230426 | SM Fragrance 01 | Sales | βΉ9,000 | βΉ2,743 | 30% | 0.44x |
π― Prospecting
| Audience | # Camps | Budget | Spent | % Block | ROAS |
|---|---|---|---|---|---|
| Lifetime audience | 67 | βΉ231,336 | βΉ539,327 | 87.7% | 1.16x |
| DS | 5 | βΉ22,380 | βΉ32,270 | 5.2% | 1.49x |
| Loose | 3 | βΉ0 | βΉ29,673 | 4.8% | 1.26x |
| Visitor 180 Day | 2 | βΉ5,000 | βΉ13,961 | 2.3% | 1.66x |
π Retarget
| Audience | # Camps | Budget | Spent | % Block | ROAS |
|---|---|---|---|---|---|
| Impression 30 retarget | 22 | βΉ134,136 | βΉ130,164 | 58.6% | 1.74x |
| NTN | Recent 0-30D | 14 | βΉ18,504 | βΉ54,127 | 24.4% | 1.05x |
| Visitor 180 Day | 5 | βΉ10,000 | βΉ18,869 | 8.5% | 1.79x |
| NTN | Product: Xtreme Hair (1+) | 2 | βΉ5,000 | βΉ8,320 | 3.7% | 1.20x |
| NTN | Loyal Buyers 3+ | 2 | βΉ2,475 | βΉ4,561 | 2.1% | 1.85x |
| NTN | Repeat Buyers 2+ | 1 | βΉ4,500 | βΉ3,576 | 1.6% | 2.31x |
| NTN | Crystal Buyers β 30 to 180 Days | 1 | βΉ0 | βΉ2,360 | 1.1% | 0.36x |
π¨ Best Creatives Today
| # | Ad Name | Type | Account | Spent | ROAS |
|---|---|---|---|---|---|
| 1 | paras_under_eye_goat_milk_reel_040526 | Paras | SM Fragrance 01 | βΉ1,324 | 6.84x |
| 2 | brand_inde_astro_destiny_reel_clp_300426 | Motion | SM Fragrance 01 | βΉ643 | 6.08x |
| 3 | tested_richie_sutra_100426 | Others | SM Fragrance 01 | βΉ794 | 4.92x |
| 4 | brand_frame_raiseandshine_partnership_mix_frame_pyrite_plate_reel_040426 | Partnership | SM Fragrance 01 | βΉ1,467 | 4.61x |
| 5 | brand_partnership_srishti_7horse_clock_reel_clp_040426 | Partnership | SM Fragrance 01 | βΉ538 | 4.55x |
| 6 | paras_crystal_money_bowl_reel_210326_ant_ad4 | Paras | SM Fragrance 01 | βΉ794 | 4.37x |
| 7 | partnership_skin_time_reversal_reel_clp_060326 β Copy 4 | Partnership | SM Fragrance 01 | βΉ770 | 4.26x |
| 8 | brand_paras_xtremehairboosterkit_reel_clp_070326 β Copy | Paras | SM Fragrance 01 | βΉ1,368 | 4.08x |
| 9 | brand_paras_xtremehairboosterkit_reel_clp_070326 β Copy | Paras | SM Fragrance 01 | βΉ1,245 | 4.04x |
| 10 | partnership_ampm_combo_reel_040526 β Copy 3 | Partnership | SM Fragrance 01 | βΉ1,511 | 3.57x |
π Creative Type Mix
| Type | # Active | # Had Spend | Spent (βΉ) | % of Spend | Avg ROAS |
|---|---|---|---|---|---|
| Paras | 114 | 218 | βΉ446,323 | 53.3% | 1.31x |
| Partnership | 40 | 85 | βΉ104,070 | 12.4% | 1.07x |
| Motion | 47 | 108 | βΉ172,090 | 20.5% | 1.28x |
| Static | 7 | 31 | βΉ35,269 | 4.2% | 1.61x |
| Catalogue | 0 | 10 | βΉ10,033 | 1.2% | 1.29x |
| Others | 211 | 45 | βΉ69,830 | 8.3% | 1.31x |
Orders
β
All portals
Revenue
β
SM+SML+NBP
Ad Spend
β
Meta Ads
ROAS
β
3-Day Rolling ROAS
1.19x
All portals Β· βΉ4,235,693 on 3d
7-Day Rolling ROAS
1.33x
All portals Β· βΉ8,647,733 on 7d
Long-running Camps (Age > 7d)
22
Total daily budget: βΉ146,440
Long-runner Spend Today
βΉ149,217
6 below 1.0x today
β³ Long-Running Campaigns (Age > 7 days) Β·
22 camps Β· βΉ146,440 daily budget Β· βΉ149,217 spent today Β·
blended Today ROAS 1.85x Β·
7D ROAS 2.24x Β·
10 (45.5%) below 1.5x today
| Portal | Account | Campaign | Age | Budget | Today Spend | Today ROAS | 7D ROAS |
|---|---|---|---|---|---|---|---|
| SML | SML CL 07 | 293d | βΉ23,000 | βΉ24,322 | 2.45x | 2.61x | |
| SML | SML CL 06 | 606d | βΉ18,974 | βΉ19,192 | 1.90x | 2.68x | |
| NBP | NBP Hair/Perfume | 63d | βΉ16,000 | βΉ17,350 | 2.17x | 1.93x | |
| NBP | NBP Skin | 32d | βΉ16,000 | βΉ17,042 | 1.06x | 1.69x | |
| SML | SML Hair | 204d | βΉ9,200 | βΉ10,020 | 2.19x | 2.19x | |
| SML | SML Skin | 35d | βΉ6,612 | βΉ7,225 | 2.71x | 2.69x | |
| SML | SML Skin | 57d | βΉ5,951 | βΉ6,844 | 1.91x | 2.45x | |
| NBP | NBP Skin | 9d | βΉ5,940 | βΉ5,560 | 2.37x | 2.77x | |
| NBP | NBP Hair/Perfume | 14d | βΉ5,500 | βΉ4,892 | 1.56x | 1.82x | |
| NBP | NBP Hair/Perfume | 14d | βΉ5,500 | βΉ4,705 | 1.25x | 1.41x | |
| NBP | NBP Hair/Perfume | 14d | βΉ4,400 | βΉ3,819 | 0.00x | 2.07x | |
| NBP | NBP Skin | 14d | βΉ4,320 | βΉ4,249 | 0.31x | 2.01x | |
| NBP | NBP Skin | 9d | βΉ4,000 | βΉ2,667 | 0.36x | 1.67x | |
| SML | SML Hair | 32d | βΉ3,795 | βΉ4,031 | 1.88x | 2.76x | |
| SML | SML Hair | 9d | βΉ3,162 | βΉ3,148 | 4.69x | 3.35x | |
| NBP | NBP Skin | 9d | βΉ3,024 | βΉ3,376 | 1.89x | 1.93x | |
| NBP | NBP Skin | 13d | βΉ2,970 | βΉ2,910 | 1.74x | 2.22x | |
| NBP | NBP Skin | 14d | βΉ2,592 | βΉ2,684 | 1.46x | 2.08x | |
| NBP | NBP Skin | 13d | βΉ2,500 | βΉ2,394 | 0.00x | 1.32x | |
| NBP | NBP Skin | 13d | βΉ2,000 | βΉ1,983 | 1.28x | 1.39x | |
| SML | SML Hair | 28d | βΉ500 | βΉ320 | 0.00x | 0.41x | |
| SML | SML Hair | 23d | βΉ500 | βΉ484 | 0.00x | 0.92x |
Showing top 22 by daily budget Β· per the same-day kill protocol, anything below 1.5x today (Day 7+) is a kill candidate.
π Orders & Revenue Summary
| Metric | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr | 28-Apr | 29-Apr | 30-Apr | 1-May | 2-May | 3-May | 4-May | 5-May |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orders | 2330 | 2126 | 1754 | 2080 | 2042 | 2197 | 2166 | 2025 | 1986 | 1954 | 2063 | 1971 | 2110 | 1950 | 1967 | 1861 | 1724 | 1893 | 1829 | 1912 | 2006 | 1975 | - | - | - | - | - | - | - | - | - | - | - |
| Revenue (βΉ) | 2250955 | 1973058 | 1686238 | 1943699 | 1919061 | 2082837 | 1972071 | 1846033 | 1793636 | 1799078 | 1890013 | 1837949 | 1923693 | 1795137 | 1806296 | 1710133 | 1607681 | 1773117 | 1692125 | 1722813 | 1843265 | 1794573 | - | - | - | - | - | - | - | - | - | - | - |
| Ad Spend (βΉ) | 1361265 | 842307 | 562326 | 865918 | 1040169 | 1204480 | 863127 | 757449 | 763737 | 684268 | 801434 | 754435 | 898299 | 833013 | 816331 | 792636 | 0 | 0 | 812560 | 845293 | 1010102 | 1052765 | 987791 | 1361382 | 1377762 | 1527728 | 1330203 | - | - | - | - | - | - |
| ROAS | 1.65 | 2.34 | 3.00 | 2.24 | 1.84 | 1.73 | 2.28 | 2.44 | 2.35 | 2.63 | 2.36 | 2.44 | 2.14 | 2.15 | 2.21 | 2.16 | 0 | 0 | 2.08 | 2.04 | 1.82 | 1.7 | 1.19 | 1.25 | 1.21 | 1.17 | 1.18 | - | - | - | - | - | - |
π ROAS Trend
π¦ Orders by Date
π‘ CPM by Portal
π₯ New vs Returning β with 7-day average and today vs avg delta
| Metric | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr | 28-Apr | 29-Apr | 30-Apr | 1-May | 2-May | 3-May | 4-May | 5-May | 7-day Avg | Today vs Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New % (Master) | 63.40% | 47.42% | 45.89% | 54.11% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β |
| Returning % (Master) | 36.60% | 52.58% | 47.04% | 52.96% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β |
| SM β New | 60.67% | 60.67% | 47.90% | 52.10% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β |
| SM β Returning | 39.33% | 39.33% | 47.82% | 52.18% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β |
| SML β New | 78.83% | 78.83% | 42.15% | 57.85% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β |
| SML β Returning | 21.17% | 21.17% | 45.24% | 54.76% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β |
| NBP β New | 60.36% | 41.21% | 45.90% | 54.10% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β |
| NBP β Returning | 39.64% | 58.79% | 44.44% | 55.56% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β |
π¨ Creative Performance β historical (yesterday)
| Type | ROAS | Spend (βΉ) |
|---|---|---|
| Inde | 1.59x | βΉ689585.00 |
| Paras | 2.02x | βΉ207587.00 |
| Partnership | 1.93x | βΉ56668.00 |
| Static | 2.1x | βΉ7676.00 |
| Catalogue | 4.52x | βΉ5800.00 |
| Grand Total | 1.72x | βΉ967315.00 |
πͺ Sales Block Opening Report
| TOF | Remarks | NBP | SM | SML | Grand Total |
|---|---|---|---|---|---|
| Impressions Exclude | Impressions 90 | - | βΉ40000 | - | βΉ40000 |
| Loose | Loose | βΉ12500 | βΉ43397 | βΉ2500 | βΉ58397 |
| Purchase Exclude | Sale 30 | - | - | βΉ18500 | βΉ18500 |
| Purchase Exclude | Sale 120 | - | - | βΉ15500.31 | βΉ15500.31 |
| TOF 1 | Impressions 90 + All Purchasers | βΉ42500 | βΉ50000 | - | βΉ92500 |
| TOF 1 | All Puchasers | - | βΉ56750 | βΉ23500 | βΉ80250 |
| TOF 1 | Sale 180 | - | βΉ50850 | - | βΉ50850 |
| TOF 1 | SM Lifetime Audience + Sale 180 | - | βΉ21000 | - | βΉ21000 |
| TOF 1 | Impressions 180 + All Purchasers | - | βΉ11400 | - | βΉ11400 |
| TOF 1 | Impressions 30 + All Purchasers | - | βΉ7500 | - | βΉ7500 |
| TOF 1 | Impressions 45 + All Purchasers | - | βΉ2500 | - | βΉ2500 |
| TOF 1 | Impressions 90 + Sale 30 + All Purchasers | - | - | - | - |
| TOF 1 | Visitors 30 + All Purchasers | - | - | - | - |
| TOF 2 | Sale 180 + All Purchasers | βΉ2000 | βΉ494500 | βΉ13000 | βΉ509500 |
| TOF 2 | Impressions 7 + All Purchasers | - | βΉ4500 | - | βΉ4500 |
| TOF 2 | Impressions 365 + All Purchasers | - | βΉ2500 | - | βΉ2500 |
| TOF 3 | Sale 180 + All Purchasers + Visitors 180 | - | βΉ30000 | - | βΉ30000 |
| TOF 3 | Sale 180 + All Purchasers + Impressions 365 | - | βΉ24000 | - | βΉ24000 |
| TOF 3 | Impressions 90 + Visitors 180 + Sale 180+ All Purchasers | - | - | - | - |
| TOF 3 | Visitors 180 + All Purchasers + Sale 180 | - | - | - | - |
| TOF All | Impressions 365 + Visitors 180 + Sale 180+ All Purchasers | - | - | - | - |
| Grand Total | βΉ57000 | βΉ838897 | βΉ73000.31 | βΉ968897.31 | |
π― C1-C6 Cohort Pending % β Master file Β· per-portal Β· actuals vs targets (lower is better β edit targets in GHA sheet β 'C1-C6 Targets' tab)
| SM Cohort | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr | 28-Apr | 29-Apr | 30-Apr | 1-May | 2-May | 3-May | 4-May | 5-May | Target | vs Target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1 | - | 22% | 27% | 5% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||||||||||
| C2 | - | 62% | 55% | 60% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||||||||||
| C3 | - | 84% | 79% | 74% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||||||||||
| C4 | - | 58% | 69% | 68% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||||||||||
| C5 | - | 70% | 73% | 73% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||||||||||
| C6 | - | 92% | 94% | 94% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||||||||||
| Total | - | 77% | 77% | 75% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β |
| SML Cohort | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr | 28-Apr | 29-Apr | 30-Apr | 1-May | 2-May | 3-May | 4-May | 5-May | Target | vs Target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1 | - | 59% | 53% | 44% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||||||||||
| C2 | - | 92% | 87% | 86% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||||||||||
| C3 | - | 94% | 91% | 90% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||||||||||
| C4 | - | 95% | 89% | 89% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||||||||||
| C5 | - | 95% | 96% | 95% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||||||||||
| C6 | - | 96% | 95% | 88% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||||||||||
| Total | - | 93% | 90% | 88% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β |
| NBP Cohort | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr | 28-Apr | 29-Apr | 30-Apr | 1-May | 2-May | 3-May | 4-May | 5-May | Target | vs Target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1 | - | 69% | 24% | 7% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||||||||||
| C2 | - | 65% | 45% | 36% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||||||||||
| C3 | - | 76% | 71% | 66% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||||||||||
| C4 | - | 76% | 64% | 52% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||||||||||
| C5 | - | 75% | 79% | 78% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||||||||||
| C6 | - | 93% | 98% | 97% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||||||||||
| Total | - | 83% | 79% | 75% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β |
ποΈ Products β SM Β· 4-Apr
| Product | ROAS | Budget |
|---|---|---|
| 7 Running Rainbow Horses Richie Rich Clock | 0x | βΉ2000.00 |
| AM PM Eye Care Combo | 3.17x | βΉ8000.00 |
| AM PM Pigmentation Combo | 2.82x | βΉ9500.00 |
| Ayurvedic Phus Phus Overnight Hair Growth Rice Mist | 2.79x | βΉ15000.00 |
| Coaster | 0x | βΉ2500.00 |
| Lip Bright & Lip peel of mask | 3.96x | βΉ22000.00 |
| Peacock PyriteΓ’β¬βLapis Crystal Clock | 1.76x | βΉ3500.00 |
| Prem Sutra | 3.07x | βΉ2500.00 |
| Pyrite Lord Ganesha on Selenite Coaster I Miniature Series | 2.72x | βΉ2500.00 |
| Richie Rich Dual Bead Bracelet | 0x | βΉ2500.00 |
| Selenite Crystal Recharging Leaf | 1.92x | βΉ3500.00 |
| Sita-Hanumana Ashok Vatika Pyrite Plate | 2.65x | βΉ2500.00 |
| Time Reversal Trifecta | 2.81x | βΉ5000.00 |
| Xtreme Hair Growth Combo | 1.85x | βΉ5000.00 |
| Astro Destiny | - | βΉ- |
| Lip Bright | Lip Peel Of Mask | - | βΉ- |
| Peacock PyriteβLapis Crystal Clock | - | βΉ- |
| Xtreme Phus Phus All Day Hair Regrowth Rice Mist | - | βΉ- |
| Grand Total | 2.108571429x | βΉ86000.00 |
ποΈ Products β SML Β· 4-Apr
| Product | ROAS | Budget |
|---|---|---|
| 7 Running Rainbow Horses Richie Rich Clock | 0x | βΉ2000.00 |
| AM PM Eye Care Combo | 3.17x | βΉ8000.00 |
| AM PM Pigmentation Combo | 2.82x | βΉ9500.00 |
| Ayurvedic Phus Phus Overnight Hair Growth Rice Mist | 2.79x | βΉ15000.00 |
| Coaster | 0x | βΉ2500.00 |
| Lip Bright & Lip peel of mask | 3.96x | βΉ22000.00 |
| Peacock PyriteΓ’β¬βLapis Crystal Clock | 1.76x | βΉ3500.00 |
| Prem Sutra | 3.07x | βΉ2500.00 |
| Pyrite Lord Ganesha on Selenite Coaster I Miniature Series | 2.72x | βΉ2500.00 |
| Richie Rich Dual Bead Bracelet | 0x | βΉ2500.00 |
| Selenite Crystal Recharging Leaf | 1.92x | βΉ3500.00 |
| Sita-Hanumana Ashok Vatika Pyrite Plate | 2.65x | βΉ2500.00 |
| Time Reversal Trifecta | 2.81x | βΉ5000.00 |
| Xtreme Hair Growth Combo | 1.85x | βΉ5000.00 |
| Astro Destiny | - | βΉ- |
| Lip Bright | Lip Peel Of Mask | - | βΉ- |
| Peacock PyriteβLapis Crystal Clock | - | βΉ- |
| Xtreme Phus Phus All Day Hair Regrowth Rice Mist | - | βΉ- |
| Grand Total | 2.108571429x | βΉ86000.00 |
ποΈ Products β NBP Β· 4-Apr
| Product | ROAS | Budget |
|---|---|---|
| AM/PM Booster Kit [Wt. 165ml] | 3.32x | βΉ20000.00 |
| Koi Fish Karma Chakra Selenite Coaster | 0.89x | βΉ2000.00 |
| Lord Hanumana on Pyrite Geode I Miniature Series | 0x | βΉ2000.00 |
| Pyrite 3D Butterfly Wall Art [Complementary Wooden Frame] | 0x | βΉ2000.00 |
| Pyrite Prosperity Flow Hourglass β Luxe Wood & Brass (6 Inch) | 1.71x | βΉ4500.00 |
| Sutra Range | 0x | βΉ2000.00 |
| Time Reversal Booster Kit | 2.42x | βΉ10000.00 |
| Xtreme Hair Growth Combo | 2.84x | βΉ30000.00 |
| Ayurvedic Phus Phus Rice Hair Mist | - | βΉ- |
| Glass Skin Pit Glow Roll On Deo | - | βΉ- |
| Offer | - | βΉ- |
| Summer Essential | Pit Glow Roll On Deo Combo (Pack Of 3) | - | βΉ- |
| Sun Kissed Mousse | Mango Mania | Spf50++ | - | βΉ- |
| Time Reversal Trifecta | - | βΉ- |
| Under Eye Goat Milk | Puffy Eyes | - | βΉ- |
| Grand Total | 1.43x | βΉ72500.00 |