🔴 Today Live — Thursday, 30 April 2026 · last updated 30 Apr 2026, 17:14 IST
Total Spend Today
₹658,356
of ₹1,024,731 budgeted
Active Camps
109
with spend > 0
Spend ≥ 1.5x ROAS
32.1%
₹211,223 / day
Spend < 1.0x ROAS
44.8%
₹295,073 on close watch
🎯 Daily Success Rate
Below 1.0x
₹295,073 (44.8%)
≥ 1.0x
₹363,282 (55.2%)
≥ 1.5x
₹211,223 (32.1%)
≥ 1.75x
₹138,065 (21.0%)
≥ 2.0x
₹71,439 (10.9%)
≥ 3.0x
₹14,989 (2.3%)
💀 DECISION TRIGGERED — ≥30% budget spent + ROAS ≤ 1x (45 camps)
| Campaign | Account | Type | Budget | Spent | % Spent | ROAS |
|---|---|---|---|---|---|---|
| ntn_adv_web_conv_rgt_crystal_pyrite_rtg_bracelet_mix_310326_R – Copy | SM Fragrance 01 | Retarget | ₹3,500 | ₹4,825 | 138% | 0.33x |
| ntn_web_sale_conv_app_offer_reel_230426 | SM Fragrance 01 | Sales | ₹15,000 | ₹20,341 | 136% | 0.11x |
| ntn_master_adv_web_conv_rtg_crystals_selenite_plate_reel_230426 – Copy | SM Fragrance 01 | Retarget | ₹5,000 | ₹6,665 | 133% | 0.84x |
| ntn_web_conv_rtg_crystal_buddha_idol_reel_230426 | SM Fragrance 01 | Retarget | ₹5,000 | ₹5,994 | 120% | 0.50x |
| ntn_web_conv_sales_crystal_richie_rich_reel_230426 | SM Fragrance 01 | Sales | ₹20,000 | ₹23,869 | 119% | 0.75x |
| ntn_adv_web_conv_rtg_solid_perfume_reel_230426 | SM Fragrance 01 | Retarget | ₹5,000 | ₹5,786 | 116% | 0.38x |
| ntn_adv_web_conv_rtg_seg13_premium_combos_020426 | SM Fragrance 01 | Retarget | ₹2,310 | ₹2,667 | 115% | 0.36x |
| ntn_adv_web_sales_conv_crystal_bracelet_100426 | SM Fragrance 01 | Sales | ₹5,635 | ₹6,445 | 114% | 0.94x |
| ntn_web_retarget_crystal_coaster_reel_clp_290426 | SM Fragrance 01 | Retarget | ₹3,500 | ₹3,965 | 113% | 0.23x |
| ntn_adv_web_conv_rtg_seg2_ampm_to_tr_020426 | SM Fragrance 01 | Retarget | ₹1,732 | ₹1,962 | 113% | 0.37x |
| ntn_adv_web_conv_sales_neutra_charbigone_reel_090326 | SM Fragrance 01 | Sales | ₹2,940 | ₹3,080 | 105% | 0.64x |
| ntn_adv_web_sales_conv_nazar_sutra_260426 | SM Fragrance 01 | Sales | ₹15,000 | ₹15,479 | 103% | 0.56x |
| ntn_tof_web_conv_sales_selenite_reel_260426 | SM Fragrance 01 | Sales | ₹15,000 | ₹12,369 | 82% | 0.90x |
| ntn_adv_web_sales_conv_skin_triderma_mix_300326_ant | SM Fragrance 01 | Sales | ₹13,200 | ₹10,252 | 78% | 0.10x |
| ntn_wanda_retarget_astro_destiny_reel_clp_300426 – Copy | SM Fragrance 01 | Retarget | ₹5,000 | ₹3,714 | 74% | 0.94x |
| ntn_adv_web_conv_sales_richierich_bracelet_reel_250426 – Copy | SM Fragrance 01 | Sales | ₹5,500 | ₹4,053 | 74% | 0.80x |
| ntn_web_retarget_conv_new_coasters_230426 | SM Fragrance 01 | Retarget | ₹10,000 | ₹6,639 | 66% | 1.00x |
| ntn_adv_web_conv_retarget_hair_xtreme_booster_reel_310326_n | SM Fragrance 01 | Retarget | ₹2,750 | ₹1,823 | 66% | 0.55x |
| ntn_tof_web_conv_retarget_selenite_mix_c9_060426 – Copy | SM Fragrance 01 | Retarget | ₹8,000 | ₹5,243 | 66% | 0.50x |
| ntn_adv_sale_wanda_conv_crystal_horseclock_reel_230426 | SM Fragrance 01 | Sales | ₹20,000 | ₹13,096 | 65% | 0.30x |
| ntn_adv_sales_wanda_conv_jewellery_reel_clp_240426 | SM Fragrance 01 | Sales | ₹15,000 | ₹9,774 | 65% | 0.35x |
| ntn_adv_web_conv_rtg_pig&hairmist_reel_220426 | SM Fragrance 01 | Retarget | ₹2,750 | ₹1,749 | 64% | 0.49x |
| ntn_adv_web_conv_rtg_skin_peptides_reel_220426 | SM Fragrance 01 | Retarget | ₹3,000 | ₹1,890 | 63% | 💀 ZERO |
| ntn_adv_web_conv_rtg_crystal_hourglass_reel_280426 | SM Fragrance 01 | Retarget | ₹7,500 | ₹4,672 | 62% | 0.81x |
| ntn_adv_web_rtg_conv_crystal_peacock_frame_270426 | SM Fragrance 01 | Retarget | ₹4,000 | ₹2,491 | 62% | 0.42x |
| ntn_adv_web_conv_sales_selenite_plate_reel_250426 | SM Fragrance 01 | Sales | ₹10,000 | ₹6,215 | 62% | 0.94x |
| ntn_adv_web_conv_neutra_charbigone_mix_300326_ant | SM Fragrance 01 | Sales | ₹8,000 | ₹4,967 | 62% | 0.95x |
| ntn_web_conv_crystal_richie_rich_reel_260426_ex30imp – Copy | SM Fragrance 01 | Sales | ₹3,300 | ₹2,037 | 62% | 0.25x |
| ntn_adv_web_aarjav_call_video_reel_260426 | SM Fragrance 01 | Sales | ₹15,000 | ₹9,235 | 62% | 0.91x |
| ntn_adv_web_conv_loose_skin_ampmcombo_300426 | SM Fragrance 01 | Sales | ₹10,000 | ₹6,068 | 61% | 0.09x |
| ntn_adv_web_jewellery_paras_test_camp_reel_190426 | SM Fragrance 01 | Sales | ₹4,400 | ₹2,648 | 60% | 0.49x |
| ds_tof_master_partnership_web_conv_bracelet_creative_130326 | SM Fragrance 01 | Sales | ₹18,170 | ₹10,934 | 60% | 0.98x |
| ntn_tof_web_conv_sales_pyrite_bracelet_260426 | SM Fragrance 01 | Sales | ₹15,000 | ₹8,908 | 59% | 0.67x |
| ntn_adv_web_Astro_destiny_report_reel_270426_loose | SM Fragrance 01 | Sales | ₹5,000 | ₹2,956 | 59% | 0.63x |
| ntn_adv_web_conv_sales_crystal_money_bowl_reel_270426_R – Copy 2 | SM Fragrance 01 | Sales | ₹15,000 | ₹8,782 | 59% | 0.96x |
| ntn_adv_web_Astro_destiny_report_reel_270426_ex180dp | SM Fragrance 01 | Sales | ₹10,000 | ₹5,771 | 58% | 0.47x |
| ntn_tof_web_conv_crystal_money_magnet_exc180dp_240426 | SM Fragrance 01 | Sales | ₹15,000 | ₹8,551 | 57% | 0.65x |
| ntn_adv_web_conv_rtg_seg12_routine_upgrade_020426 | SM Fragrance 01 | Retarget | ₹4,500 | ₹2,559 | 57% | 0.57x |
| ds_tof_web_conv_skin_reel_090426 | SM Fragrance 01 | Sales | ₹16,500 | ₹9,273 | 56% | 0.98x |
| ntn_adv_web_rtg_conv_app_offer_reel_220426 – Copy | SM Fragrance 01 | Retarget | ₹5,500 | ₹3,057 | 56% | 0.42x |
| ntn_adv_web_jewellery_camp_reel_260426 | SM Fragrance 01 | Sales | ₹16,500 | ₹9,059 | 55% | 0.35x |
| ntn_adv_web_jewellery_paras_camp_reel_270426 | SM Fragrance 01 | Sales | ₹5,000 | ₹2,622 | 52% | 0.61x |
| ntn_adv_web_conv_retarget_skin_roll_on_reel_020426_R | SM Fragrance 01 | Retarget | ₹2,750 | ₹1,438 | 52% | 0.39x |
| ntn_adv_web_conv_rgt_skin_time_reversal_reel_310326 – Copy 3 | SM Fragrance 01 | Retarget | ₹7,273 | ₹3,742 | 51% | 0.62x |
| ntn_adv_web_conv_crystal_sales_anxiety_free_combo_reel_270426 | SM Fragrance 01 | Sales | ₹15,000 | ₹7,386 | 49% | 0.92x |
🎯 Prospecting
| Audience | # Camps | Budget | Spent | % Block | ROAS |
|---|---|---|---|---|---|
| Lifetime audience | 44 | ₹529,145 | ₹362,142 | 78.4% | 1.09x |
| Loose | 5 | ₹60,000 | ₹41,303 | 8.9% | 1.35x |
| DS | 6 | ₹54,140 | ₹32,822 | 7.1% | 1.26x |
| Visitor 180 Day | 5 | ₹37,500 | ₹23,526 | 5.1% | 1.06x |
| NTN | Product: Xtreme Hair (1+) | 1 | ₹3,850 | ₹2,411 | 0.5% | 1.25x |
🔁 Retarget
| Audience | # Camps | Budget | Spent | % Block | ROAS |
|---|---|---|---|---|---|
| Impression 30 retarget | 26 | ₹230,140 | ₹126,040 | 64.3% | 1.48x |
| NTN | Recent 0-30D | 14 | ₹70,414 | ₹44,362 | 22.6% | 1.40x |
| Visitor 180 Day | 2 | ₹12,000 | ₹7,335 | 3.7% | 1.87x |
| NTN | Product: Xtreme Hair (1+) | 2 | ₹11,000 | ₹5,978 | 3.0% | 1.48x |
| C1_C4 _Meta | 1 | ₹8,000 | ₹5,243 | 2.7% | 0.50x |
| NTN | Loyal Buyers 3+ | 1 | ₹2,310 | ₹2,667 | 1.4% | 0.36x |
| NTN | Repeat Buyers 2+ | 1 | ₹4,500 | ₹2,559 | 1.3% | 0.57x |
| NTN | Crystal Buyers — 30 to 180 Days | 1 | ₹1,732 | ₹1,962 | 1.0% | 0.37x |
🎨 Best Creatives Today
| # | Ad Name | Type | Account | Spent | ROAS |
|---|---|---|---|---|---|
| 1 | brand_paras_app_reel_clp_210426 | Paras | SM Fragrance 01 | ₹563 | 8.32x |
| 2 | brand_inde_astro_destiny_reel_clp_300426 | Motion | SM Fragrance 01 | ₹635 | 6.33x |
| 3 | ntn_web_conv_skin_24k_gold_serum_reel_290326_ant_ad2 – Copy | Motion | SM Fragrance 01 | ₹845 | 5.91x |
| 4 | brand_inde_astro_destiny_reel_clp_300426 | Motion | SM Fragrance 01 | ₹1,544 | 5.00x |
| 5 | brand_crystal_hanuman_panchmukhi_reel_210326 | Motion | SM Fragrance 01 | ₹2,263 | 4.91x |
| 6 | Retarget_NTN198_Under Eye Goat Milk_paras_st1_180dp – Copy 2 | Paras | SM Fragrance 01 | ₹746 | 4.53x |
| 7 | brand_crystal_peacock_frame_static_260426 | Static | SM Fragrance 01 | ₹550 | 4.47x |
| 8 | ntn_web_conv_skin_24k_gold_serum_reel_290326_ant_ad2 | Motion | SM Fragrance 01 | ₹1,107 | 3.94x |
| 9 | ntn_web_conv_skin_app_offer_reel_290326_ant_ad1 | Motion | SM Fragrance 01 | ₹2,242 | 3.79x |
| 10 | brand_paras_hair_reel_clp_140326 | Paras | SM Fragrance 01 | ₹1,874 | 3.67x |
📐 Creative Type Mix
| Type | # Active | # Had Spend | Spent (₹) | % of Spend | Avg ROAS |
|---|---|---|---|---|---|
| Paras | 198 | 131 | ₹247,872 | 37.7% | 1.23x |
| Partnership | 25 | 18 | ₹46,288 | 7.0% | 1.47x |
| Motion | 194 | 132 | ₹238,822 | 36.3% | 1.25x |
| Static | 35 | 27 | ₹52,995 | 8.0% | 1.04x |
| Catalogue | 15 | 9 | ₹7,582 | 1.2% | 1.39x |
| Others | 240 | 43 | ₹64,795 | 9.8% | 0.82x |
Orders
—
All portals
Revenue
—
SM+SML+NBP
Ad Spend
—
Meta Ads
ROAS
—
📊 Orders & Revenue Summary
| Metric | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr | 28-Apr | 29-Apr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orders | 2330 | 2126 | 1754 | 2080 | 2042 | 2197 | 2166 | 2025 | 1986 | 1954 | 2063 | 1971 | 2110 | 1950 | 1967 | 1861 | 1724 | 1893 | 1829 | 1912 | 2006 | 1975 | - | - | - | - | - |
| Revenue (₹) | 2250955 | 1973058 | 1686238 | 1943699 | 1919061 | 2082837 | 1972071 | 1846033 | 1793636 | 1799078 | 1890013 | 1837949 | 1923693 | 1795137 | 1806296 | 1710133 | 1607681 | 1773117 | 1692125 | 1722813 | 1843265 | 1794573 | - | - | - | - | - |
| Ad Spend (₹) | 1361265 | 842307 | 562326 | 865918 | 1040169 | 1204480 | 863127 | 757449 | 763737 | 684268 | 801434 | 754435 | 898299 | 833013 | 816331 | 792636 | 0 | 0 | 812560 | 845293 | 1010102 | 1052765 | 987791 | 1361382 | 1377762 | 1527728 | 1330203 |
| ROAS | 1.65 | 2.34 | 3.00 | 2.24 | 1.84 | 1.73 | 2.28 | 2.44 | 2.35 | 2.63 | 2.36 | 2.44 | 2.14 | 2.15 | 2.21 | 2.16 | 0 | 0 | 2.08 | 2.04 | 1.82 | 1.7 | 1.19 | 1.25 | 1.21 | 1.17 | 1.18 |
📈 ROAS Trend
📦 Orders by Date
📡 CPM by Portal
👥 New vs Returning — with 7-day average and today vs avg delta
| Metric | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr | 28-Apr | 29-Apr | 7-day Avg | Today vs Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New % (Master) | 63.40% | 47.42% | 45.89% | 54.11% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — |
| Returning % (Master) | 36.60% | 52.58% | 47.04% | 52.96% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — |
| SM — New | 60.67% | 60.67% | 47.90% | 52.10% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — |
| SM — Returning | 39.33% | 39.33% | 47.82% | 52.18% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — |
| SML — New | 78.83% | 78.83% | 42.15% | 57.85% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — |
| SML — Returning | 21.17% | 21.17% | 45.24% | 54.76% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — |
| NBP — New | 60.36% | 41.21% | 45.90% | 54.10% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — |
| NBP — Returning | 39.64% | 58.79% | 44.44% | 55.56% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — |
🎨 Creative Performance — historical (yesterday)
| Type | ROAS | Spend (₹) |
|---|---|---|
| Inde | 1.59x | ₹689585.00 |
| Paras | 2.02x | ₹207587.00 |
| Partnership | 1.93x | ₹56668.00 |
| Static | 2.1x | ₹7676.00 |
| Catalogue | 4.52x | ₹5800.00 |
| Grand Total | 1.72x | ₹967315.00 |
🏪 Sales Block Opening Report
| TOF | Remarks | NBP | SM | SML | Grand Total |
|---|---|---|---|---|---|
| Impressions Exclude | Impressions 90 | - | ₹40000 | - | ₹40000 |
| Loose | Loose | ₹12500 | ₹43397 | ₹2500 | ₹58397 |
| Purchase Exclude | Sale 30 | - | - | ₹18500 | ₹18500 |
| Purchase Exclude | Sale 120 | - | - | ₹15500.31 | ₹15500.31 |
| TOF 1 | Impressions 90 + All Purchasers | ₹42500 | ₹50000 | - | ₹92500 |
| TOF 1 | All Puchasers | - | ₹56750 | ₹23500 | ₹80250 |
| TOF 1 | Sale 180 | - | ₹50850 | - | ₹50850 |
| TOF 1 | SM Lifetime Audience + Sale 180 | - | ₹21000 | - | ₹21000 |
| TOF 1 | Impressions 180 + All Purchasers | - | ₹11400 | - | ₹11400 |
| TOF 1 | Impressions 30 + All Purchasers | - | ₹7500 | - | ₹7500 |
| TOF 1 | Impressions 45 + All Purchasers | - | ₹2500 | - | ₹2500 |
| TOF 1 | Impressions 90 + Sale 30 + All Purchasers | - | - | - | - |
| TOF 1 | Visitors 30 + All Purchasers | - | - | - | - |
| TOF 2 | Sale 180 + All Purchasers | ₹2000 | ₹494500 | ₹13000 | ₹509500 |
| TOF 2 | Impressions 7 + All Purchasers | - | ₹4500 | - | ₹4500 |
| TOF 2 | Impressions 365 + All Purchasers | - | ₹2500 | - | ₹2500 |
| TOF 3 | Sale 180 + All Purchasers + Visitors 180 | - | ₹30000 | - | ₹30000 |
| TOF 3 | Sale 180 + All Purchasers + Impressions 365 | - | ₹24000 | - | ₹24000 |
| TOF 3 | Impressions 90 + Visitors 180 + Sale 180+ All Purchasers | - | - | - | - |
| TOF 3 | Visitors 180 + All Purchasers + Sale 180 | - | - | - | - |
| TOF All | Impressions 365 + Visitors 180 + Sale 180+ All Purchasers | - | - | - | - |
| Grand Total | ₹57000 | ₹838897 | ₹73000.31 | ₹968897.31 | |
🎯 C1-C6 Cohort Pending % — Master file · per-portal · actuals vs targets (lower is better — edit targets in GHA sheet → 'C1-C6 Targets' tab)
| SM Cohort | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr | 28-Apr | 29-Apr | Target | vs Target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1 | - | 22% | 27% | 5% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | |||||
| C2 | - | 62% | 55% | 60% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | |||||
| C3 | - | 84% | 79% | 74% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | |||||
| C4 | - | 58% | 69% | 68% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | |||||
| C5 | - | 70% | 73% | 73% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | |||||
| C6 | - | 92% | 94% | 94% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | |||||
| Total | - | 77% | 77% | 75% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — |
| SML Cohort | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr | 28-Apr | 29-Apr | Target | vs Target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1 | - | 59% | 53% | 44% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | |||||
| C2 | - | 92% | 87% | 86% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | |||||
| C3 | - | 94% | 91% | 90% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | |||||
| C4 | - | 95% | 89% | 89% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | |||||
| C5 | - | 95% | 96% | 95% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | |||||
| C6 | - | 96% | 95% | 88% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | |||||
| Total | - | 93% | 90% | 88% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — |
| NBP Cohort | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr | 28-Apr | 29-Apr | Target | vs Target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1 | - | 69% | 24% | 7% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | |||||
| C2 | - | 65% | 45% | 36% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | |||||
| C3 | - | 76% | 71% | 66% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | |||||
| C4 | - | 76% | 64% | 52% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | |||||
| C5 | - | 75% | 79% | 78% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | |||||
| C6 | - | 93% | 98% | 97% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | |||||
| Total | - | 83% | 79% | 75% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — |
🛍️ Products — SM · 4-Apr
| Product | ROAS | Budget |
|---|---|---|
| 7 Running Rainbow Horses Richie Rich Clock | 0x | ₹2000.00 |
| AM PM Eye Care Combo | 3.17x | ₹8000.00 |
| AM PM Pigmentation Combo | 2.82x | ₹9500.00 |
| Ayurvedic Phus Phus Overnight Hair Growth Rice Mist | 2.79x | ₹15000.00 |
| Coaster | 0x | ₹2500.00 |
| Lip Bright & Lip peel of mask | 3.96x | ₹22000.00 |
| Peacock Pyrite–Lapis Crystal Clock | 1.76x | ₹3500.00 |
| Prem Sutra | 3.07x | ₹2500.00 |
| Pyrite Lord Ganesha on Selenite Coaster I Miniature Series | 2.72x | ₹2500.00 |
| Richie Rich Dual Bead Bracelet | 0x | ₹2500.00 |
| Selenite Crystal Recharging Leaf | 1.92x | ₹3500.00 |
| Sita-Hanumana Ashok Vatika Pyrite Plate | 2.65x | ₹2500.00 |
| Time Reversal Trifecta | 2.81x | ₹5000.00 |
| Xtreme Hair Growth Combo | 1.85x | ₹5000.00 |
| Astro Destiny | - | ₹- |
| Lip Bright | Lip Peel Of Mask | - | ₹- |
| Peacock Pyrite–Lapis Crystal Clock | - | ₹- |
| Xtreme Phus Phus All Day Hair Regrowth Rice Mist | - | ₹- |
| Grand Total | 2.108571429x | ₹86000.00 |
🛍️ Products — SML · 4-Apr
| Product | ROAS | Budget |
|---|---|---|
| 7 Running Rainbow Horses Richie Rich Clock | 0x | ₹2000.00 |
| AM PM Eye Care Combo | 3.17x | ₹8000.00 |
| AM PM Pigmentation Combo | 2.82x | ₹9500.00 |
| Ayurvedic Phus Phus Overnight Hair Growth Rice Mist | 2.79x | ₹15000.00 |
| Coaster | 0x | ₹2500.00 |
| Lip Bright & Lip peel of mask | 3.96x | ₹22000.00 |
| Peacock Pyrite–Lapis Crystal Clock | 1.76x | ₹3500.00 |
| Prem Sutra | 3.07x | ₹2500.00 |
| Pyrite Lord Ganesha on Selenite Coaster I Miniature Series | 2.72x | ₹2500.00 |
| Richie Rich Dual Bead Bracelet | 0x | ₹2500.00 |
| Selenite Crystal Recharging Leaf | 1.92x | ₹3500.00 |
| Sita-Hanumana Ashok Vatika Pyrite Plate | 2.65x | ₹2500.00 |
| Time Reversal Trifecta | 2.81x | ₹5000.00 |
| Xtreme Hair Growth Combo | 1.85x | ₹5000.00 |
| Astro Destiny | - | ₹- |
| Lip Bright | Lip Peel Of Mask | - | ₹- |
| Peacock Pyrite–Lapis Crystal Clock | - | ₹- |
| Xtreme Phus Phus All Day Hair Regrowth Rice Mist | - | ₹- |
| Grand Total | 2.108571429x | ₹86000.00 |
🛍️ Products — NBP · 4-Apr
| Product | ROAS | Budget |
|---|---|---|
| AM/PM Booster Kit [Wt. 165ml] | 3.32x | ₹20000.00 |
| Koi Fish Karma Chakra Selenite Coaster | 0.89x | ₹2000.00 |
| Lord Hanumana on Pyrite Geode I Miniature Series | 0x | ₹2000.00 |
| Pyrite 3D Butterfly Wall Art [Complementary Wooden Frame] | 0x | ₹2000.00 |
| Pyrite Prosperity Flow Hourglass – Luxe Wood & Brass (6 Inch) | 1.71x | ₹4500.00 |
| Sutra Range | 0x | ₹2000.00 |
| Time Reversal Booster Kit | 2.42x | ₹10000.00 |
| Xtreme Hair Growth Combo | 2.84x | ₹30000.00 |
| Ayurvedic Phus Phus Rice Hair Mist | - | ₹- |
| Glass Skin Pit Glow Roll On Deo | - | ₹- |
| Offer | - | ₹- |
| Summer Essential | Pit Glow Roll On Deo Combo (Pack Of 3) | - | ₹- |
| Sun Kissed Mousse | Mango Mania | Spf50++ | - | ₹- |
| Time Reversal Trifecta | - | ₹- |
| Under Eye Goat Milk | Puffy Eyes | - | ₹- |
| Grand Total | 1.43x | ₹72500.00 |