π΄ Today Live β Tuesday, 28 April 2026 Β· last updated 28 Apr 2026, 05:33 IST
Total Spend Today
βΉ141,700
of βΉ1,454,356 budgeted
Active Camps
161
with spend > 0
Spend β₯ 1.5x ROAS
23.7%
βΉ33,557 / day
Spend < 1.0x ROAS
72.8%
βΉ103,135 on close watch
π― Daily Success Rate
Below 1.0x
βΉ103,135 (72.8%)
β₯ 1.0x
βΉ38,565 (27.2%)
β₯ 1.5x
βΉ33,557 (23.7%)
β₯ 1.75x
βΉ25,659 (18.1%)
β₯ 2.0x
βΉ24,521 (17.3%)
β₯ 3.0x
βΉ12,171 (8.6%)
π DECISION TRIGGERED β β₯30% budget spent + ROAS β€ 1x (1 camp)
| Campaign | Account | Type | Budget | Spent | % Spent | ROAS |
|---|---|---|---|---|---|---|
| ntn_web_sales_crystal_sleek_crystal_reel_clp_280426 β Copy | SM Fragrance 01 | Sales | βΉ7,500 | βΉ2,491 | 33% | π ZERO |
π― Prospecting
| Audience | # Camps | Budget | Spent | % Block | ROAS |
|---|---|---|---|---|---|
| Lifetime audience | 82 | βΉ865,685 | βΉ90,486 | 81.5% | 0.81x |
| Loose | 5 | βΉ75,011 | βΉ8,302 | 7.5% | 0.16x |
| DS | 10 | βΉ88,939 | βΉ7,884 | 7.1% | 0.96x |
| Visitor 180 Day | 5 | βΉ35,000 | βΉ4,059 | 3.7% | 0.42x |
| NTN | Product: Xtreme Hair (1+) | 1 | βΉ3,850 | βΉ322 | 0.3% | 0.00x |
π Retarget
| Audience | # Camps | Budget | Spent | % Block | ROAS |
|---|---|---|---|---|---|
| Impression 30 retarget | 23 | βΉ216,640 | βΉ13,786 | 45.0% | 2.17x |
| NTN | Recent 0-30D | 25 | βΉ122,384 | βΉ12,853 | 41.9% | 1.01x |
| C1_C4 _Meta | 2 | βΉ12,830 | βΉ1,463 | 4.8% | 0.00x |
| NTN | Product: Xtreme Hair (1+) | 2 | βΉ11,000 | βΉ712 | 2.3% | 0.00x |
| Visitor 180 Day | 2 | βΉ12,000 | βΉ681 | 2.2% | 1.64x |
| NTN | Loyal Buyers 3+ | 2 | βΉ4,785 | βΉ572 | 1.9% | 0.00x |
| NTN | Repeat Buyers 2+ | 1 | βΉ4,500 | βΉ409 | 1.3% | 2.09x |
| NTN | Crystal Buyers β 30 to 180 Days | 1 | βΉ1,732 | βΉ165 | 0.5% | 0.00x |
π¨ Best Creatives Today
| # | Ad Name | Type | Account | Spent | ROAS |
|---|---|---|---|---|---|
| 1 | brand_paras_app_reel_clp_210426 | Paras | SM Fragrance 01 | βΉ663 | 6.52x |
| 2 | Paras_test_video_jewellery_reel_190426 β Copy | Paras | SM Fragrance 01 | βΉ500 | 6.18x |
| 3 | paras_crystal_pyrite_geode_reel_230326_ant_ad1 | Paras | SM Fragrance 01 | βΉ885 | 5.30x |
| 4 | brand_crystal_horse_clock_230426 | Others | SM Fragrance 01 | βΉ1,034 | 5.11x |
| 5 | brand_paras_peacock_plate_reel_clp_230326 β Copy 2 | Paras | SM Fragrance 01 | βΉ1,217 | 4.49x |
| 6 | paras_horses_clock_020426_ad2 | Paras | SM Fragrance 01 | βΉ1,711 | 4.00x |
| 7 | brand_inde_jewellery_reel_clp_280426 | Motion | SM Fragrance 01 | βΉ527 | 3.16x |
| 8 | paras_crystal_money_bowl_reel_220426 | Paras | SM Fragrance 01 | βΉ1,049 | 2.98x |
| 9 | brand_partnership_spiritualitywithnishtha_crystal_peacock_frame_reel_clp_250426 | Partnership | SM Fragrance 01 | βΉ2,650 | 2.36x |
| 10 | Paras_test_video_jewellery_reel_190426 β Copy | Paras | SM Fragrance 01 | βΉ556 | 2.32x |
π Creative Type Mix
| Type | # Active | # Had Spend | Spent (βΉ) | % of Spend | Avg ROAS |
|---|---|---|---|---|---|
| Paras | 252 | 141 | βΉ58,162 | 41.0% | 1.11x |
| Partnership | 42 | 21 | βΉ8,602 | 6.1% | 1.23x |
| Motion | 259 | 165 | βΉ51,744 | 36.5% | 0.52x |
| Static | 62 | 49 | βΉ8,524 | 6.0% | 0.32x |
| Catalogue | 15 | 9 | βΉ814 | 0.6% | 2.25x |
| Others | 266 | 51 | βΉ13,851 | 9.8% | 1.37x |
Orders
β
All portals
Revenue
β
SM+SML+NBP
Ad Spend
β
Meta Ads
ROAS
β
π Orders & Revenue Summary
| Metric | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orders | 2330 | 2126 | 1754 | 2080 | 2042 | 2197 | 2166 | 2025 | 1986 | 1954 | 2063 | 1971 | 2110 | 1950 | 1967 | 1861 | 1724 | 1893 | 1829 | 1912 | 2006 | 1975 | - | - | - |
| Revenue (βΉ) | 2250955 | 1973058 | 1686238 | 1943699 | 1919061 | 2082837 | 1972071 | 1846033 | 1793636 | 1799078 | 1890013 | 1837949 | 1923693 | 1795137 | 1806296 | 1710133 | 1607681 | 1773117 | 1692125 | 1722813 | 1843265 | 1794573 | - | - | - |
| Ad Spend (βΉ) | 1361265 | 842307 | 562326 | 865918 | 1040169 | 1204480 | 863127 | 757449 | 763737 | 684268 | 801434 | 754435 | 898299 | 833013 | 816331 | 792636 | 0 | 0 | 812560 | 845293 | 1010102 | 1052765 | 987791 | 1361382 | 1377762 |
| ROAS | 1.65 | 2.34 | 3.00 | 2.24 | 1.84 | 1.73 | 2.28 | 2.44 | 2.35 | 2.63 | 2.36 | 2.44 | 2.14 | 2.15 | 2.21 | 2.16 | 0 | 0 | 2.08 | 2.04 | 1.82 | 1.7 | 1.19 | 1.25 | 1.21 |
π ROAS Trend
π¦ Orders by Date
π‘ CPM by Portal
π₯ New vs Returning β with 7-day average and today vs avg delta
| Metric | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr | 7-day Avg | Today vs Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New % (Master) | 63.40% | 47.42% | 45.89% | 54.11% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β |
| Returning % (Master) | 36.60% | 52.58% | 47.04% | 52.96% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β |
| SM β New | 60.67% | 60.67% | 47.90% | 52.10% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β |
| SM β Returning | 39.33% | 39.33% | 47.82% | 52.18% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β |
| SML β New | 78.83% | 78.83% | 42.15% | 57.85% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β |
| SML β Returning | 21.17% | 21.17% | 45.24% | 54.76% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β |
| NBP β New | 60.36% | 41.21% | 45.90% | 54.10% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β |
| NBP β Returning | 39.64% | 58.79% | 44.44% | 55.56% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β |
π¨ Creative Performance β historical (yesterday)
| Type | ROAS | Spend (βΉ) |
|---|---|---|
| Inde | 1.59x | βΉ689585.00 |
| Paras | 2.02x | βΉ207587.00 |
| Partnership | 1.93x | βΉ56668.00 |
| Static | 2.1x | βΉ7676.00 |
| Catalogue | 4.52x | βΉ5800.00 |
| Grand Total | 1.72x | βΉ967315.00 |
πͺ Sales Block Opening Report
| TOF | Remarks | NBP | SM | SML | Grand Total |
|---|---|---|---|---|---|
| Impressions Exclude | Impressions 90 | - | βΉ40000 | - | βΉ40000 |
| Loose | Loose | βΉ12500 | βΉ43397 | βΉ2500 | βΉ58397 |
| Purchase Exclude | Sale 30 | - | - | βΉ18500 | βΉ18500 |
| Purchase Exclude | Sale 120 | - | - | βΉ15500.31 | βΉ15500.31 |
| TOF 1 | Impressions 90 + All Purchasers | βΉ42500 | βΉ50000 | - | βΉ92500 |
| TOF 1 | All Puchasers | - | βΉ56750 | βΉ23500 | βΉ80250 |
| TOF 1 | Sale 180 | - | βΉ50850 | - | βΉ50850 |
| TOF 1 | SM Lifetime Audience + Sale 180 | - | βΉ21000 | - | βΉ21000 |
| TOF 1 | Impressions 180 + All Purchasers | - | βΉ11400 | - | βΉ11400 |
| TOF 1 | Impressions 30 + All Purchasers | - | βΉ7500 | - | βΉ7500 |
| TOF 1 | Impressions 45 + All Purchasers | - | βΉ2500 | - | βΉ2500 |
| TOF 1 | Impressions 90 + Sale 30 + All Purchasers | - | - | - | - |
| TOF 1 | Visitors 30 + All Purchasers | - | - | - | - |
| TOF 2 | Sale 180 + All Purchasers | βΉ2000 | βΉ494500 | βΉ13000 | βΉ509500 |
| TOF 2 | Impressions 7 + All Purchasers | - | βΉ4500 | - | βΉ4500 |
| TOF 2 | Impressions 365 + All Purchasers | - | βΉ2500 | - | βΉ2500 |
| TOF 3 | Sale 180 + All Purchasers + Visitors 180 | - | βΉ30000 | - | βΉ30000 |
| TOF 3 | Sale 180 + All Purchasers + Impressions 365 | - | βΉ24000 | - | βΉ24000 |
| TOF 3 | Impressions 90 + Visitors 180 + Sale 180+ All Purchasers | - | - | - | - |
| TOF 3 | Visitors 180 + All Purchasers + Sale 180 | - | - | - | - |
| TOF All | Impressions 365 + Visitors 180 + Sale 180+ All Purchasers | - | - | - | - |
| Grand Total | βΉ57000 | βΉ838897 | βΉ73000.31 | βΉ968897.31 | |
π― C1-C6 Cohort Pending % β Master file Β· per-portal Β· actuals vs targets (lower is better β edit targets in GHA sheet β 'C1-C6 Targets' tab)
| SM Cohort | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr | Target | vs Target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1 | - | 22% | 27% | 5% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||
| C2 | - | 62% | 55% | 60% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||
| C3 | - | 84% | 79% | 74% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||
| C4 | - | 58% | 69% | 68% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||
| C5 | - | 70% | 73% | 73% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||
| C6 | - | 92% | 94% | 94% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||
| Total | - | 77% | 77% | 75% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β |
| SML Cohort | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr | Target | vs Target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1 | - | 59% | 53% | 44% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||
| C2 | - | 92% | 87% | 86% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||
| C3 | - | 94% | 91% | 90% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||
| C4 | - | 95% | 89% | 89% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||
| C5 | - | 95% | 96% | 95% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||
| C6 | - | 96% | 95% | 88% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||
| Total | - | 93% | 90% | 88% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β |
| NBP Cohort | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr | Target | vs Target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1 | - | 69% | 24% | 7% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||
| C2 | - | 65% | 45% | 36% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||
| C3 | - | 76% | 71% | 66% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||
| C4 | - | 76% | 64% | 52% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||
| C5 | - | 75% | 79% | 78% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||
| C6 | - | 93% | 98% | 97% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | |||
| Total | - | 83% | 79% | 75% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β |
ποΈ Products β SM Β· 4-Apr
| Product | ROAS | Budget |
|---|---|---|
| 7 Running Rainbow Horses Richie Rich Clock | 0x | βΉ2000.00 |
| AM PM Eye Care Combo | 3.17x | βΉ8000.00 |
| AM PM Pigmentation Combo | 2.82x | βΉ9500.00 |
| Ayurvedic Phus Phus Overnight Hair Growth Rice Mist | 2.79x | βΉ15000.00 |
| Coaster | 0x | βΉ2500.00 |
| Lip Bright & Lip peel of mask | 3.96x | βΉ22000.00 |
| Peacock PyriteΓ’β¬βLapis Crystal Clock | 1.76x | βΉ3500.00 |
| Prem Sutra | 3.07x | βΉ2500.00 |
| Pyrite Lord Ganesha on Selenite Coaster I Miniature Series | 2.72x | βΉ2500.00 |
| Richie Rich Dual Bead Bracelet | 0x | βΉ2500.00 |
| Selenite Crystal Recharging Leaf | 1.92x | βΉ3500.00 |
| Sita-Hanumana Ashok Vatika Pyrite Plate | 2.65x | βΉ2500.00 |
| Time Reversal Trifecta | 2.81x | βΉ5000.00 |
| Xtreme Hair Growth Combo | 1.85x | βΉ5000.00 |
| Astro Destiny | - | βΉ- |
| Lip Bright | Lip Peel Of Mask | - | βΉ- |
| Peacock PyriteβLapis Crystal Clock | - | βΉ- |
| Xtreme Phus Phus All Day Hair Regrowth Rice Mist | - | βΉ- |
| Grand Total | 2.108571429x | βΉ86000.00 |
ποΈ Products β SML Β· 4-Apr
| Product | ROAS | Budget |
|---|---|---|
| 7 Running Rainbow Horses Richie Rich Clock | 0x | βΉ2000.00 |
| AM PM Eye Care Combo | 3.17x | βΉ8000.00 |
| AM PM Pigmentation Combo | 2.82x | βΉ9500.00 |
| Ayurvedic Phus Phus Overnight Hair Growth Rice Mist | 2.79x | βΉ15000.00 |
| Coaster | 0x | βΉ2500.00 |
| Lip Bright & Lip peel of mask | 3.96x | βΉ22000.00 |
| Peacock PyriteΓ’β¬βLapis Crystal Clock | 1.76x | βΉ3500.00 |
| Prem Sutra | 3.07x | βΉ2500.00 |
| Pyrite Lord Ganesha on Selenite Coaster I Miniature Series | 2.72x | βΉ2500.00 |
| Richie Rich Dual Bead Bracelet | 0x | βΉ2500.00 |
| Selenite Crystal Recharging Leaf | 1.92x | βΉ3500.00 |
| Sita-Hanumana Ashok Vatika Pyrite Plate | 2.65x | βΉ2500.00 |
| Time Reversal Trifecta | 2.81x | βΉ5000.00 |
| Xtreme Hair Growth Combo | 1.85x | βΉ5000.00 |
| Astro Destiny | - | βΉ- |
| Lip Bright | Lip Peel Of Mask | - | βΉ- |
| Peacock PyriteβLapis Crystal Clock | - | βΉ- |
| Xtreme Phus Phus All Day Hair Regrowth Rice Mist | - | βΉ- |
| Grand Total | 2.108571429x | βΉ86000.00 |
ποΈ Products β NBP Β· 4-Apr
| Product | ROAS | Budget |
|---|---|---|
| AM/PM Booster Kit [Wt. 165ml] | 3.32x | βΉ20000.00 |
| Koi Fish Karma Chakra Selenite Coaster | 0.89x | βΉ2000.00 |
| Lord Hanumana on Pyrite Geode I Miniature Series | 0x | βΉ2000.00 |
| Pyrite 3D Butterfly Wall Art [Complementary Wooden Frame] | 0x | βΉ2000.00 |
| Pyrite Prosperity Flow Hourglass β Luxe Wood & Brass (6 Inch) | 1.71x | βΉ4500.00 |
| Sutra Range | 0x | βΉ2000.00 |
| Time Reversal Booster Kit | 2.42x | βΉ10000.00 |
| Xtreme Hair Growth Combo | 2.84x | βΉ30000.00 |
| Ayurvedic Phus Phus Rice Hair Mist | - | βΉ- |
| Glass Skin Pit Glow Roll On Deo | - | βΉ- |
| Offer | - | βΉ- |
| Summer Essential | Pit Glow Roll On Deo Combo (Pack Of 3) | - | βΉ- |
| Sun Kissed Mousse | Mango Mania | Spf50++ | - | βΉ- |
| Time Reversal Trifecta | - | βΉ- |
| Under Eye Goat Milk | Puffy Eyes | - | βΉ- |
| Grand Total | 1.43x | βΉ72500.00 |