📊 Today ROAS Performance
Total Orders
2,184
Total Revenue
₹2,120,720.45
Ad Spent
₹1,144,504.03
Total Active budget
₹1,000,049.00
ROAS
1.85
📍 Store Wise Breakdown
| Store | Orders | Revenue (₹) | Ad Spent (₹) | Active Budget (₹) | Total Budget (₹) | ROAS |
|---|---|---|---|---|---|---|
| NBP | 366 | ₹322,332.98 | ₹125,953.20 | ₹137,200.00 | ₹137,200.00 | 2.56 |
| SM | 1,497 | ₹1,566,386.28 | ₹932,341.59 | ₹771,424.00 | ₹771,424.00 | 1.68 |
| SML | 321 | ₹232,001.19 | ₹86,209.24 | ₹91,425.00 | ₹91,425.00 | 2.69 |
All-portal view (NBP + SM + SML) · Updated 01 May 2026, 23:08 IST · Refreshes hourly
Total Spend Today
₹932,341
of ₹753,607 budgeted
Active Camps
103
with spend > 0
Spend ≥ 1.5x ROAS
40.3%
₹376,028 / day
Spend < 1.0x ROAS
23.3%
₹217,072 on close watch
🎯 Daily Success Rate
Below 1.0x
₹217,072 (23.3%)
≥ 1.0x
₹715,269 (76.7%)
≥ 1.5x
₹376,028 (40.3%)
≥ 1.75x
₹203,033 (21.8%)
≥ 2.0x
₹155,069 (16.6%)
≥ 3.0x
₹19,513 (2.1%)
💀 DECISION TRIGGERED — ≥30% budget spent + ROAS ≤ 1x (3 camps)
| Campaign | Account | Type | Budget | Spent | % Spent | ROAS |
|---|---|---|---|---|---|---|
| ntn_adv_web_sales_conv_skin_triderma_mix_300326_ant | SM Fragrance 01 | Sales | ₹13,200 | ₹15,324 | 116% | 0.87x |
| ntn_adv_web_conv_sales_skin_ampmcombo_reel_160326_R | SM Fragrance 01 | Sales | ₹4,410 | ₹4,228 | 96% | 0.85x |
| ntn_adv_web_jewellery_paras_camp_reel_270426 | SM Fragrance 01 | Sales | ₹5,000 | ₹4,770 | 95% | 0.99x |
🎯 Prospecting
| Audience | # Camps | Budget | Spent | % Block | ROAS |
|---|---|---|---|---|---|
| Lifetime audience | 43 | ₹410,345 | ₹509,398 | 79.4% | 1.28x |
| DS | 6 | ₹53,216 | ₹55,554 | 8.7% | 1.83x |
| Loose | 4 | ₹25,000 | ₹48,087 | 7.5% | 1.27x |
| Visitor 180 Day | 3 | ₹25,000 | ₹24,689 | 3.8% | 1.48x |
| NTN | Product: Xtreme Hair (1+) | 1 | ₹3,850 | ₹3,861 | 0.6% | 1.60x |
🔁 Retarget
| Audience | # Camps | Budget | Spent | % Block | ROAS |
|---|---|---|---|---|---|
| Impression 30 retarget | 26 | ₹168,240 | ₹193,856 | 66.7% | 1.46x |
| NTN | Recent 0-30D | 12 | ₹36,414 | ₹56,950 | 19.6% | 1.49x |
| Visitor 180 Day | 2 | ₹12,000 | ₹11,796 | 4.1% | 1.82x |
| NTN | Product: Xtreme Hair (1+) | 2 | ₹11,000 | ₹10,518 | 3.6% | 2.85x |
| C1_C4 _Meta | 1 | ₹0 | ₹7,050 | 2.4% | 0.93x |
| NTN | Repeat Buyers 2+ | 1 | ₹4,500 | ₹4,689 | 1.6% | 1.32x |
| NTN | Loyal Buyers 3+ | 1 | ₹2,310 | ₹3,377 | 1.2% | 3.45x |
| NTN | Crystal Buyers — 30 to 180 Days | 1 | ₹1,732 | ₹2,511 | 0.9% | 1.12x |
🎨 Best Creatives Today
| # | Ad Name | Type | Account | Spent | ROAS |
|---|---|---|---|---|---|
| 1 | brand_inde_testing_pyramid_range_reel_140426 | Motion | SM Fragrance 01 | ₹981 | 8.39x |
| 2 | brand_inde_astro_destiny_reel_clp_300426 – Copy | Motion | SM Fragrance 01 | ₹764 | 8.37x |
| 3 | ntn_adv_web_conv_selenite_plate_reel_170326_v1 – Copy 4 | Motion | SM Fragrance 01 | ₹1,457 | 6.50x |
| 4 | brand_crystal_horse_clock_230426 | Others | SM Fragrance 01 | ₹1,327 | 6.22x |
| 5 | brand_inde_astro_destiny_reel_clp_300426 | Motion | SM Fragrance 01 | ₹530 | 4.91x |
| 6 | ntn_web_conv_crystal_pyrite_bracelet_mix_210326_ant_ad3 – Copy | Others | SM Fragrance 01 | ₹1,547 | 4.74x |
| 7 | brand_paras_xtremehairboosterkit_reel_clp_070326 – Copy | Paras | SM Fragrance 01 | ₹1,551 | 4.67x |
| 8 | brand_inde_astro_destiny_reel_clp_300426 – Copy | Motion | SM Fragrance 01 | ₹822 | 3.92x |
| 9 | brand_paras_xtremehairboosterkit_reel_clp_070326 – Copy | Paras | SM Fragrance 01 | ₹1,621 | 3.75x |
| 10 | brand_paras_skin_triderma_reel_clp_300326 | Paras | SM Fragrance 01 | ₹1,469 | 3.71x |
📐 Creative Type Mix
| Type | # Active | # Had Spend | Spent (₹) | % of Spend | Avg ROAS |
|---|---|---|---|---|---|
| Paras | 154 | 134 | ₹381,151 | 40.9% | 1.33x |
| Partnership | 25 | 20 | ₹72,151 | 7.7% | 1.88x |
| Motion | 149 | 133 | ₹316,258 | 33.9% | 1.40x |
| Static | 21 | 26 | ₹57,854 | 6.2% | 1.04x |
| Catalogue | 7 | 11 | ₹11,944 | 1.3% | 2.00x |
| Others | 210 | 53 | ₹92,957 | 10.0% | 1.46x |