π΄ Today Live β Wednesday, 29 April 2026 Β· last updated 29 Apr 2026, 17:13 IST
Total Spend Today
βΉ788,144
of βΉ1,008,093 budgeted
Active Camps
140
with spend > 0
Spend β₯ 1.5x ROAS
20.9%
βΉ164,420 / day
Spend < 1.0x ROAS
48.6%
βΉ383,161 on close watch
π― Daily Success Rate
Below 1.0x
βΉ383,161 (48.6%)
β₯ 1.0x
βΉ404,983 (51.4%)
β₯ 1.5x
βΉ164,420 (20.9%)
β₯ 1.75x
βΉ129,498 (16.4%)
β₯ 2.0x
βΉ79,274 (10.1%)
β₯ 3.0x
βΉ17,017 (2.2%)
π DECISION TRIGGERED β β₯30% budget spent + ROAS β€ 1x (31 camps)
| Campaign | Account | Type | Budget | Spent | % Spent | ROAS |
|---|---|---|---|---|---|---|
| ntn_web_conv_rtg_crystal_buddha_idol_reel_230426 | SM Fragrance 01 | Retarget | βΉ5,000 | βΉ6,006 | 120% | 0.78x |
| ntn_web_retarget_crystal_coaster_reel_clp_290426 | SM Fragrance 01 | Retarget | βΉ3,500 | βΉ3,998 | 114% | 0.57x |
| ntn_tof_web_conv_sales_selenite_leaf+selenite_reel_230426 | SM Fragrance 01 | Sales | βΉ15,000 | βΉ15,381 | 103% | 0.64x |
| ntn_web_conv_sales_crystal_richie_rich_reel_230426 | SM Fragrance 01 | Sales | βΉ3,500 | βΉ3,471 | 99% | 0.83x |
| ntn_web_conv_sales_crystal_richie_rich_reel_230426 | SM Fragrance 01 | Sales | βΉ20,000 | βΉ17,479 | 87% | 0.46x |
| ntn_adv_web_conv_rtg_crystal_hourglass_reel_280426 | SM Fragrance 01 | Retarget | βΉ7,500 | βΉ5,245 | 70% | 0.87x |
| ntn_adv_web_conv_rtg_solid_perfume_reel_230426 | SM Fragrance 01 | Retarget | βΉ5,000 | βΉ3,462 | 69% | 0.55x |
| ntn_adv_conv_web_loose_test_camp_2_multiple_mix_190426 | SM Fragrance 01 | Sales | βΉ25,011 | βΉ17,213 | 69% | 0.62x |
| ntn_web_retarget_conv_new_coasters_230426 | SM Fragrance 01 | Retarget | βΉ10,000 | βΉ6,765 | 68% | 0.64x |
| ntn_wanda_conv_sutra_range_230426 | SM Fragrance 01 | Sales | βΉ15,000 | βΉ10,097 | 67% | 0.68x |
| ntn_tof_web_conv_retarget_selenite_mix_c9_060426 β Copy | SM Fragrance 01 | Retarget | βΉ8,000 | βΉ5,269 | 66% | 0.93x |
| ntn_adv_web_Astro_destiny_report_reel_270426_ex180dp | SM Fragrance 01 | Sales | βΉ10,000 | βΉ6,552 | 66% | 0.54x |
| ntn_web_retarget_crystal_richie_sutra_reel_clp_250426 | SM Fragrance 01 | Retarget | βΉ5,500 | βΉ3,595 | 65% | 0.98x |
| ntn_adv_sales_wanda_conv_jewellery_reel_clp_240426 | SM Fragrance 01 | Sales | βΉ15,000 | βΉ9,607 | 64% | 0.66x |
| ntn_adv_web_conv_rtg_skin_app_offer_reel_220426 | SM Fragrance 01 | Retarget | βΉ5,000 | βΉ3,201 | 64% | 0.74x |
| ntn_adv_wanda_conv_jewellery_reel_clp_140426_R | SM Fragrance 01 | Sales | βΉ9,240 | βΉ5,799 | 63% | 0.73x |
| ntn_adv_master_web_conv_rgt_multiple_mix_080426 | SM Fragrance 01 | Retarget | βΉ14,000 | βΉ8,706 | 62% | 0.77x |
| ntn_adv_web_conv_rtg_selenite_coaster_reel_310326_n β Copy 5 | SM Fragrance 01 | Retarget | βΉ9,293 | βΉ5,710 | 61% | 0.52x |
| ntn_adv_web_conv_sales_crystal_pyrite_bracelet_mix_230426 | SM Fragrance 01 | Sales | βΉ3,500 | βΉ2,139 | 61% | 0.67x |
| ntn_adv_web_sales_conv_crystal_bracelet_100426 | SM Fragrance 01 | Sales | βΉ5,635 | βΉ3,411 | 61% | 0.91x |
| ntn_wanda_retarget_crystal_tree_of_life_reel_clp_270426 | SM Fragrance 01 | Retarget | βΉ5,000 | βΉ3,026 | 61% | 0.86x |
| ntn_web_conv_crystal_richie_rich_reel_270426 | SM Fragrance 01 | Sales | βΉ20,000 | βΉ12,101 | 61% | 0.74x |
| ntn_adv_web_conv_sales_skin_ampmcombo_reel_160326_R | SM Fragrance 01 | Sales | βΉ4,410 | βΉ2,661 | 60% | 0.87x |
| ntn_wanda_conv_sales_crystal_pyramid_bracelet_reel_clp_260426 β Copy | SM Fragrance 01 | Sales | βΉ7,500 | βΉ4,522 | 60% | 0.66x |
| ntn_adv_web_conv_sales_crystal_money_bowl_reel_270426_R β Copy 2 | SM Fragrance 01 | Sales | βΉ15,000 | βΉ9,035 | 60% | 0.67x |
| ntn_web_conv_crystal_pyrite_geode_reel_270426 | SM Fragrance 01 | Sales | βΉ15,000 | βΉ8,944 | 60% | 0.96x |
| ntn_adv_web_conv_rtg_crystal_hanuman_panchmukhi_reel_310326_R | SM Fragrance 01 | Retarget | βΉ4,254 | βΉ2,372 | 56% | 0.85x |
| ntn_tof_web_conv_sales_pyrite_bracelet_260426 | SM Fragrance 01 | Sales | βΉ15,000 | βΉ8,363 | 56% | 0.60x |
| ntn_tof_web_conv_jewellery_interest_240426 | SM Fragrance 01 | Sales | βΉ3,500 | βΉ1,912 | 55% | 0.83x |
| ntn_adv_web_sales_conv_nazar_sutra_260426 | SM Fragrance 01 | Sales | βΉ15,000 | βΉ7,990 | 53% | 0.78x |
| ntn_web_conv_crystal_pyrite_priyanshu_reel_260426 | SM Fragrance 01 | Sales | βΉ7,000 | βΉ2,219 | 32% | π ZERO |
π― Prospecting
| Audience | # Camps | Budget | Spent | % Block | ROAS |
|---|---|---|---|---|---|
| Lifetime audience | 74 | βΉ537,745 | βΉ485,648 | 82.8% | 0.97x |
| Loose | 6 | βΉ65,011 | βΉ48,505 | 8.3% | 0.96x |
| DS | 5 | βΉ53,216 | βΉ32,378 | 5.5% | 1.94x |
| Visitor 180 Day | 4 | βΉ27,500 | βΉ17,921 | 3.1% | 1.11x |
| NTN | Product: Xtreme Hair (1+) | 1 | βΉ3,850 | βΉ2,127 | 0.4% | 2.50x |
π Retarget
| Audience | # Camps | Budget | Spent | % Block | ROAS |
|---|---|---|---|---|---|
| Impression 30 retarget | 27 | βΉ214,790 | βΉ126,441 | 62.7% | 1.25x |
| NTN | Recent 0-30D | 17 | βΉ70,481 | βΉ51,713 | 25.7% | 1.09x |
| NTN | Product: Xtreme Hair (1+) | 2 | βΉ11,000 | βΉ8,050 | 4.0% | 1.68x |
| Visitor 180 Day | 2 | βΉ12,000 | βΉ7,566 | 3.8% | 1.50x |
| C1_C4 _Meta | 1 | βΉ8,000 | βΉ5,269 | 2.6% | 0.93x |
| NTN | Repeat Buyers 2+ | 1 | βΉ4,500 | βΉ2,519 | 1.2% | 1.86x |
π¨ Best Creatives Today
| # | Ad Name | Type | Account | Spent | ROAS |
|---|---|---|---|---|---|
| 1 | brand_partnership_himanshu_dutta_pyramid_pyrite_bracelet_reel_clp_180326 | Partnership | SM Fragrance 01 | βΉ1,375 | 5.90x |
| 2 | brand_frame_raiseandshine_partnership_mix_frame_pyrite_plate_reel_040426 | Partnership | SM Fragrance 01 | βΉ514 | 4.58x |
| 3 | brand_paras_xtremehairboosterkit_reel_clp_070326 β Copy | Paras | SM Fragrance 01 | βΉ607 | 4.54x |
| 4 | brand__paras_skin_pitglow_reel_clp_25022026 β Copy | Paras | SM Fragrance 01 | βΉ1,972 | 4.08x |
| 5 | brand_inde_selenite_plates_range_reel_clp_270426 | Motion | SM Fragrance 01 | βΉ607 | 3.92x |
| 6 | brand_skin_roll_on_reel_clp_010426 β Copy 2 | Motion | SM Fragrance 01 | βΉ1,487 | 3.89x |
| 7 | ntn_horse_frame_interest_ad1_240426 | Others | SM Fragrance 01 | βΉ1,945 | 3.59x |
| 8 | ntn_web_conv_skin_app_offer_reel_290326_ant_ad1 | Motion | SM Fragrance 01 | βΉ3,400 | 3.40x |
| 9 | paras_skin_peptides_reel_220426 β Copy | Paras | SM Fragrance 01 | βΉ1,000 | 3.39x |
| 10 | ntn_pyrite_bracelet_c5_ad03_060426 | Others | SM Fragrance 01 | βΉ2,623 | 3.33x |
π Creative Type Mix
| Type | # Active | # Had Spend | Spent (βΉ) | % of Spend | Avg ROAS |
|---|---|---|---|---|---|
| Paras | 190 | 166 | βΉ305,155 | 38.7% | 1.13x |
| Partnership | 25 | 24 | βΉ64,902 | 8.2% | 1.54x |
| Motion | 158 | 150 | βΉ275,839 | 35.0% | 0.93x |
| Static | 34 | 48 | βΉ58,755 | 7.5% | 0.76x |
| Catalogue | 7 | 6 | βΉ6,030 | 0.8% | 1.40x |
| Others | 237 | 65 | βΉ77,462 | 9.8% | 1.24x |
Orders
β
All portals
Revenue
β
SM+SML+NBP
Ad Spend
β
Meta Ads
ROAS
β
π Orders & Revenue Summary
| Metric | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr | 28-Apr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orders | 2330 | 2126 | 1754 | 2080 | 2042 | 2197 | 2166 | 2025 | 1986 | 1954 | 2063 | 1971 | 2110 | 1950 | 1967 | 1861 | 1724 | 1893 | 1829 | 1912 | 2006 | 1975 | - | - | - | - |
| Revenue (βΉ) | 2250955 | 1973058 | 1686238 | 1943699 | 1919061 | 2082837 | 1972071 | 1846033 | 1793636 | 1799078 | 1890013 | 1837949 | 1923693 | 1795137 | 1806296 | 1710133 | 1607681 | 1773117 | 1692125 | 1722813 | 1843265 | 1794573 | - | - | - | - |
| Ad Spend (βΉ) | 1361265 | 842307 | 562326 | 865918 | 1040169 | 1204480 | 863127 | 757449 | 763737 | 684268 | 801434 | 754435 | 898299 | 833013 | 816331 | 792636 | 0 | 0 | 812560 | 845293 | 1010102 | 1052765 | 987791 | 1361382 | 1377762 | 1527728 |
| ROAS | 1.65 | 2.34 | 3.00 | 2.24 | 1.84 | 1.73 | 2.28 | 2.44 | 2.35 | 2.63 | 2.36 | 2.44 | 2.14 | 2.15 | 2.21 | 2.16 | 0 | 0 | 2.08 | 2.04 | 1.82 | 1.7 | 1.19 | 1.25 | 1.21 | 1.17 |
π ROAS Trend
π¦ Orders by Date
π‘ CPM by Portal
π₯ New vs Returning β with 7-day average and today vs avg delta
| Metric | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr | 28-Apr | 7-day Avg | Today vs Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New % (Master) | 63.40% | 47.42% | 45.89% | 54.11% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β |
| Returning % (Master) | 36.60% | 52.58% | 47.04% | 52.96% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β |
| SM β New | 60.67% | 60.67% | 47.90% | 52.10% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β |
| SM β Returning | 39.33% | 39.33% | 47.82% | 52.18% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β |
| SML β New | 78.83% | 78.83% | 42.15% | 57.85% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β |
| SML β Returning | 21.17% | 21.17% | 45.24% | 54.76% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β |
| NBP β New | 60.36% | 41.21% | 45.90% | 54.10% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β |
| NBP β Returning | 39.64% | 58.79% | 44.44% | 55.56% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β |
π¨ Creative Performance β historical (yesterday)
| Type | ROAS | Spend (βΉ) |
|---|---|---|
| Inde | 1.59x | βΉ689585.00 |
| Paras | 2.02x | βΉ207587.00 |
| Partnership | 1.93x | βΉ56668.00 |
| Static | 2.1x | βΉ7676.00 |
| Catalogue | 4.52x | βΉ5800.00 |
| Grand Total | 1.72x | βΉ967315.00 |
πͺ Sales Block Opening Report
| TOF | Remarks | NBP | SM | SML | Grand Total |
|---|---|---|---|---|---|
| Impressions Exclude | Impressions 90 | - | βΉ40000 | - | βΉ40000 |
| Loose | Loose | βΉ12500 | βΉ43397 | βΉ2500 | βΉ58397 |
| Purchase Exclude | Sale 30 | - | - | βΉ18500 | βΉ18500 |
| Purchase Exclude | Sale 120 | - | - | βΉ15500.31 | βΉ15500.31 |
| TOF 1 | Impressions 90 + All Purchasers | βΉ42500 | βΉ50000 | - | βΉ92500 |
| TOF 1 | All Puchasers | - | βΉ56750 | βΉ23500 | βΉ80250 |
| TOF 1 | Sale 180 | - | βΉ50850 | - | βΉ50850 |
| TOF 1 | SM Lifetime Audience + Sale 180 | - | βΉ21000 | - | βΉ21000 |
| TOF 1 | Impressions 180 + All Purchasers | - | βΉ11400 | - | βΉ11400 |
| TOF 1 | Impressions 30 + All Purchasers | - | βΉ7500 | - | βΉ7500 |
| TOF 1 | Impressions 45 + All Purchasers | - | βΉ2500 | - | βΉ2500 |
| TOF 1 | Impressions 90 + Sale 30 + All Purchasers | - | - | - | - |
| TOF 1 | Visitors 30 + All Purchasers | - | - | - | - |
| TOF 2 | Sale 180 + All Purchasers | βΉ2000 | βΉ494500 | βΉ13000 | βΉ509500 |
| TOF 2 | Impressions 7 + All Purchasers | - | βΉ4500 | - | βΉ4500 |
| TOF 2 | Impressions 365 + All Purchasers | - | βΉ2500 | - | βΉ2500 |
| TOF 3 | Sale 180 + All Purchasers + Visitors 180 | - | βΉ30000 | - | βΉ30000 |
| TOF 3 | Sale 180 + All Purchasers + Impressions 365 | - | βΉ24000 | - | βΉ24000 |
| TOF 3 | Impressions 90 + Visitors 180 + Sale 180+ All Purchasers | - | - | - | - |
| TOF 3 | Visitors 180 + All Purchasers + Sale 180 | - | - | - | - |
| TOF All | Impressions 365 + Visitors 180 + Sale 180+ All Purchasers | - | - | - | - |
| Grand Total | βΉ57000 | βΉ838897 | βΉ73000.31 | βΉ968897.31 | |
π― C1-C6 Cohort Pending % β Master file Β· per-portal Β· actuals vs targets (lower is better β edit targets in GHA sheet β 'C1-C6 Targets' tab)
| SM Cohort | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr | 28-Apr | Target | vs Target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1 | - | 22% | 27% | 5% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | ||||
| C2 | - | 62% | 55% | 60% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | ||||
| C3 | - | 84% | 79% | 74% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | ||||
| C4 | - | 58% | 69% | 68% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | ||||
| C5 | - | 70% | 73% | 73% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | ||||
| C6 | - | 92% | 94% | 94% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | ||||
| Total | - | 77% | 77% | 75% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β |
| SML Cohort | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr | 28-Apr | Target | vs Target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1 | - | 59% | 53% | 44% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | ||||
| C2 | - | 92% | 87% | 86% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | ||||
| C3 | - | 94% | 91% | 90% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | ||||
| C4 | - | 95% | 89% | 89% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | ||||
| C5 | - | 95% | 96% | 95% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | ||||
| C6 | - | 96% | 95% | 88% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | ||||
| Total | - | 93% | 90% | 88% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β |
| NBP Cohort | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr | 28-Apr | Target | vs Target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1 | - | 69% | 24% | 7% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | ||||
| C2 | - | 65% | 45% | 36% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | ||||
| C3 | - | 76% | 71% | 66% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | ||||
| C4 | - | 76% | 64% | 52% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | ||||
| C5 | - | 75% | 79% | 78% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | ||||
| C6 | - | 93% | 98% | 97% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β | ||||
| Total | - | 83% | 79% | 75% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | β |
ποΈ Products β SM Β· 4-Apr
| Product | ROAS | Budget |
|---|---|---|
| 7 Running Rainbow Horses Richie Rich Clock | 0x | βΉ2000.00 |
| AM PM Eye Care Combo | 3.17x | βΉ8000.00 |
| AM PM Pigmentation Combo | 2.82x | βΉ9500.00 |
| Ayurvedic Phus Phus Overnight Hair Growth Rice Mist | 2.79x | βΉ15000.00 |
| Coaster | 0x | βΉ2500.00 |
| Lip Bright & Lip peel of mask | 3.96x | βΉ22000.00 |
| Peacock PyriteΓ’β¬βLapis Crystal Clock | 1.76x | βΉ3500.00 |
| Prem Sutra | 3.07x | βΉ2500.00 |
| Pyrite Lord Ganesha on Selenite Coaster I Miniature Series | 2.72x | βΉ2500.00 |
| Richie Rich Dual Bead Bracelet | 0x | βΉ2500.00 |
| Selenite Crystal Recharging Leaf | 1.92x | βΉ3500.00 |
| Sita-Hanumana Ashok Vatika Pyrite Plate | 2.65x | βΉ2500.00 |
| Time Reversal Trifecta | 2.81x | βΉ5000.00 |
| Xtreme Hair Growth Combo | 1.85x | βΉ5000.00 |
| Astro Destiny | - | βΉ- |
| Lip Bright | Lip Peel Of Mask | - | βΉ- |
| Peacock PyriteβLapis Crystal Clock | - | βΉ- |
| Xtreme Phus Phus All Day Hair Regrowth Rice Mist | - | βΉ- |
| Grand Total | 2.108571429x | βΉ86000.00 |
ποΈ Products β SML Β· 4-Apr
| Product | ROAS | Budget |
|---|---|---|
| 7 Running Rainbow Horses Richie Rich Clock | 0x | βΉ2000.00 |
| AM PM Eye Care Combo | 3.17x | βΉ8000.00 |
| AM PM Pigmentation Combo | 2.82x | βΉ9500.00 |
| Ayurvedic Phus Phus Overnight Hair Growth Rice Mist | 2.79x | βΉ15000.00 |
| Coaster | 0x | βΉ2500.00 |
| Lip Bright & Lip peel of mask | 3.96x | βΉ22000.00 |
| Peacock PyriteΓ’β¬βLapis Crystal Clock | 1.76x | βΉ3500.00 |
| Prem Sutra | 3.07x | βΉ2500.00 |
| Pyrite Lord Ganesha on Selenite Coaster I Miniature Series | 2.72x | βΉ2500.00 |
| Richie Rich Dual Bead Bracelet | 0x | βΉ2500.00 |
| Selenite Crystal Recharging Leaf | 1.92x | βΉ3500.00 |
| Sita-Hanumana Ashok Vatika Pyrite Plate | 2.65x | βΉ2500.00 |
| Time Reversal Trifecta | 2.81x | βΉ5000.00 |
| Xtreme Hair Growth Combo | 1.85x | βΉ5000.00 |
| Astro Destiny | - | βΉ- |
| Lip Bright | Lip Peel Of Mask | - | βΉ- |
| Peacock PyriteβLapis Crystal Clock | - | βΉ- |
| Xtreme Phus Phus All Day Hair Regrowth Rice Mist | - | βΉ- |
| Grand Total | 2.108571429x | βΉ86000.00 |
ποΈ Products β NBP Β· 4-Apr
| Product | ROAS | Budget |
|---|---|---|
| AM/PM Booster Kit [Wt. 165ml] | 3.32x | βΉ20000.00 |
| Koi Fish Karma Chakra Selenite Coaster | 0.89x | βΉ2000.00 |
| Lord Hanumana on Pyrite Geode I Miniature Series | 0x | βΉ2000.00 |
| Pyrite 3D Butterfly Wall Art [Complementary Wooden Frame] | 0x | βΉ2000.00 |
| Pyrite Prosperity Flow Hourglass β Luxe Wood & Brass (6 Inch) | 1.71x | βΉ4500.00 |
| Sutra Range | 0x | βΉ2000.00 |
| Time Reversal Booster Kit | 2.42x | βΉ10000.00 |
| Xtreme Hair Growth Combo | 2.84x | βΉ30000.00 |
| Ayurvedic Phus Phus Rice Hair Mist | - | βΉ- |
| Glass Skin Pit Glow Roll On Deo | - | βΉ- |
| Offer | - | βΉ- |
| Summer Essential | Pit Glow Roll On Deo Combo (Pack Of 3) | - | βΉ- |
| Sun Kissed Mousse | Mango Mania | Spf50++ | - | βΉ- |
| Time Reversal Trifecta | - | βΉ- |
| Under Eye Goat Milk | Puffy Eyes | - | βΉ- |
| Grand Total | 1.43x | βΉ72500.00 |