๐ด Today Live โ Tuesday, 28 April 2026 ยท last updated 28 Apr 2026, 12:05 IST
Total Spend Today
โน552,932
of โน1,454,356 budgeted
Active Camps
161
with spend > 0
Spend โฅ 1.5x ROAS
23.7%
โน131,020 / day
Spend < 1.0x ROAS
67.3%
โน372,131 on close watch
๐ฏ Daily Success Rate
Below 1.0x
โน372,131 (67.3%)
โฅ 1.0x
โน180,800 (32.7%)
โฅ 1.5x
โน131,020 (23.7%)
โฅ 1.75x
โน95,453 (17.3%)
โฅ 2.0x
โน44,542 (8.1%)
โฅ 3.0x
โน24,552 (4.4%)
๐ DECISION TRIGGERED โ โฅ30% budget spent + ROAS โค 1x (89 camps)
| Campaign | Account | Type | Budget | Spent | % Spent | ROAS |
|---|---|---|---|---|---|---|
| ntn_adv_web_sales_conv_crystal_bracelet_100426 | SM Fragrance 01 | Sales | โน5,635 | โน4,056 | 72% | 0.21x |
| ntn_adv_web_conv_rgt_skin_time_reversal_reel_310326 โ Copy 3 | SM Fragrance 01 | Retarget | โน7,273 | โน5,145 | 71% | 0.79x |
| ntn_wanda_sales_gold_jewellery_reel_clp_280426 | SM Fragrance 01 | Sales | โน15,000 | โน10,541 | 70% | 0.38x |
| ds_adv2_web_conv_sales_partnership_mix_creative_180326 | SM Fragrance 01 | Sales | โน6,969 | โน4,877 | 70% | 0.25x |
| ntn_adv_web_conv_rgt_pyrite_bracelet_c9_060426 โ Copy | SM Fragrance 01 | Retarget | โน4,830 | โน3,361 | 70% | ๐ ZERO |
| ntn_adv_web_conv_rtg_seg13_latest_launches_020426 | SM Fragrance 01 | Retarget | โน2,475 | โน1,632 | 66% | ๐ ZERO |
| ntn_adv_wanda_conv_jewellery_reel_clp_140426_R | SM Fragrance 01 | Sales | โน9,240 | โน6,057 | 66% | 0.86x |
| ds_adv2_web_conv_partnership_mix_creative_200326 | SM Fragrance 01 | Sales | โน14,630 | โน9,563 | 65% | 0.14x |
| ntn_adv_web_conv_sale_hair_xtremehair_booster_kit_reel_clp_130326 โ Copy 3 | SM Fragrance 01 | Sales | โน3,850 | โน2,464 | 64% | 0.94x |
| ds_adv3_web_conv_sales_partnership_mix_creative_040426 | SM Fragrance 01 | Sales | โน6,600 | โน4,217 | 64% | ๐ ZERO |
| ntn_adv_web_conv_rgt_hair_xtremehair_booster_kit_reel_clp_130326 โ Copy 3 | SM Fragrance 01 | Retarget | โน5,500 | โน3,493 | 64% | 0.34x |
| ntn_wanda_retarget_conv_3d_frames_280426 | SM Fragrance 01 | Retarget | โน5,000 | โน3,153 | 63% | 0.18x |
| ntn_web_conv_crystal_pyrite_priyanshu_reel_260426 | SM Fragrance 01 | Sales | โน7,000 | โน4,413 | 63% | 0.54x |
| ntn_wanda_sales_jewellery_mix_280426 | SM Fragrance 01 | Sales | โน12,500 | โน7,684 | 61% | 0.42x |
| ntn_adv_web_rtg_Astro_destiny_report_reel_280426 โ Copy | SM Fragrance 01 | Retarget | โน5,000 | โน3,034 | 61% | 0.88x |
| ntn_adv_web_conv_rtg_seg11_value_combo_020426 | SM Fragrance 01 | Retarget | โน2,817 | โน1,700 | 60% | 0.50x |
| ntn_web_sales_crystal_sleek_crystal_reel_clp_280426 โ Copy | SM Fragrance 01 | Sales | โน7,500 | โน4,430 | 59% | 0.20x |
| ntn_web_retarget_crystal_richie_sutra_reel_clp_250426 | SM Fragrance 01 | Retarget | โน5,500 | โน3,229 | 59% | 0.49x |
| ntn_adv_web_conv_retarget_skin_trifecta_reel_clp_170326 โ Copy | SM Fragrance 01 | Retarget | โน1,983 | โน1,143 | 58% | ๐ ZERO |
| ntn_web_conv_crystal_sales_selenite_leaf_reel_280426 | SM Fragrance 01 | Sales | โน7,500 | โน4,267 | 57% | 0.15x |
| ntn_wanda_sales_crystal_owl_clock_250426 | SM Fragrance 01 | Sales | โน10,500 | โน5,948 | 57% | 0.99x |
| ntn_web_sales_crystal_hanumanji_miniature_reel_clp_280426 | SM Fragrance 01 | Sales | โน7,500 | โน4,224 | 56% | ๐ ZERO |
| ds_adv_web_conv_sales_richierich_bracelet_reel_clp_020426 | SM Fragrance 01 | Sales | โน6,600 | โน3,627 | 55% | 0.13x |
| ntn_web_retarget_crystal_hanumanji_miniature_reel_clp_280426 | SM Fragrance 01 | Retarget | โน7,500 | โน3,958 | 53% | 0.33x |
| ntn_retarget_web_conv_sutra_range_280426 | SM Fragrance 01 | Retarget | โน7,500 | โน3,921 | 52% | ๐ ZERO |
| ntn_adv_web_conv_retarget_skin_24k_gold_serum_reel_010426_R | SM Fragrance 01 | Retarget | โน1,270 | โน639 | 50% | ๐ ZERO |
| ntn_web_sales_crystal_sleek_crystal_reel_clp_280426 | SM Fragrance 01 | Sales | โน5,000 | โน2,488 | 50% | ๐ ZERO |
| ntn_adv_web_sales_conv_home_decor_frames_280426 | SM Fragrance 01 | Sales | โน10,000 | โน4,860 | 49% | 0.71x |
| ntn_web_sales_crystal_rtg_sleek_crystal_reel_clp_230426 โ Copy 2 | SM Fragrance 01 | Retarget | โน3,850 | โน1,851 | 48% | ๐ ZERO |
| ntn_web_conv_crystal_miniature_range_mix_reel_270426 | SM Fragrance 01 | Sales | โน10,500 | โน4,960 | 47% | 0.11x |
| ntn_sales_wanda_crystal_hourglass_reel_clp_280426 | SM Fragrance 01 | Sales | โน5,000 | โน2,332 | 47% | ๐ ZERO |
| ntn_wanda_sales_crystal_bracelet_range_reel_clp_280426_d | SM Fragrance 01 | Sales | โน10,000 | โน4,625 | 46% | 0.19x |
| ntn_adv_conv_web_loose_test_camp_2_multiple_mix_190426 | SM Fragrance 01 | Sales | โน25,011 | โน11,500 | 46% | 0.43x |
| ntn_adv_web_sales_crystal_peacock_frame_280426 | SM Fragrance 01 | Sales | โน5,000 | โน2,263 | 45% | ๐ ZERO |
| ntn_sales_wanda_conv_crystal_horses_frame_280426 | SM Fragrance 01 | Sales | โน15,000 | โน6,745 | 45% | ๐ ZERO |
| ntn_adv_web_sales_crystal_peacock_frame_280426 | SM Fragrance 01 | Sales | โน15,000 | โน6,609 | 44% | 0.65x |
| ntn_adv_web_sales_astro_destiny_report_reel_280426 | SM Fragrance 01 | Sales | โน7,500 | โน3,284 | 44% | 0.36x |
| ntn_adv_web_conv_rgt_skin_24k_gold_serum_reel_210426 | SM Fragrance 01 | Retarget | โน3,300 | โน1,424 | 43% | 0.67x |
| ntn_sales_adv_web_conv_crystal_selenite_koifish_coaster_reel_280426 | SM Fragrance 01 | Sales | โน10,000 | โน4,308 | 43% | 0.46x |
| ntn_web_retarget_conv_crystal_nazar_sutra_reel_250426 โ Copy | SM Fragrance 01 | Retarget | โน3,500 | โน1,496 | 43% | ๐ ZERO |
| ntn_tof_web_conv_crystal_money_magnet_exc180dp_240426 | SM Fragrance 01 | Sales | โน15,000 | โน6,330 | 42% | 0.49x |
| ntn_adv_sales_web_conv_selenite_plate_reel_270426 | SM Fragrance 01 | Sales | โน15,000 | โน6,288 | 42% | 0.48x |
| ntn_sales_wanda_crystal_pyrite_bracelet_reel_clp_280426 | SM Fragrance 01 | Sales | โน15,000 | โน6,232 | 42% | ๐ ZERO |
| ntn_web_conv_sales_crystal_richie_rich_reel_280426 | SM Fragrance 01 | Sales | โน5,000 | โน2,071 | 41% | 0.40x |
| ntn_tof_web_conv_crystal_pyrite_interest_240426 | SM Fragrance 01 | Sales | โน3,500 | โน1,445 | 41% | 0.39x |
| ntn_web_conv_crystal_pyrite_keychain_270426 | SM Fragrance 01 | Sales | โน15,000 | โน6,178 | 41% | 0.22x |
| ntn_adv_web_Astro_destiny_report_reel_270426_ex180dp | SM Fragrance 01 | Sales | โน10,000 | โน4,028 | 40% | 0.84x |
| ntn_adv_web_conv_skin_triderma_inc180dp_240426 | SM Fragrance 01 | Sales | โน2,500 | โน996 | 40% | ๐ ZERO |
| ntn_adv_wanda_conv_sales_crystal_horseclock_reel_270426_R โ Copy 2 | SM Fragrance 01 | Sales | โน5,000 | โน1,910 | 38% | 0.93x |
| ntn_adv_web_conv_neutra_charbigone_mix_300326_ant | SM Fragrance 01 | Sales | โน8,000 | โน3,034 | 38% | 0.92x |
๐ฏ Prospecting
| Audience | # Camps | Budget | Spent | % Block | ROAS |
|---|---|---|---|---|---|
| Lifetime audience | 82 | โน865,685 | โน339,823 | 80.2% | 0.83x |
| DS | 10 | โน88,939 | โน40,068 | 9.5% | 0.94x |
| Loose | 5 | โน75,011 | โน27,808 | 6.6% | 0.53x |
| Visitor 180 Day | 5 | โน35,000 | โน13,458 | 3.2% | 0.57x |
| NTN | Product: Xtreme Hair (1+) | 1 | โน3,850 | โน2,464 | 0.6% | 0.94x |
๐ Retarget
| Audience | # Camps | Budget | Spent | % Block | ROAS |
|---|---|---|---|---|---|
| Impression 30 retarget | 23 | โน216,640 | โน62,012 | 48.0% | 1.81x |
| NTN | Recent 0-30D | 25 | โน122,384 | โน47,654 | 36.9% | 1.02x |
| C1_C4 _Meta | 2 | โน12,830 | โน6,065 | 4.7% | 0.28x |
| NTN | Product: Xtreme Hair (1+) | 2 | โน11,000 | โน5,185 | 4.0% | 1.25x |
| Visitor 180 Day | 2 | โน12,000 | โน4,043 | 3.1% | 1.43x |
| NTN | Loyal Buyers 3+ | 2 | โน4,785 | โน2,391 | 1.8% | 0.00x |
| NTN | Repeat Buyers 2+ | 1 | โน4,500 | โน1,395 | 1.1% | 1.29x |
| NTN | Crystal Buyers โ 30 to 180 Days | 1 | โน1,732 | โน561 | 0.4% | 0.00x |
๐จ Best Creatives Today
| # | Ad Name | Type | Account | Spent | ROAS |
|---|---|---|---|---|---|
| 1 | brand_paras_hair_reel_clp_140326 | Paras | SM Fragrance 01 | โน1,122 | 5.35x |
| 2 | brand_partnership_arjun_chadha_peacock_pyrite_frame_reel_180326 | Partnership | SM Fragrance 01 | โน517 | 5.08x |
| 3 | brand_partnership_himanshu_dutta_pyramid_pyrite_bracelet_reel_clp_180326 | Partnership | SM Fragrance 01 | โน1,007 | 4.92x |
| 4 | brand_crystal_selenite_range_static_clp_060426 | Static | SM Fragrance 01 | โน792 | 4.90x |
| 5 | brand_paras_skin_sunmousse_reel_clp_210426 | Paras | SM Fragrance 01 | โน1,149 | 4.05x |
| 6 | brand_skin_roll_on_reel_clp_010426 โ Copy 2 | Motion | SM Fragrance 01 | โน1,606 | 3.76x |
| 7 | inde_astro_destiny_reel_220426https://studdmuffyn.com/products/astro-guru?_pos=1 | Motion | SM Fragrance 01 | โน1,316 | 3.76x |
| 8 | brand_paras_app_reel_clp_210426 | Paras | SM Fragrance 01 | โน2,421 | 3.51x |
| 9 | brand_paras_crystal_miniature_reel_clp_160426 โ Copy | Paras | SM Fragrance 01 | โน2,348 | 3.25x |
| 10 | ntn_web_conv_skin_app_offer_reel_290326_ant_ad1 | Motion | SM Fragrance 01 | โน1,640 | 3.21x |
๐ Creative Type Mix
| Type | # Active | # Had Spend | Spent (โน) | % of Spend | Avg ROAS |
|---|---|---|---|---|---|
| Paras | 252 | 168 | โน224,618 | 40.6% | 1.11x |
| Partnership | 42 | 31 | โน50,285 | 9.1% | 0.74x |
| Motion | 259 | 191 | โน191,056 | 34.6% | 0.81x |
| Static | 62 | 57 | โน34,281 | 6.2% | 0.87x |
| Catalogue | 15 | 10 | โน3,592 | 0.6% | 1.77x |
| Others | 266 | 64 | โน49,097 | 8.9% | 0.83x |
Orders
โ
All portals
Revenue
โ
SM+SML+NBP
Ad Spend
โ
Meta Ads
ROAS
โ
๐ Orders & Revenue Summary
| Metric | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orders | 2330 | 2126 | 1754 | 2080 | 2042 | 2197 | 2166 | 2025 | 1986 | 1954 | 2063 | 1971 | 2110 | 1950 | 1967 | 1861 | 1724 | 1893 | 1829 | 1912 | 2006 | 1975 | - | - | - |
| Revenue (โน) | 2250955 | 1973058 | 1686238 | 1943699 | 1919061 | 2082837 | 1972071 | 1846033 | 1793636 | 1799078 | 1890013 | 1837949 | 1923693 | 1795137 | 1806296 | 1710133 | 1607681 | 1773117 | 1692125 | 1722813 | 1843265 | 1794573 | - | - | - |
| Ad Spend (โน) | 1361265 | 842307 | 562326 | 865918 | 1040169 | 1204480 | 863127 | 757449 | 763737 | 684268 | 801434 | 754435 | 898299 | 833013 | 816331 | 792636 | 0 | 0 | 812560 | 845293 | 1010102 | 1052765 | 987791 | 1361382 | 1377762 |
| ROAS | 1.65 | 2.34 | 3.00 | 2.24 | 1.84 | 1.73 | 2.28 | 2.44 | 2.35 | 2.63 | 2.36 | 2.44 | 2.14 | 2.15 | 2.21 | 2.16 | 0 | 0 | 2.08 | 2.04 | 1.82 | 1.7 | 1.19 | 1.25 | 1.21 |
๐ ROAS Trend
๐ฆ Orders by Date
๐ก CPM by Portal
๐ฅ New vs Returning โ with 7-day average and today vs avg delta
| Metric | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr | 7-day Avg | Today vs Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New % (Master) | 63.40% | 47.42% | 45.89% | 54.11% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ |
| Returning % (Master) | 36.60% | 52.58% | 47.04% | 52.96% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ |
| SM โ New | 60.67% | 60.67% | 47.90% | 52.10% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ |
| SM โ Returning | 39.33% | 39.33% | 47.82% | 52.18% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ |
| SML โ New | 78.83% | 78.83% | 42.15% | 57.85% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ |
| SML โ Returning | 21.17% | 21.17% | 45.24% | 54.76% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ |
| NBP โ New | 60.36% | 41.21% | 45.90% | 54.10% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ |
| NBP โ Returning | 39.64% | 58.79% | 44.44% | 55.56% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ |
๐จ Creative Performance โ historical (yesterday)
| Type | ROAS | Spend (โน) |
|---|---|---|
| Inde | 1.59x | โน689585.00 |
| Paras | 2.02x | โน207587.00 |
| Partnership | 1.93x | โน56668.00 |
| Static | 2.1x | โน7676.00 |
| Catalogue | 4.52x | โน5800.00 |
| Grand Total | 1.72x | โน967315.00 |
๐ช Sales Block Opening Report
| TOF | Remarks | NBP | SM | SML | Grand Total |
|---|---|---|---|---|---|
| Impressions Exclude | Impressions 90 | - | โน40000 | - | โน40000 |
| Loose | Loose | โน12500 | โน43397 | โน2500 | โน58397 |
| Purchase Exclude | Sale 30 | - | - | โน18500 | โน18500 |
| Purchase Exclude | Sale 120 | - | - | โน15500.31 | โน15500.31 |
| TOF 1 | Impressions 90 + All Purchasers | โน42500 | โน50000 | - | โน92500 |
| TOF 1 | All Puchasers | - | โน56750 | โน23500 | โน80250 |
| TOF 1 | Sale 180 | - | โน50850 | - | โน50850 |
| TOF 1 | SM Lifetime Audience + Sale 180 | - | โน21000 | - | โน21000 |
| TOF 1 | Impressions 180 + All Purchasers | - | โน11400 | - | โน11400 |
| TOF 1 | Impressions 30 + All Purchasers | - | โน7500 | - | โน7500 |
| TOF 1 | Impressions 45 + All Purchasers | - | โน2500 | - | โน2500 |
| TOF 1 | Impressions 90 + Sale 30 + All Purchasers | - | - | - | - |
| TOF 1 | Visitors 30 + All Purchasers | - | - | - | - |
| TOF 2 | Sale 180 + All Purchasers | โน2000 | โน494500 | โน13000 | โน509500 |
| TOF 2 | Impressions 7 + All Purchasers | - | โน4500 | - | โน4500 |
| TOF 2 | Impressions 365 + All Purchasers | - | โน2500 | - | โน2500 |
| TOF 3 | Sale 180 + All Purchasers + Visitors 180 | - | โน30000 | - | โน30000 |
| TOF 3 | Sale 180 + All Purchasers + Impressions 365 | - | โน24000 | - | โน24000 |
| TOF 3 | Impressions 90 + Visitors 180 + Sale 180+ All Purchasers | - | - | - | - |
| TOF 3 | Visitors 180 + All Purchasers + Sale 180 | - | - | - | - |
| TOF All | Impressions 365 + Visitors 180 + Sale 180+ All Purchasers | - | - | - | - |
| Grand Total | โน57000 | โน838897 | โน73000.31 | โน968897.31 | |
๐ฏ C1-C6 Cohort Pending % โ Master file ยท per-portal ยท actuals vs targets (lower is better โ edit targets in GHA sheet โ 'C1-C6 Targets' tab)
| SM Cohort | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr | Target | vs Target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1 | - | 22% | 27% | 5% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ | |||
| C2 | - | 62% | 55% | 60% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ | |||
| C3 | - | 84% | 79% | 74% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ | |||
| C4 | - | 58% | 69% | 68% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ | |||
| C5 | - | 70% | 73% | 73% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ | |||
| C6 | - | 92% | 94% | 94% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ | |||
| Total | - | 77% | 77% | 75% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ |
| SML Cohort | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr | Target | vs Target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1 | - | 59% | 53% | 44% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ | |||
| C2 | - | 92% | 87% | 86% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ | |||
| C3 | - | 94% | 91% | 90% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ | |||
| C4 | - | 95% | 89% | 89% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ | |||
| C5 | - | 95% | 96% | 95% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ | |||
| C6 | - | 96% | 95% | 88% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ | |||
| Total | - | 93% | 90% | 88% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ |
| NBP Cohort | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr | Target | vs Target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1 | - | 69% | 24% | 7% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ | |||
| C2 | - | 65% | 45% | 36% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ | |||
| C3 | - | 76% | 71% | 66% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ | |||
| C4 | - | 76% | 64% | 52% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ | |||
| C5 | - | 75% | 79% | 78% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ | |||
| C6 | - | 93% | 98% | 97% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ | |||
| Total | - | 83% | 79% | 75% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | โ | โ |
๐๏ธ Products โ SM ยท 4-Apr
| Product | ROAS | Budget |
|---|---|---|
| 7 Running Rainbow Horses Richie Rich Clock | 0x | โน2000.00 |
| AM PM Eye Care Combo | 3.17x | โน8000.00 |
| AM PM Pigmentation Combo | 2.82x | โน9500.00 |
| Ayurvedic Phus Phus Overnight Hair Growth Rice Mist | 2.79x | โน15000.00 |
| Coaster | 0x | โน2500.00 |
| Lip Bright & Lip peel of mask | 3.96x | โน22000.00 |
| Peacock PyriteรขโฌโLapis Crystal Clock | 1.76x | โน3500.00 |
| Prem Sutra | 3.07x | โน2500.00 |
| Pyrite Lord Ganesha on Selenite Coaster I Miniature Series | 2.72x | โน2500.00 |
| Richie Rich Dual Bead Bracelet | 0x | โน2500.00 |
| Selenite Crystal Recharging Leaf | 1.92x | โน3500.00 |
| Sita-Hanumana Ashok Vatika Pyrite Plate | 2.65x | โน2500.00 |
| Time Reversal Trifecta | 2.81x | โน5000.00 |
| Xtreme Hair Growth Combo | 1.85x | โน5000.00 |
| Astro Destiny | - | โน- |
| Lip Bright | Lip Peel Of Mask | - | โน- |
| Peacock PyriteโLapis Crystal Clock | - | โน- |
| Xtreme Phus Phus All Day Hair Regrowth Rice Mist | - | โน- |
| Grand Total | 2.108571429x | โน86000.00 |
๐๏ธ Products โ SML ยท 4-Apr
| Product | ROAS | Budget |
|---|---|---|
| 7 Running Rainbow Horses Richie Rich Clock | 0x | โน2000.00 |
| AM PM Eye Care Combo | 3.17x | โน8000.00 |
| AM PM Pigmentation Combo | 2.82x | โน9500.00 |
| Ayurvedic Phus Phus Overnight Hair Growth Rice Mist | 2.79x | โน15000.00 |
| Coaster | 0x | โน2500.00 |
| Lip Bright & Lip peel of mask | 3.96x | โน22000.00 |
| Peacock PyriteรขโฌโLapis Crystal Clock | 1.76x | โน3500.00 |
| Prem Sutra | 3.07x | โน2500.00 |
| Pyrite Lord Ganesha on Selenite Coaster I Miniature Series | 2.72x | โน2500.00 |
| Richie Rich Dual Bead Bracelet | 0x | โน2500.00 |
| Selenite Crystal Recharging Leaf | 1.92x | โน3500.00 |
| Sita-Hanumana Ashok Vatika Pyrite Plate | 2.65x | โน2500.00 |
| Time Reversal Trifecta | 2.81x | โน5000.00 |
| Xtreme Hair Growth Combo | 1.85x | โน5000.00 |
| Astro Destiny | - | โน- |
| Lip Bright | Lip Peel Of Mask | - | โน- |
| Peacock PyriteโLapis Crystal Clock | - | โน- |
| Xtreme Phus Phus All Day Hair Regrowth Rice Mist | - | โน- |
| Grand Total | 2.108571429x | โน86000.00 |
๐๏ธ Products โ NBP ยท 4-Apr
| Product | ROAS | Budget |
|---|---|---|
| AM/PM Booster Kit [Wt. 165ml] | 3.32x | โน20000.00 |
| Koi Fish Karma Chakra Selenite Coaster | 0.89x | โน2000.00 |
| Lord Hanumana on Pyrite Geode I Miniature Series | 0x | โน2000.00 |
| Pyrite 3D Butterfly Wall Art [Complementary Wooden Frame] | 0x | โน2000.00 |
| Pyrite Prosperity Flow Hourglass โ Luxe Wood & Brass (6 Inch) | 1.71x | โน4500.00 |
| Sutra Range | 0x | โน2000.00 |
| Time Reversal Booster Kit | 2.42x | โน10000.00 |
| Xtreme Hair Growth Combo | 2.84x | โน30000.00 |
| Ayurvedic Phus Phus Rice Hair Mist | - | โน- |
| Glass Skin Pit Glow Roll On Deo | - | โน- |
| Offer | - | โน- |
| Summer Essential | Pit Glow Roll On Deo Combo (Pack Of 3) | - | โน- |
| Sun Kissed Mousse | Mango Mania | Spf50++ | - | โน- |
| Time Reversal Trifecta | - | โน- |
| Under Eye Goat Milk | Puffy Eyes | - | โน- |
| Grand Total | 1.43x | โน72500.00 |