🔴 Today Live — Saturday, 09 May 2026 · last updated 09 May 2026, 05:36 IST
Total Spend Today
₹162,062
of ₹1,556,452 budgeted
Active Camps
182
with spend > 0
Spend ≥ 1.5x ROAS
19.7%
₹31,894 / day
Spend < 1.0x ROAS
64.1%
₹103,907 on close watch
🎯 Daily Success Rate
Below 1.0x
₹103,907 (64.1%)
≥ 1.0x
₹58,154 (35.9%)
≥ 1.5x
₹31,894 (19.7%)
≥ 1.75x
₹27,747 (17.1%)
≥ 2.0x
₹23,631 (14.6%)
≥ 3.0x
₹12,069 (7.4%)
💀 DECISION TRIGGERED — ≥30% budget spent + ROAS ≤ 1x (8 camps)
| Campaign | Account | Type | Budget | Spent | % Spent | ROAS |
|---|---|---|---|---|---|---|
| ntn_wanda_sales_peacock_frame_reel_clp_050526 | SM Fragrance 01 | Sales | ₹2,450 | ₹3,481 | 142% | 💀 ZERO |
| ntn_wanda_sales_selenite_coaster_static_060526 | SM Fragrance 01 | Sales | ₹2,450 | ₹1,897 | 77% | 💀 ZERO |
| ntn_wanda_sales_xtreme_hair_growth_combo_reel_clp_060526 | SM Fragrance 01 | Sales | ₹2,450 | ₹1,492 | 61% | 💀 ZERO |
| ntn_web_retarget_ai_bot_destiny_reel_clp_030526 | SM Fragrance 01 | Retarget | ₹3,500 | ₹1,929 | 55% | 💀 ZERO |
| ntn_wanda_retarget_astro_destiny_reel_clp_300426 – Copy | SM Fragrance 01 | Retarget | ₹5,000 | ₹2,219 | 44% | 💀 ZERO |
| ntn_web_conv_crystal_sales_selenite_leaf_reel_280426 | SM Fragrance 01 | Sales | ₹7,500 | ₹2,634 | 35% | 💀 ZERO |
| ntn_adv_web_conv_rgt_skin_24k_gold_serum_reel_290326_ant | SM Fragrance 01 | Retarget | ₹3,300 | ₹1,135 | 34% | 💀 ZERO |
| ntn_wanda_loose_triderma_reel_clp_090526 | SM Fragrance 01 | Sales | ₹7,000 | ₹2,236 | 32% | 0.30x |
🎯 Prospecting
| Audience | # Camps | Budget | Spent | % Block | ROAS |
|---|---|---|---|---|---|
| Lifetime audience | 101 | ₹1,038,701 | ₹108,721 | 90.4% | 0.83x |
| Loose | 7 | ₹82,000 | ₹9,193 | 7.6% | 2.28x |
| DS | 4 | ₹31,904 | ₹2,164 | 1.8% | 2.29x |
| Visitor 180 Day | 1 | ₹5,000 | ₹250 | 0.2% | 0.00x |
🔁 Retarget
| Audience | # Camps | Budget | Spent | % Block | ROAS |
|---|---|---|---|---|---|
| Impression 30 retarget | 36 | ₹254,853 | ₹19,920 | 47.7% | 1.20x |
| NTN | Recent 0-30D | 21 | ₹98,908 | ₹16,812 | 40.3% | 0.42x |
| Visitor 180 Day | 5 | ₹21,250 | ₹2,462 | 5.9% | 1.05x |
| NTN | Product: Xtreme Hair (1+) | 3 | ₹13,500 | ₹1,774 | 4.3% | 1.69x |
| NTN | Loyal Buyers 3+ | 2 | ₹4,970 | ₹388 | 0.9% | 0.00x |
| NTN | Repeat Buyers 2+ | 1 | ₹4,500 | ₹298 | 0.7% | 0.00x |
| NTN | Crystal Buyers — 30 to 180 Days | 1 | ₹866 | ₹75 | 0.2% | 0.00x |
🎨 Best Creatives Today
| # | Ad Name | Type | Account | Spent | ROAS |
|---|---|---|---|---|---|
| 1 | brand_inde_astro_destiny_reel_clp_300426 – Copy | Motion | SM Fragrance 01 | ₹614 | 15.34x |
| 2 | brand_paras_skin_24k_gold_serum_reel_clp_090426 | Paras | SM Fragrance 01 | ₹513 | 4.84x |
| 3 | brand_partnership_spiritualitywithnishtha_crystal_peacock_frame_reel_clp_250426 | Partnership | SM Fragrance 01 | ₹559 | 4.61x |
| 4 | brand_inde_lotus_coaster_reel_clp_230426 | Motion | SM Fragrance 01 | ₹1,077 | 4.16x |
| 5 | brand_inde_testing_peacock_selenite_plate_reel_clp_140426 | Motion | SM Fragrance 01 | ₹1,617 | 3.98x |
| 6 | brand_paras_skin_peptides_reel_080526 | Paras | SM Fragrance 01 | ₹504 | 3.89x |
| 7 | brand_crystal_sleek_bracelet_reel_040426 – Copy | Motion | SM Fragrance 01 | ₹519 | 3.86x |
| 8 | paras_phus_phus_reel_040526 | Paras | SM Fragrance 01 | ₹868 | 3.36x |
| 9 | paras_crystal_pyrite_geode_reel_230326_ant_ad3 | Paras | SM Fragrance 01 | ₹1,160 | 3.08x |
| 10 | paras_crystal_richie_rich_reel_clp_250326 – Copy 2 | Paras | SM Fragrance 01 | ₹1,504 | 2.67x |
📐 Creative Type Mix
| Type | # Active | # Had Spend | Spent (₹) | % of Spend | Avg ROAS |
|---|---|---|---|---|---|
| Paras | 345 | 228 | ₹85,294 | 52.6% | 0.98x |
| Partnership | 100 | 59 | ₹13,940 | 8.6% | 0.66x |
| Motion | 235 | 129 | ₹46,882 | 28.9% | 0.91x |
| Static | 30 | 24 | ₹5,023 | 3.1% | 1.20x |
| Catalogue | 14 | 6 | ₹860 | 0.5% | 0.96x |
| Others | 235 | 31 | ₹10,273 | 6.3% | 0.75x |
Orders
—
All portals
Revenue
—
SM+SML+NBP
Ad Spend
—
Meta Ads
ROAS
—
3-Day Rolling ROAS
1.24x
All portals · ₹4,504,591 on 3d
7-Day Rolling ROAS
1.27x
All portals · ₹9,273,773 on 7d
Long-running Camps (Age > 7d)
71
Total daily budget: ₹691,883
Long-runner Spend Today
₹681,788
31 below 1.0x today
⏳ Long-Running Campaigns (Age > 7 days) ·
71 camps · ₹691,883 daily budget · ₹681,788 spent today ·
blended Today ROAS 1.14x ·
7D ROAS 1.37x ·
53 (74.6%) below 1.5x today
| Portal | Account | Campaign | Age | Budget | Today Spend | Today ROAS | 7D ROAS |
|---|---|---|---|---|---|---|---|
| SM | SM Fragrance 01 | 34d | ₹56,925 | ₹30,909 | 1.97x | 1.85x | |
| SM | SM Fragrance 01 | 12d | ₹45,000 | ₹60,449 | 1.12x | 1.23x | |
| SM | SM Fragrance 01 | 32d | ₹25,300 | ₹24,947 | 1.48x | 1.47x | |
| SM | SM Fragrance 01 | 12d | ₹25,000 | ₹25,447 | 1.46x | 1.28x | |
| SM | SM Fragrance 01 | 15d | ₹20,000 | ₹21,837 | 1.33x | 1.04x | |
| SM | SM Fragrance 01 | 14d | ₹20,000 | ₹21,501 | 0.92x | 1.00x | |
| SM | SM Fragrance 01 | 12d | ₹20,000 | ₹22,358 | 1.07x | 1.13x | |
| SM | SM Fragrance 01 | 31d | ₹17,640 | ₹20,088 | 0.83x | 1.23x | |
| SM | SM Fragrance 01 | 36d | ₹17,500 | ₹16,192 | 0.92x | 1.45x | |
| SM | SM Fragrance 01 | 29d | ₹16,500 | ₹15,735 | 1.85x | 1.79x | |
| SM | SM Fragrance 01 | 12d | ₹16,500 | ₹17,599 | 1.30x | 1.03x | |
| NBP | NBP Hair/Perfume | 66d | ₹16,000 | ₹15,270 | 1.92x | 2.41x | |
| NBP | NBP Skin | 35d | ₹16,000 | ₹16,115 | 0.73x | 1.86x | |
| SM | SM Fragrance 01 | 11d | ₹15,000 | ₹13,223 | 0.00x | 0.65x | |
| SM | SM Fragrance 01 | 14d | ₹15,000 | ₹6,870 | 0.08x | 0.94x | |
| SM | SM Fragrance 01 | 12d | ₹15,000 | ₹6,762 | 0.36x | 1.10x | |
| SM | SM Fragrance 01 | 11d | ₹15,000 | ₹16,092 | 0.91x | 0.91x | |
| SM | SM Fragrance 01 | 15d | ₹15,000 | ₹16,513 | 0.61x | 1.47x | |
| SM | SM Fragrance 01 | 30d | ₹14,000 | ₹15,253 | 1.01x | 1.01x | |
| SM | SM Fragrance 01 | 30d | ₹13,200 | ₹12,385 | 1.50x | 1.87x | |
| SM | SM Fragrance 01 | 13d | ₹12,000 | ₹13,458 | 1.13x | 1.30x | |
| SM | SM Fragrance 01 | 34d | ₹10,395 | ₹11,416 | 1.11x | 1.71x | |
| SM | SM Fragrance 01 | 8d | ₹10,000 | ₹9,645 | 1.73x | 1.17x | |
| SM | SM Fragrance 01 | 13d | ₹10,000 | ₹10,405 | 1.66x | 1.48x | |
| SM | SM Fragrance 01 | 8d | ₹10,000 | ₹9,599 | 0.77x | 1.59x | |
| SM | SM SKIN | 17d | ₹10,000 | ₹14,324 | 1.21x | 1.55x | |
| SM | SM Fragrance 01 | 38d | ₹9,900 | ₹9,405 | 1.54x | 1.39x | |
| SM | SM Fragrance 01 | 38d | ₹9,293 | ₹10,217 | 1.30x | 1.62x | |
| SM | SM Fragrance 01 | 11d | ₹9,000 | ₹8,259 | 1.53x | 1.51x | |
| SM | SM Fragrance 01 | 10d | ₹9,000 | ₹6,788 | 0.38x | 1.10x | |
| SM | SM Fragrance 01 | 12d | ₹9,000 | ₹9,245 | 0.66x | 0.93x | |
| SM | SM Fragrance 01 | 15d | ₹9,000 | ₹10,931 | 0.08x | 0.61x | |
| SM | SM Fragrance 01 | 29d | ₹8,000 | ₹8,772 | 0.37x | 1.13x | |
| SM | SM Fragrance 01 | 12d | ₹7,000 | ₹7,656 | 0.88x | 1.11x | |
| SM | SM Fragrance 01 | 37d | ₹6,000 | ₹5,799 | 2.41x | 1.60x | |
| SM | SM Fragrance 01 | 31d | ₹6,000 | ₹5,550 | 1.34x | 1.27x | |
| NBP | NBP Skin | 12d | ₹5,940 | ₹5,348 | 0.67x | 2.06x | |
| SM | SM Fragrance 01 | 35d | ₹5,880 | ₹4,762 | 0.56x | 1.34x | |
| SM | SM Fragrance 01 | 28d | ₹5,635 | ₹6,764 | 0.92x | 1.17x | |
| SM | SM Fragrance 01 | 17d | ₹5,500 | ₹6,099 | 1.02x | 0.92x | |
| NBP | NBP Hair/Perfume | 17d | ₹5,500 | ₹6,314 | 0.91x | 1.53x | |
| NBP | NBP Hair/Perfume | 17d | ₹5,500 | ₹6,127 | 0.51x | 1.75x | |
| SM | SM Fragrance 01 | 36d | ₹5,336 | ₹5,233 | 2.54x | 2.38x | |
| SM | SM Fragrance 01 | 16d | ₹5,000 | ₹4,092 | 0.72x | 1.47x | |
| SM | SM Fragrance 01 | 10d | ₹5,000 | ₹5,704 | 1.29x | 1.55x | |
| SM | SM Fragrance 01 | 38d | ₹5,000 | ₹4,320 | 1.32x | 1.18x | |
| SM | SM Fragrance 01 | 8d | ₹5,000 | ₹4,093 | 0.52x | 1.36x | |
| SM | SM Fragrance 01 | 36d | ₹4,500 | ₹4,231 | 1.69x | 1.13x | |
| NBP | NBP Hair/Perfume | 17d | ₹4,400 | ₹4,454 | 1.03x | 1.59x | |
| NBP | NBP Skin | 17d | ₹4,320 | ₹4,226 | 0.54x | 1.74x |
Showing top 50 by daily budget · per the same-day kill protocol, anything below 1.5x today (Day 7+) is a kill candidate.
📊 Orders & Revenue Summary
| Metric | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr | 28-Apr | 29-Apr | 30-Apr | 1-May | 2-May | 3-May | 4-May | 5-May | 6-May | 7-May | 8-May |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orders | 2330 | 2126 | 1754 | 2080 | 2042 | 2197 | 2166 | 2025 | 1986 | 1954 | 2063 | 1971 | 2110 | 1950 | 1967 | 1861 | 1724 | 1893 | 1829 | 1912 | 2006 | 1975 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Revenue (₹) | 2250955 | 1973058 | 1686238 | 1943699 | 1919061 | 2082837 | 1972071 | 1846033 | 1793636 | 1799078 | 1890013 | 1837949 | 1923693 | 1795137 | 1806296 | 1710133 | 1607681 | 1773117 | 1692125 | 1722813 | 1843265 | 1794573 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ad Spend (₹) | 1361265 | 842307 | 562326 | 865918 | 1040169 | 1204480 | 863127 | 757449 | 763737 | 684268 | 801434 | 754435 | 898299 | 833013 | 816331 | 792636 | 0 | 0 | 812560 | 845293 | 1010102 | 1052765 | 987791 | 1361382 | 1377762 | 1527728 | 1330203 | 1187177 | 1195536 | 1099576 | 1071218 | 1180225 | 1418163 | 1248982 | 1486903 | 1768706 |
| ROAS | 1.65 | 2.34 | 3.00 | 2.24 | 1.84 | 1.73 | 2.28 | 2.44 | 2.35 | 2.63 | 2.36 | 2.44 | 2.14 | 2.15 | 2.21 | 2.16 | 0 | 0 | 2.08 | 2.04 | 1.82 | 1.7 | 1.19 | 1.25 | 1.21 | 1.17 | 1.18 | 1.24 | 1.30 | 1.23 | 1.35 | 1.32 | 1.27 | 1.36 | 1.24 | 1.15 |
📈 ROAS Trend
📦 Orders by Date
📡 CPM by Portal
👥 New vs Returning — with 7-day average and today vs avg delta
| Metric | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr | 28-Apr | 29-Apr | 30-Apr | 1-May | 2-May | 3-May | 4-May | 5-May | 6-May | 7-May | 8-May | 7-day Avg | Today vs Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New % (Master) | 63.40% | 47.42% | 45.89% | 54.11% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — |
| Returning % (Master) | 36.60% | 52.58% | 47.04% | 52.96% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — |
| SM — New | 60.67% | 60.67% | 47.90% | 52.10% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — |
| SM — Returning | 39.33% | 39.33% | 47.82% | 52.18% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — |
| SML — New | 78.83% | 78.83% | 42.15% | 57.85% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — |
| SML — Returning | 21.17% | 21.17% | 45.24% | 54.76% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — |
| NBP — New | 60.36% | 41.21% | 45.90% | 54.10% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — |
| NBP — Returning | 39.64% | 58.79% | 44.44% | 55.56% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — |
🎨 Creative Performance — historical (yesterday)
| Type | ROAS | Spend (₹) |
|---|---|---|
| Inde | 1.59x | ₹689585.00 |
| Paras | 2.02x | ₹207587.00 |
| Partnership | 1.93x | ₹56668.00 |
| Static | 2.1x | ₹7676.00 |
| Catalogue | 4.52x | ₹5800.00 |
| Grand Total | 1.72x | ₹967315.00 |
🏪 Sales Block Opening Report
| TOF | Remarks | NBP | SM | SML | Grand Total |
|---|---|---|---|---|---|
| Impressions Exclude | Impressions 90 | - | ₹40000 | - | ₹40000 |
| Loose | Loose | ₹12500 | ₹43397 | ₹2500 | ₹58397 |
| Purchase Exclude | Sale 30 | - | - | ₹18500 | ₹18500 |
| Purchase Exclude | Sale 120 | - | - | ₹15500.31 | ₹15500.31 |
| TOF 1 | Impressions 90 + All Purchasers | ₹42500 | ₹50000 | - | ₹92500 |
| TOF 1 | All Puchasers | - | ₹56750 | ₹23500 | ₹80250 |
| TOF 1 | Sale 180 | - | ₹50850 | - | ₹50850 |
| TOF 1 | SM Lifetime Audience + Sale 180 | - | ₹21000 | - | ₹21000 |
| TOF 1 | Impressions 180 + All Purchasers | - | ₹11400 | - | ₹11400 |
| TOF 1 | Impressions 30 + All Purchasers | - | ₹7500 | - | ₹7500 |
| TOF 1 | Impressions 45 + All Purchasers | - | ₹2500 | - | ₹2500 |
| TOF 1 | Impressions 90 + Sale 30 + All Purchasers | - | - | - | - |
| TOF 1 | Visitors 30 + All Purchasers | - | - | - | - |
| TOF 2 | Sale 180 + All Purchasers | ₹2000 | ₹494500 | ₹13000 | ₹509500 |
| TOF 2 | Impressions 7 + All Purchasers | - | ₹4500 | - | ₹4500 |
| TOF 2 | Impressions 365 + All Purchasers | - | ₹2500 | - | ₹2500 |
| TOF 3 | Sale 180 + All Purchasers + Visitors 180 | - | ₹30000 | - | ₹30000 |
| TOF 3 | Sale 180 + All Purchasers + Impressions 365 | - | ₹24000 | - | ₹24000 |
| TOF 3 | Impressions 90 + Visitors 180 + Sale 180+ All Purchasers | - | - | - | - |
| TOF 3 | Visitors 180 + All Purchasers + Sale 180 | - | - | - | - |
| TOF All | Impressions 365 + Visitors 180 + Sale 180+ All Purchasers | - | - | - | - |
| Grand Total | ₹57000 | ₹838897 | ₹73000.31 | ₹968897.31 | |
🎯 C1-C6 Cohort Pending % — Master file · per-portal · actuals vs targets (lower is better — edit targets in GHA sheet → 'C1-C6 Targets' tab)
| SM Cohort | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr | 28-Apr | 29-Apr | 30-Apr | 1-May | 2-May | 3-May | 4-May | 5-May | 6-May | 7-May | 8-May | Target | vs Target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1 | - | 22% | 27% | 5% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | ||||||||||||||
| C2 | - | 62% | 55% | 60% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | ||||||||||||||
| C3 | - | 84% | 79% | 74% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | ||||||||||||||
| C4 | - | 58% | 69% | 68% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | ||||||||||||||
| C5 | - | 70% | 73% | 73% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | ||||||||||||||
| C6 | - | 92% | 94% | 94% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | ||||||||||||||
| Total | - | 77% | 77% | 75% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — |
| SML Cohort | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr | 28-Apr | 29-Apr | 30-Apr | 1-May | 2-May | 3-May | 4-May | 5-May | 6-May | 7-May | 8-May | Target | vs Target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1 | - | 59% | 53% | 44% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | ||||||||||||||
| C2 | - | 92% | 87% | 86% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | ||||||||||||||
| C3 | - | 94% | 91% | 90% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | ||||||||||||||
| C4 | - | 95% | 89% | 89% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | ||||||||||||||
| C5 | - | 95% | 96% | 95% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | ||||||||||||||
| C6 | - | 96% | 95% | 88% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | ||||||||||||||
| Total | - | 93% | 90% | 88% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — |
| NBP Cohort | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr | 28-Apr | 29-Apr | 30-Apr | 1-May | 2-May | 3-May | 4-May | 5-May | 6-May | 7-May | 8-May | Target | vs Target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1 | - | 69% | 24% | 7% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | ||||||||||||||
| C2 | - | 65% | 45% | 36% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | ||||||||||||||
| C3 | - | 76% | 71% | 66% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | ||||||||||||||
| C4 | - | 76% | 64% | 52% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | ||||||||||||||
| C5 | - | 75% | 79% | 78% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | ||||||||||||||
| C6 | - | 93% | 98% | 97% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | ||||||||||||||
| Total | - | 83% | 79% | 75% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — |
🛍️ Products — SM · 4-Apr
| Product | ROAS | Budget |
|---|---|---|
| 7 Running Rainbow Horses Richie Rich Clock | 0x | ₹2000.00 |
| AM PM Eye Care Combo | 3.17x | ₹8000.00 |
| AM PM Pigmentation Combo | 2.82x | ₹9500.00 |
| Ayurvedic Phus Phus Overnight Hair Growth Rice Mist | 2.79x | ₹15000.00 |
| Coaster | 0x | ₹2500.00 |
| Lip Bright & Lip peel of mask | 3.96x | ₹22000.00 |
| Peacock Pyrite–Lapis Crystal Clock | 1.76x | ₹3500.00 |
| Prem Sutra | 3.07x | ₹2500.00 |
| Pyrite Lord Ganesha on Selenite Coaster I Miniature Series | 2.72x | ₹2500.00 |
| Richie Rich Dual Bead Bracelet | 0x | ₹2500.00 |
| Selenite Crystal Recharging Leaf | 1.92x | ₹3500.00 |
| Sita-Hanumana Ashok Vatika Pyrite Plate | 2.65x | ₹2500.00 |
| Time Reversal Trifecta | 2.81x | ₹5000.00 |
| Xtreme Hair Growth Combo | 1.85x | ₹5000.00 |
| Astro Destiny | - | ₹- |
| Lip Bright | Lip Peel Of Mask | - | ₹- |
| Peacock Pyrite–Lapis Crystal Clock | - | ₹- |
| Xtreme Phus Phus All Day Hair Regrowth Rice Mist | - | ₹- |
| Grand Total | 2.108571429x | ₹86000.00 |
🛍️ Products — SML · 4-Apr
| Product | ROAS | Budget |
|---|---|---|
| 7 Running Rainbow Horses Richie Rich Clock | 0x | ₹2000.00 |
| AM PM Eye Care Combo | 3.17x | ₹8000.00 |
| AM PM Pigmentation Combo | 2.82x | ₹9500.00 |
| Ayurvedic Phus Phus Overnight Hair Growth Rice Mist | 2.79x | ₹15000.00 |
| Coaster | 0x | ₹2500.00 |
| Lip Bright & Lip peel of mask | 3.96x | ₹22000.00 |
| Peacock Pyrite–Lapis Crystal Clock | 1.76x | ₹3500.00 |
| Prem Sutra | 3.07x | ₹2500.00 |
| Pyrite Lord Ganesha on Selenite Coaster I Miniature Series | 2.72x | ₹2500.00 |
| Richie Rich Dual Bead Bracelet | 0x | ₹2500.00 |
| Selenite Crystal Recharging Leaf | 1.92x | ₹3500.00 |
| Sita-Hanumana Ashok Vatika Pyrite Plate | 2.65x | ₹2500.00 |
| Time Reversal Trifecta | 2.81x | ₹5000.00 |
| Xtreme Hair Growth Combo | 1.85x | ₹5000.00 |
| Astro Destiny | - | ₹- |
| Lip Bright | Lip Peel Of Mask | - | ₹- |
| Peacock Pyrite–Lapis Crystal Clock | - | ₹- |
| Xtreme Phus Phus All Day Hair Regrowth Rice Mist | - | ₹- |
| Grand Total | 2.108571429x | ₹86000.00 |
🛍️ Products — NBP · 4-Apr
| Product | ROAS | Budget |
|---|---|---|
| AM/PM Booster Kit [Wt. 165ml] | 3.32x | ₹20000.00 |
| Koi Fish Karma Chakra Selenite Coaster | 0.89x | ₹2000.00 |
| Lord Hanumana on Pyrite Geode I Miniature Series | 0x | ₹2000.00 |
| Pyrite 3D Butterfly Wall Art [Complementary Wooden Frame] | 0x | ₹2000.00 |
| Pyrite Prosperity Flow Hourglass – Luxe Wood & Brass (6 Inch) | 1.71x | ₹4500.00 |
| Sutra Range | 0x | ₹2000.00 |
| Time Reversal Booster Kit | 2.42x | ₹10000.00 |
| Xtreme Hair Growth Combo | 2.84x | ₹30000.00 |
| Ayurvedic Phus Phus Rice Hair Mist | - | ₹- |
| Glass Skin Pit Glow Roll On Deo | - | ₹- |
| Offer | - | ₹- |
| Summer Essential | Pit Glow Roll On Deo Combo (Pack Of 3) | - | ₹- |
| Sun Kissed Mousse | Mango Mania | Spf50++ | - | ₹- |
| Time Reversal Trifecta | - | ₹- |
| Under Eye Goat Milk | Puffy Eyes | - | ₹- |
| Grand Total | 1.43x | ₹72500.00 |