📊 Today ROAS Performance
Total Orders
799
Total Revenue
₹752,255.63
Ad Spent
₹474,264.66
Total Active budget
₹1,462,927.00
ROAS
1.59
📍 Store Wise Breakdown
| Store | Orders | Revenue (₹) | Ad Spent (₹) | Active Budget (₹) | Total Budget (₹) | ROAS |
|---|---|---|---|---|---|---|
| NBP | 180 | ₹153,509.19 | ₹83,743.10 | ₹227,176.00 | ₹227,176.00 | 1.83 |
| SM | 505 | ₹520,928.03 | ₹358,901.49 | ₹1,149,413.00 | ₹1,149,413.00 | 1.45 |
| SML | 114 | ₹77,818.41 | ₹31,620.07 | ₹86,338.00 | ₹86,338.00 | 2.46 |
All-portal view (NBP + SM + SML) · Updated 05 May 2026, 11:51 IST · Refreshes hourly
Total Spend Today
₹356,566
of ₹1,143,596 budgeted
Active Camps
125
with spend > 0
Spend ≥ 1.5x ROAS
26.1%
₹93,009 / day
Spend < 1.0x ROAS
55.5%
₹197,786 on close watch
🎯 Daily Success Rate
Below 1.0x
₹197,786 (55.5%)
≥ 1.0x
₹158,780 (44.5%)
≥ 1.5x
₹93,009 (26.1%)
≥ 1.75x
₹62,659 (17.6%)
≥ 2.0x
₹37,132 (10.4%)
≥ 3.0x
₹8,725 (2.4%)
💀 DECISION TRIGGERED — ≥30% budget spent + ROAS ≤ 1x (50 camps)
| Campaign | Account | Type | Budget | Spent | % Spent | ROAS |
|---|---|---|---|---|---|---|
| ntn_adv_web_Astro_destiny_report_reel_220426 | SM Fragrance 01 | Sales | ₹5,000 | ₹3,016 | 60% | 0.88x |
| ntn_wanda_sales_nialuronic_facewash_reel_clp_050526 | SM Fragrance 01 | Sales | ₹10,000 | ₹5,183 | 52% | 0.77x |
| ds_adv_web_sales_conv_mix_catalog_040426 | SM Fragrance 01 | Sales | ₹924 | ₹459 | 50% | 💀 ZERO |
| ntn_adv_wanda_sales_conv_lipbright_reel_clp_050526 | SM Fragrance 01 | Sales | ₹12,000 | ₹5,505 | 46% | 0.98x |
| ntn_wanda_sales_astro_baby_report_reel_clp_050526 | SM Fragrance 01 | Sales | ₹5,000 | ₹2,249 | 45% | 0.40x |
| ntn_wanda_sales_goat_milk_reel_clp_050526 | SM Fragrance 01 | Sales | ₹10,000 | ₹4,376 | 44% | 0.72x |
| ntn_tof_web_conv_crystal_horse_frame_050526 | SM Fragrance 01 | Sales | ₹10,000 | ₹4,367 | 44% | 0.20x |
| ntn_wanda_retarget_triderma_reel_clp_050526 | SM Fragrance 01 | Retarget | ₹3,000 | ₹1,295 | 43% | 💀 ZERO |
| ntn_web_conv_crystal_sales_selenite_leaf_reel_050526 | SM Fragrance 01 | Sales | ₹10,000 | ₹4,232 | 42% | 0.23x |
| ntn_adv_web_conv_sales_crystal_anxiety_free_combo_reel_050526_R – Copy 2 | SM Fragrance 01 | Sales | ₹10,000 | ₹4,202 | 42% | 0.38x |
| ntn_adv_web_conv_master_sales_crystal_hourglass_reel_050526_ex30dp | SM Fragrance 01 | Sales | ₹3,000 | ₹1,255 | 42% | 0.97x |
| ntn_adv_web_conv_master_rtg_crystal_hourglass_reel_050526_inc180imp | SM Fragrance 01 | Retarget | ₹3,500 | ₹1,449 | 41% | 💀 ZERO |
| ntn_retarget_adv_web_conv_crystal_selenite_coaster_reel_050526 | SM Fragrance 01 | Retarget | ₹5,000 | ₹2,057 | 41% | 💀 ZERO |
| ntn_wanda_sales_ai_bot_mix_reel_clp_040526 | SM Fragrance 01 | Sales | ₹15,000 | ₹6,132 | 41% | 💀 ZERO |
| ntn_wanda_sales_astro_mangal_dosh_reel_clp_050526 | SM Fragrance 01 | Sales | ₹5,000 | ₹1,998 | 40% | 0.28x |
| ntn_wanda_retarget_triderma_reel_clp_050526 | SM Fragrance 01 | Retarget | ₹5,000 | ₹1,922 | 38% | 💀 ZERO |
| ntn_adv_web_conv_crystal_peacock_plate_reel_050526 | SM Fragrance 01 | Sales | ₹20,000 | ₹7,488 | 37% | 0.96x |
| ntn_wanda_retarget_xtreme_hair_growth_combo_reel_clp_050526 | SM Fragrance 01 | Retarget | ₹3,500 | ₹1,284 | 37% | 0.67x |
| ntn_tof_web_conv_sales_selenite_reel_260426 | SM Fragrance 01 | Sales | ₹15,000 | ₹5,485 | 37% | 0.60x |
| ntn_adv_wanda_retarget_hair_xtremehair_booster_kit_reel_clp_050526 | SM Fragrance 01 | Retarget | ₹5,000 | ₹1,809 | 36% | 0.48x |
| ntn_web_conv_rtg_skin_under_eye_goat_milk_reel_040526 – Copy 2 | SM Fragrance 01 | Retarget | ₹3,000 | ₹1,059 | 35% | 0.53x |
| ntn_adv_web_conv_rtg_hair_xtremehair_booster_kit_reel_clp_040526_inc180dp – Copy | SM Fragrance 01 | Retarget | ₹5,000 | ₹1,745 | 35% | 💀 ZERO |
| ntn_adv_web_conv_rtg_seg12_routine_upgrade_020426 | SM Fragrance 01 | Retarget | ₹4,500 | ₹1,563 | 35% | 0.87x |
| ntn_adv_web_rtg_conv_crystal_peacock_frame_270426 | SM Fragrance 01 | Retarget | ₹4,000 | ₹1,385 | 35% | 0.84x |
| ntn_wanda_xtreme_hair_oil_reel_clp_050526 | SM Fragrance 01 | Sales | ₹10,000 | ₹3,447 | 34% | 0.44x |
| ntn_web_retarget_ai_bot_destiny_reel_clp_030526 | SM Fragrance 01 | Retarget | ₹5,000 | ₹1,693 | 34% | 💀 ZERO |
| ntn_web_sales_skin_sunmousse_reel_clp_040526 | SM Fragrance 01 | Sales | ₹15,000 | ₹5,023 | 33% | 0.38x |
| ntn_wanda_sales_astro_rahu_dosh_reel_clp_050526 | SM Fragrance 01 | Sales | ₹5,000 | ₹1,668 | 33% | 0.44x |
| ntn_wanda_rtg_inc180dp_astro_destiny_2_reel_clp_020526 – Copy 2 | SM Fragrance 01 | Retarget | ₹3,500 | ₹1,165 | 33% | 💀 ZERO |
| ntn_adv_wanda_conv_sales_crystal_horseclock_reel_050526 | SM Fragrance 01 | Sales | ₹10,000 | ₹3,324 | 33% | 0.28x |
| ntn_adv_web_conv_sales_crystal_money_bowl_reel_270426_R – Copy 2 | SM Fragrance 01 | Sales | ₹9,000 | ₹2,961 | 33% | 0.53x |
| ntn_adv_web_sales_conv_crystal_peacock_frame_240426 | SM Fragrance 01 | Sales | ₹20,000 | ₹6,568 | 33% | 0.70x |
| ntn_adv_web_conv_sales_crystal_money_bowl_reel_020526_R – Copy 2 | SM Fragrance 01 | Sales | ₹10,000 | ₹3,276 | 33% | 0.84x |
| ntn_tof_web_conv_crystal_money_magnet_exc180dp_240426 | SM Fragrance 01 | Sales | ₹15,000 | ₹4,885 | 33% | 0.63x |
| ntn_adv_web_jewellery_camp_reel_260426 | SM Fragrance 01 | Sales | ₹16,500 | ₹5,340 | 32% | 0.30x |
| ntn_wanda_rtg_inc180dp_astro_destiny_reel_clp_020526 – Copy | SM Fragrance 01 | Retarget | ₹3,500 | ₹1,131 | 32% | 💀 ZERO |
| ntn_adv_wanda_sales_conv_crystal_peacock_frame_300426 | SM Fragrance 01 | Sales | ₹10,000 | ₹3,209 | 32% | 0.86x |
| ntn_web_sales_crystal_rtg_sleek_crystal_reel_clp_050526 | SM Fragrance 01 | Retarget | ₹5,000 | ₹1,602 | 32% | 0.60x |
| ntn_wanda_rtg_inc180dp_astro_destiny_5_reel_clp_020526 – Copy 5 | SM Fragrance 01 | Retarget | ₹3,500 | ₹1,119 | 32% | 💀 ZERO |
| ntn_adv_sale_wanda_conv_crystal_horseclock_reel_230426 | SM Fragrance 01 | Sales | ₹20,000 | ₹6,374 | 32% | 0.56x |
| ds_adv3_web_conv_sales_partnership_mix_creative_040426 – Copy | SM Fragrance 01 | Sales | ₹6,600 | ₹2,085 | 32% | 0.81x |
| ntn_adv_web_conv_sales_skin_time_reversal_reel_040526 | SM Fragrance 01 | Sales | ₹16,000 | ₹5,020 | 31% | 0.91x |
| ntn_wanda_loose_astro_destiny_reel_clp_300426 | SM Fragrance 01 | Sales | ₹10,000 | ₹3,130 | 31% | 0.45x |
| ntn_tof_web_conv_sales_horses_clock_260426 – Copy | SM Fragrance 01 | Sales | ₹20,000 | ₹6,198 | 31% | 0.85x |
| ntn_web_conv_crystal_pyrite_geode_reel_270426 | SM Fragrance 01 | Sales | ₹15,000 | ₹4,630 | 31% | 0.79x |
| ntn_adv_web_rtg_conv_ampm_combo_reel_040526 | SM Fragrance 01 | Retarget | ₹5,000 | ₹1,527 | 31% | 0.64x |
| ntn_web_sale_conv_app_offer_reel_230426 | SM Fragrance 01 | Sales | ₹9,000 | ₹2,748 | 31% | 0.69x |
| ntn_wanda_sales_xtreme_hair_growth_combo_reel_clp_050526 | SM Fragrance 01 | Sales | ₹13,000 | ₹3,965 | 31% | 💀 ZERO |
| ntn_adv_web_conv_sales_crystal_pyrite_bracelet_mix_030526 | SM Fragrance 01 | Sales | ₹15,000 | ₹4,564 | 30% | 0.64x |
| ntn_adv_web_sales_conv_crystal_bracelet_100426 | SM Fragrance 01 | Sales | ₹5,635 | ₹1,710 | 30% | 0.59x |
🎯 Prospecting
| Audience | # Camps | Budget | Spent | % Block | ROAS |
|---|---|---|---|---|---|
| Lifetime audience | 63 | ₹717,826 | ₹234,633 | 88.2% | 0.98x |
| Loose | 5 | ₹47,000 | ₹13,187 | 5.0% | 1.10x |
| DS | 5 | ₹37,904 | ₹11,449 | 4.3% | 1.73x |
| Visitor 180 Day | 2 | ₹20,000 | ₹6,747 | 2.5% | 0.75x |
🔁 Retarget
| Audience | # Camps | Budget | Spent | % Block | ROAS |
|---|---|---|---|---|---|
| Impression 30 retarget | 23 | ₹202,732 | ₹52,290 | 57.7% | 1.56x |
| NTN | Recent 0-30D | 15 | ₹67,664 | ₹22,723 | 25.1% | 1.19x |
| Visitor 180 Day | 6 | ₹27,500 | ₹8,031 | 8.9% | 0.52x |
| NTN | Product: Xtreme Hair (1+) | 3 | ₹13,500 | ₹4,067 | 4.5% | 0.66x |
| NTN | Loyal Buyers 3+ | 2 | ₹4,970 | ₹1,872 | 2.1% | 1.67x |
| NTN | Repeat Buyers 2+ | 1 | ₹4,500 | ₹1,563 | 1.7% | 0.87x |
🎨 Best Creatives Today
| # | Ad Name | Type | Account | Spent | ROAS |
|---|---|---|---|---|---|
| 1 | brand_sakheena_nega_partnership_skin_am_pm_kit_reel_clp_090426 | Partnership | SM Fragrance 01 | ₹604 | 12.78x |
| 2 | brand_app_offer_reel_clp_050526 | Motion | SM Fragrance 01 | ₹951 | 7.51x |
| 3 | brand_paras_richierich_bracelet_reel_clp_050326 – Copy | Paras | SM Fragrance 01 | ₹628 | 5.88x |
| 4 | brand_crystal_richie_rich_reel_clp_250326 – Copy | Motion | SM Fragrance 01 | ₹782 | 4.67x |
| 5 | ntn_pyrite_bracelet_c5_ad03_060426 | Others | SM Fragrance 01 | ₹565 | 4.66x |
| 6 | brand_frame_raiseandshine_partnership_mix_frame_pyrite_plate_reel_040426 | Partnership | SM Fragrance 01 | ₹606 | 4.29x |
| 7 | paras_skin_24k_gold_serum_reel_210426 | Paras | SM Fragrance 01 | ₹1,019 | 4.28x |
| 8 | brand_static_crystal_7_horses_mix_reel_clp_060326 | Static | SM Fragrance 01 | ₹1,165 | 3.99x |
| 9 | partnership_crystal_peacock_plate_reel_clp_280326 – Copy | Partnership | SM Fragrance 01 | ₹521 | 3.87x |
| 10 | brand_inde_crystal_peacock_frame_reel_clp_250426 | Motion | SM Fragrance 01 | ₹979 | 3.82x |
📐 Creative Type Mix
| Type | # Active | # Had Spend | Spent (₹) | % of Spend | Avg ROAS |
|---|---|---|---|---|---|
| Paras | 239 | 178 | ₹173,543 | 48.7% | 1.07x |
| Partnership | 93 | 90 | ₹47,615 | 13.4% | 1.31x |
| Motion | 167 | 122 | ₹92,240 | 25.9% | 0.89x |
| Static | 31 | 25 | ₹12,881 | 3.6% | 1.28x |
| Catalogue | 15 | 6 | ₹3,755 | 1.1% | 3.09x |
| Others | 227 | 36 | ₹26,529 | 7.4% | 1.11x |